Pathaan Box Office Collection All Over the World:- Pathaan is an Indian Hindi-language action thriller film that was released on 25 January 2023. The film co-writer and director is Siddharth Anand and the producer is Aditya Chopra under Yash Raj Films.
The fourth instalment in the YRF Spy Universe. Starring in this film is Shah Rukh Khan in the title role, alongside Deepika Padukone and John Abraham, with Dimple Kapadia and Ashutosh Rana in supporting roles.
High on adrenaline and star power, these 2023 trends made our year! ♥️ #Pathaan | #Tiger3 | #YearInSearch pic.twitter.com/ItiJq0zIz5
— Yash Raj Films (@yrf) December 13, 2023
Pathaan Box Office Collection All Over the World
Day | India Net Collection |
---|---|
Day 1 | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] |
Day 2 | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] |
Day 3 | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] |
Day 4 | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] |
Day 5 | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] |
Day 6 | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] |
Day 7 | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] |
Day 8 | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] |
Day 9 | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] |
Day 10 | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] |
Day 11 | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] |
Day 12 | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] |
Day 13 | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] |
Day 14 | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] |
Day 15 | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] |
Day16 | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] |
Week 2 Collection | ₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15] |
Day 17 | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] |
Day 18 | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] |
Day 19 | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25 Cr; Ta: 0.15 Cr] |
Day 20 | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] |
Day 21 | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] |
Day 22 | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Day 23 | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Week 3 Collection | ₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48] |
Day 24 | ₹ 2.27 Cr [Hi: 2.2 Cr ; Te: 0.05 Cr; Ta: 0.02 Cr] |
Day 25 | ₹ 3.32 Cr [Hi: 3.25 Cr; Te: 0.07 Cr] |
Day 26 | ₹ 4.25 Cr [Hi: 4.15 Cr; Te: 0.1 Cr] |
Day 27 | ₹ 1.25 Cr [Hi: 1.2 Cr; Te: 0.05 Cr] |
Day 28 | ₹ 1.14 Cr [Hi: 1.1 Cr; Te: 0.04 Cr] |
Day 29 | ₹ 1.08 Cr [Hi: 1.05 Cr; Te: 0.03 Cr] |
Day 30 | ₹ 1.02 Cr [Hi: 1 Cr; Te: 0.02 Cr] |
Week 4 Collection | ₹ 14.33 Cr [Hi: 13.95 Cr ; Te: 0.36; Ta: 0.02] |
Day 31 | ₹ 1.02 Cr [Hi: 1 Cr; Te: 0.02 Cr] |
Day 32 | ₹ 1.98 Cr [Hi: 1.95 Cr; Te: 0.03 Cr] |
Day 33 | ₹ 2.5 Cr [Hi: 2.45 Cr; Te: 0.05 Cr] |
Day 34 | ₹ 0.82 Cr [Hi: 0.8 Cr; Te: 0.02 Cr] |
Day 35 | ₹ 0.77 Cr [Hi: 0.75 Cr; Te: 0.02 Cr] |
Day 36 | ₹ 0.77 Cr [Hi: 0.75 Cr; Te: 0.02 Cr] |
Day 37 | ₹ 0.77 Cr [Hi: 0.75 Cr; Te: 0.02 Cr] |
Week 5 Collection | ₹ 8.63 Cr [Hi: 8.45 Cr ; Te: 0.18; Ta: 0] |
Day 38 | ₹ 1.07 Cr [Hi: 1.05 Cr; Te: 0.02 Cr] |
Day 39 | ₹ 2.1 Cr [Hi: 2.05 Cr; Te: 0.05 Cr] |
Day 40 | ₹ 2.65 Cr [Hi: 2.55 Cr; Te: 0.1 Cr] |
Day 41 | ₹ 0.77 Cr [Hi: 0.75 Cr; Te: 0.02 Cr] |
Day 42 | ₹ 1.29 Cr [Hi: 1.25 Cr; Te: 0.04 Cr] |
Day 43 | ₹ 0.72 Cr [Hi: 0.7 Cr; Te: 0.02 Cr] |
Day 44 | ₹ 0.52 Cr [Hi: 0.5 Cr; Te: 0.02 Cr] |
Week 6 Collection | ₹ 9.12 Cr [Hi: 8.85 Cr ; Te: 0.27; Ta: 0] |
Day 45 | ₹ 0.31 Cr [Hi: 0.3 Cr; Te: 0.01 Cr] |
Day 46 | ₹ 0.61 Cr [Hi: 0.6 Cr; Te: 0.01 Cr] |
Day 47 | ₹ 0.81 Cr [Hi: 0.8 Cr; Te: 0.01 Cr] |
Day 48 | ₹ 0.3 Cr [Hi: 0.3 Cr ] |
Day 49 | ₹ 0.3 Cr [Hi: 0.3 Cr ] |
Day 50 | ₹ 0.25 Cr [Hi: 0.25 Cr ] |
Day 51 | ₹ 0.25 Cr [Hi: 0.25 Cr ] |
Week 7 Collection | ₹ 2.83 Cr [Hi: 2.8 Cr ; Te: 0.03; Ta: 0] |
Day 52 | ₹ 0.2 Cr [Hi: 0.2 Cr ] |
Day 53 | ₹ 0.3 Cr [Hi: 0.3 Cr ] |
Day 54 | ₹ 0.45 Cr [Hi: 0.45 Cr ] |
Day 55 | ₹ 0.25 Cr [Hi: 0.25 Cr ] |
Day 56 | ₹ 0.25 Cr [Hi: 0.25 Cr ] |
Day 57 | ₹ 0.3 Cr [Hi: 0.3 Cr ] |
Day 58 | ₹ 0.13 Cr [Hi: 0.13 Cr ] |
Week 8 Collection | ₹ 1.88 Cr [Hi: 1.88 Cr ; Te: 0; Ta: 0] |
Week 9 Collection | ₹ 0.45 Cr [Hi: 0.45 Cr ; Te: 0; Ta: 0] |
Total | ₹ 543.09 Cr [Hi: 524.53 Cr ; Te: 12.76 Cr; Ta: 5.8 Cr] |
- India Net Collection ₹ 543.09 Cr
- Worldwide Collection ₹ 1055 Cr
- Overseas Collection ₹ 397.5 Cr
- India Gross Collection ₹ 657.5 Cr
The ultimate dose of action & thrill coming your way, get ready 😎
Watch #PathaanOnPrime now in Hindi, Tamil and Telugu. https://t.co/uh3Q47enoF pic.twitter.com/57XBnogzJ3— Pathaan (@PathaanTheFilm) March 22, 2023
Pathaan Cast
- Shah Rukh Khan as Pathaan, a RAW agent
- Deepika Padukone as Dr. Rubina “Rubai” Mohsin, an ISI agent
- Grace Girdhar as a young Rubai
- John Abraham as Jim, leader of “Outfit X” and a former RAW Agent
- Dimple Kapadia as Dr Nandini Grewal, head of the Joint Operations and Covert Research (JOCR)
- Ashutosh Rana as Colonel Sunil Luthra
- Prakash Belawadi as Dr. Sahani
- Prem Jhangiani as Dr Farooqui
- Shaji Choudhary as Raza, member of JOCR
- Ekta Kaul as Shweta Bajaj, hacker and member of JOCR (IIT Chennai recruit)
- Diganta Hazarika as Joseph Mathews, sniper and member of JOCR
- Viraf Patel as Rishi Arya, intelligence analyst and member of JOCR (NDA recruit)
- Aakash Bhatija as Amol, member of JOCR
- Rajat Kaul as Raafe, Jim’s henchman, former GID agent
- Manish Wadhwa as General Qadir
- Rumi Khan as Jim’s henchman
- Mansi Taxak as Jim’s wife
- Ashutosh Singh as Rubai’s father
- Amanpreet Hundal as Rubai’s mother
- Keith Sequeira as Captain Mehra (Pilot)Rakesh Khatri as ATC Supervisor
- Mustafa Aksari as Fayyed, an African arms dealer
- Jeffrey Adams Goldberg as Anton
- Rachel Ann Mullins as Alice
- Karishma Singh as Female Interrogater
- Jayna Ruchandani as Female InterrogaterAmrita Mishra as Female Interrogater
- Aritro Banerjee as recruit
- Nikhat Khan as Sabba, Pathaan’s foster mother
- Salman Khan as Avinash “Tiger” Singh Rathore (cameo appearance)
Pathaan Trailer
Read Also:- Jawan Box Office Collection All Over the World