Jawan Box Office Collection All Over the World:- Jawan is a newly released Indian Hindi-language action thriller film. The film was co-written and directed by Atlee in his first Hindi film.
The film is produced by Gauri Khan and Gaurav Verma under Red Chillies Entertainment. Shahrukh Khan plays the lead role in the film. He is playing the double role of father and son.
Both of them team up to reform corruption in the society. Nayanthara, Vijay Sethupathi, Deepika Padukone (making a special appearance), Priyamani, and Sanya Malhotra appear in supporting roles. The film was scheduled for theatrical release in Hindi on September 7, 2023, with dubbed versions in Tamil and Telugu.
#Jawan box office breakdown by country/territory:
India – ₹754.87 crores (gross)
North America – $15.1M
UK and Ireland – £3.06M
Australia – A$4.6M
New Zealand – NZ$950k
Europe – €755.7k
UAE – $16M+
East Asia – $1.5M+Total – ₹1138.64 crores#ShahRukhKhan #Atlee https://t.co/VsI7HYWzQp pic.twitter.com/o1kcZuTrNr
— Cinemania (@CinemaniaIndia) October 16, 2023
Jawan Box Office Collection All Over the World
Day | India Net Collection |
---|---|
Day 1 | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5; Te: 4] |
Day 2 | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87; Te: 3.13] |
Day 3 | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34; Te: 3.77] |
Day 4 | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5; Te: 3.47] |
Day 5 | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3; Te: 1.12] |
Day 6 | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05; Te: 0.95] |
Day 7 | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1; Te: 0.9] |
Day 8 | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8; Te: 0.7] |
Week 1 Collection | ₹ 389.88 Cr [Hi: 347.98 Cr ; Ta: 23.86; Te: 18.04] |
Day 9 | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41; Te: 0.59] |
Day 10 | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8; Te: 0.9] |
Day 11 | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11; Te: 1.48] |
Day 12 | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7; Te: 1.3] |
Day 13 | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5; Te: 1] |
Day 14 | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35; Te: 0.65] |
Day 15 | ₹ 8.1 Cr [Hi: 7.25 Cr ; Ta: 0.3; Te: 0.55] |
Week 2 Collection | ₹ 136.1 Cr [Hi: 125.46 Cr ; Ta: 4.17; Te: 6.47] |
Day 16 | ₹ 7.6 Cr [Hi: 7.1 Cr ; Ta: 0.15; Te: 0.35] |
Day 17 | ₹ 12.25 Cr [Hi: 11.5 Cr ; Ta: 0.3; Te: 0.45] |
Day 18 | ₹ 14.95 Cr [Hi: 13.9 Cr ; Ta: 0.4; Te: 0.65] |
Day 19 | ₹ 5.4 Cr [Hi: 4.9 Cr ; Ta: 0.15; Te: 0.35] |
Day 20 | ₹ 4.9 Cr [Hi: 4.4 Cr ; Ta: 0.2; Te: 0.3] |
Day 21 | ₹ 4.85 Cr [Hi: 4.45 Cr ; Ta: 0.2; Te: 0.2] |
Day 22 | ₹ 5.97 Cr [Hi: 5.81 Cr ; Ta: 0.05; Te: 0.11] |
Week 3 Collection | ₹ 55.92 Cr [Hi: 52.06 Cr ; Ta: 1.45; Te: 2.41] |
Day 23 | ₹ 5.05 Cr [Hi: 4.9 Cr ; Ta: 0.05; Te: 0.1] |
Day 24 | ₹ 8.5 Cr [Hi: 8.27 Cr ; Ta: 0.08; Te: 0.15] |
Day 25 | ₹ 9.37 Cr [Hi: 9.12 Cr ; Ta: 0.1; Te: 0.15] |
Day 26 | ₹ 6.85 Cr [Hi: 6.65 Cr ; Ta: 0.08; Te: 0.12] |
Day 27 | ₹ 2.05 Cr [Hi: 1.95 Cr ; Ta: 0.03; Te: 0.07] |
Day 28 | ₹ 1.95 Cr [Hi: 1.86 Cr ; Ta: 0.03; Te: 0.06] |
Day 29 | ₹ 1.86 Cr [Hi: 1.78 Cr ; Ta: 0.03; Te: 0.05] |
Week 4 Collection | ₹ 35.63 Cr [Hi: 34.53 Cr ; Ta: 0.4; Te: 0.7] |
Day 30 | ₹ 1.14 Cr [Hi: 1.1 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] |
Day 31 | ₹ 2.35 Cr [Hi: 2.3 Cr ; Ta: 0.02 Cr; Te: 0.03 Cr] |
Day 32 | ₹ 2.96 Cr [Hi: 2.9 Cr ; Ta: 0.03 Cr; Te: 0.03 Cr] |
Day 33 | ₹ 0.88 Cr [Hi: 0.85 Cr ; Ta: 0.01 Cr; Te: 0.02 Cr] |
Day 34 | ₹ 0.82 Cr [Hi: 0.8 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Day 35 | ₹ 0.79 Cr [Hi: 0.77 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Day 36 | ₹ 0.77 Cr [Hi: 0.75 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Week 5 Collection | ₹ 9.71 Cr [Hi: 9.47 Cr ; Ta: 0.11; Te: 0.13] |
Day 37 | ₹ 4.79 Cr [Hi: 4.75 Cr ; Ta: 0.01 Cr; Te: 0.03 Cr] |
Day 38 | ₹ 1.55 Cr [Hi: 1.51 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] |
Day 39 | ₹ 2.13 Cr [Hi: 2.09 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] |
Day 40 | ₹ 0.76 Cr [Hi: 0.74 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Day 41 | ₹ 0.62 Cr [Hi: 0.6 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Day 42 | ₹ 0.52 Cr [Hi: 0.5 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Day 43 | ₹ 0.42 Cr [Hi: 0.4 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] |
Week 6 Collection | ₹ 10.79 Cr [Hi: 10.59 Cr ; Ta: 0.09; Te: 0.11] |
Day 44 | ₹ 0.15 Cr [Hi: 0.15 Cr ] |
Day 45 | ₹ 0.3 Cr [Hi: 0.3 Cr ] |
Day 46 | ₹ 0.35 Cr [Hi: 0.35 Cr ] |
Day 47 | ₹ 0.25 Cr [Hi: 0.25 Cr ] |
Day 48 | ₹ 0.35 Cr [Hi: 0.35 Cr ] |
Day 49 | ₹ 0.17 Cr [Hi: 0.17 Cr ] |
Day 50 | ₹ 0.15 Cr [Hi: 0.15 Cr ] |
Week 7 Collection | ₹ 1.72 Cr [Hi: 1.72 Cr ; Ta: 0; Te: 0] |
Day 51 | ₹ 0.05 Cr [Hi: 0.05 Cr ] |
Day 52 | ₹ 0.13 Cr [Hi: 0.13 Cr ] |
Day 53 | ₹ 0.13 Cr [Hi: 0.13 Cr ] |
Day 54 | ₹ 0.05 Cr [Hi: 0.05 Cr ] |
Day 55 | ₹ 0.04 Cr [Hi: 0.04 Cr ] |
Day 56 | ₹ 0.05 Cr [Hi: 0.05 Cr ] |
Day 57 | ₹ 0.05 Cr [Hi: 0.05 Cr ] |
Week 8 Collection | ₹ 0.5 Cr [Hi: 0.5 Cr ; Ta: 0; Te: 0] |
Total | ₹ 640.25 Cr [Hi: 582.31 Cr ; Ta: 30.08 Cr; Te: 27.86 Cr] |
- India Net Collection ₹ 640.25 Cr
- Worldwide Collection ₹ 1160 Cr
- Overseas Collection ₹ 400 Cr
- India Gross Collection ₹ 760 Cr
View this post on Instagram
Jawan Cast
- Shah Rukh Khan in a dual role as:
- Captain Vikram Rathore, an ex-commando
- Azad, the jailer of a woman’s prison and Vikram’s son
- Nayanthara as Narmada Rai, the head of Force One
- Vijay Sethupathi as Kalee Gaikwad, an arms dealer
- Deepika Padukone as Aishwarya Rathore, Vikram’s wife (special appearance)
- Priyamani as Lakshmi
- Sanya Malhotra as Dr. Eeram
- Sunil Grover as Irani
- Riddhi Dogra as Kaveri, Azad’s foster mother
- Sanjeeta Bhattacharya as Helena, an ethical hacker
- Girija Oak as Ishkra, an artist
- Lehar Khan as Kalki
- Aaliyah Qureishi as Jahnvi
- Mukesh Chhabra as Health Minister’s secretary
- Yogi Babu as Health Minister’s secretary (Tamil version)
- Eijaz Khan as Manish Gaikwad, Kalee’s brother
- Sangay Tsheltrim as Juju
- Seeza Saroj Mehta as Suji Rai, Narmada’s daughter
- Priyansh Vatiani and Arijit Gaurav as Young Azad
- Utsav Narula as Mahaveer Jain
- Viraj Ghelani as Dubey
- Bharat Raj as Irai Anbu
- Kenny Basumatary as Naazir Ahmed
- Jaffer Sadiq as Sudhir
- Naresh Gossain as Agriculture Minister
- Ashwin Kaushal as Health Minister
- Sukhi Garewal as Murad (Voice by Manoj Pandey)
- Abhishek Deswal as Abdul
- Sai Dheena as Kalee’s henchmen
- Ashlesha Thakur as Alia Gaikwad, Kalee’s daughter
- Smita Tambe as Kalki’s mother
- Omkar Das Manikpuri as Kalki’s father
- Vivek Raghuvanshi as Commando Alif
- Ravindra Vijay as Mukund Menon, District Collector
- Siri Hanumanthu as Sub jailor of Women’s prison, Loyalist to Azad[9]
- Sharad Vyas as Judge
- Dorendro Loitongbam as Village Physician
- Abiral Limboo as young Juju
- Leesha Eclairs as Kalee’s PA
- Sanjay Dutt as STF officer Madhavan Naik (special appearance)
- Atlee as himself in the song “Zinda Banda” (cameo)
Jawan Movie Details
Name Of Movie | Jawan |
Release date | 7 September 2023 |
Movie run time | 169 minutes |
Screens Count | Over 5500 |
Directed By | Atlee |
Written by | Atlee |
Produced by | Gauri Khan and Gaurav Verma |
Original Language | Hindi |
Cinematography | G. K. Vishnu |
Edited by | Ruben |
Budget | ₹300 crore |
Jawan Trailer
Read Also:- Jawan Box Office Collection Day 38, Day 39
Jawan Box Office Collection Day 27 | Total Worldwide Collection
Jawan Box Office Collection Day 26 | Crosses 600 Crore Mark