Bastar: The Naxal Story is an Indian Hindi-language film directed. The Movie is Based on the Naxalite–Maoist insurgency in the Bastar district of Chhattisgarh.
Vipul Amrutlal Shah produced the movie. The Movie was released on 15 March 2024. Bastar’s 1st day collection at the Box office is ₹0.5 Cr and 2nd collection is around ₹0.22 Cr in India Net.
View this post on Instagram
Bastar: The Naxal Story Box Office Collection Day 2
Bastar Box Office’s 2nd-day collection is around ₹0.22 Cr in India Net.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 15 March 2024 | ₹ 0.5 Cr * |
Day 2 | 16 March 2024 | ₹0.22 Cr |
Total | _ | ₹ 0.72 Cr |
Bastar World Wide Collection
India Net Collection | ₹ 0.72 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
Bastar Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 10.68%
Afternoon Shows: 0.00%
Evening Shows: 0.00%
Night Shows: 0.00%
All India Box Office Collection (March)
Movie Name | Worldwide Collection | India Net Collection | India Gross Collection | Movie Type | Released Date |
---|---|---|---|---|---|
Shaitaan | ₹ 115.25 Crore | ₹ 84.25 Crore | ₹ 94.25 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 11.7 Crore | ₹ 9.48 Crore | ₹ 10.7 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 18.57 Crore | ₹ 11.99 Crore | ₹ 14.07 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.18 Crore | ₹ 1.95 Crore | ₹ 2.18 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.02 Crore | ₹ 1.97 Crore | ₹ 0.6 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.16 Crore | ₹ 1.02 Crore | ₹ 1.16 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.66 Crore | ₹ 2.31 Crore | ₹ 0.66 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.26 Crore | ₹ 8.57 Crore | ₹ 9.76 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 3185.13 Crore | ₹ 23.1 Crore | ₹ 27.28 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 14.04 Crore | ₹ 10.33 Crore | ₹ 11.79 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Bastar: The Naxal Story Box Office Collection Day 1