Bastar: The Naxal Story is an Indian Hindi-language film that was released on 15 March 2024. The film director is Sudipto Sen and the producer is Vipul Amrutlal Shah. This film’s star cast is Adah Sharma, Indira Tiwari, Vijay Krishna, Shilpa Shukla, Yashpal Sharma, Subrat Dutta and Raima Sen. Bastar: The Naxal Story film 1st day India net collection is ₹ 0.04 Cr.
Bastar: The Naxal Story Box Office Collection Day 1
Bastar: The Naxal Story collects Rs 0.04 crore in India on its 1st day.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 15 March 2024 | ₹ 0.04 Cr |
Total | _ | ₹ 0.04 Cr |
Bastar: The Naxal Story Worldwide Collection
India Net Collection | ₹ 0.4 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
Bastar: The Naxal Story Budget
Bastar: The Naxal Story film has been made on a budget of around ₹ 50 Crore including production, advertisements, print, star cast fees, and other expenses. The film’s release date is 15 March 2024.
Bastar: The Naxal Story Cast & Crew
- Adah Sharma as I.P.S Neerja Mathur
- Indira Tiwari
- Vijay Krishna
- Shilpa Shukla
- Yashpal Sharma
- Subrat Dutta
- Raima Sen
- Anangsha Biswas
- Anupam Joardar
- Kishore Kadam
- Amarnath Jha
- Sudipto Sen
- Vipul Amrutlal Shah
- Ragul Dharuman
- Dev Rao Jadhav
- Bishakh Jyoti
Bastar: The Naxal Story Trailer
All India Box Office Collection (Released In March)
Movie Name | Worldwide Collection | India Net Collection | India Gross Collection | Movie Type | Released Date |
---|---|---|---|---|---|
Shaitaan | ₹ 108 Crore | ₹ 79.75 Crore | ₹ 87.55 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 11 Crore | ₹ 9.08 Crore | ₹ 10 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 17.75 Crore | ₹ 11.82 Crore | ₹ 13.25 Crore | Tollywood | 08 Mar 2024 |
Karataka Damanaka | ₹ 2.14 Crore | ₹ 1.91 Crore | ₹ 2.14 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1 Crore | ₹ 1.95 Crore | ₹ 0.58 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.15 Crore | ₹ 1.01 Crore | ₹ 1.15 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.65 Crore | ₹ 2.3 Crore | ₹ 0.65 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.25 Crore | ₹ 8.56 Crore | ₹ 9.75 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 1752.39 Crore | ₹ 19.56 Crore | ₹ 21.89 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 13.75 Crore | ₹ 10.07 Crore | ₹ 11.5 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood | 01 Mar 2024 |
Read Also:- Yodha Box Office Collection Day 1, Worldwide Collection, Budget