Yodha is an Action thriller Indian film in Hindi-language. The movie budget is 55 Crore and Box office collection is ₹19.76 crore. The movie’s 1st-week collection is ₹25.25 Crore. The movie’s main stars are” Sidharth Malhotra, Disha Patani, and Raashii Khanna”.
Yodha Box Office Collection Day 8
Yodha Box office collection is ₹1.00 cr on its 8th day and total box office collection is ₹26.25 crore at Box office on 8th day.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 15 March 2024 | ₹ 4.1Cr |
Day 2 | 16 March 2024 | ₹ 5.75 Cr |
Day 3 | 17 March 2024 | ₹ 7 Cr |
Day 4 | 18 March 2024 | ₹2.15 Cr |
Day 5 | 19 March 2024 | ₹2.25 cr |
Day 6 | 20 March 2024 | ₹2.1 cr** |
Day 7 | 21 March 2024 | ₹1.9 cr |
Week 1 | ₹25.25 Cr | |
Day 8 | 22 March 2024 | ₹1.00 Cr** |
Total | _ | ₹ 26.25 Cr |
Yodha Worldwide Collection
India Net Collection | ₹ – Cr |
Worldwide Collection | ₹ -Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
Yodha Box Office Hit or Flop
Yodha is a hit movie at the box office. The movie sells 70,000 tickets before it comes out. In this movie, people love Sidharth Malhotra’s role as Arun Katyal.
View this post on Instagram
Yodha Day 8 Hindi (2D) Occupancy in Theaters
- Morning Shows: 7.96%
- Afternoon Shows: 11.79%
- Evening Shows: 13.45%
- Night Shows: 18.21%
All India Box Office Collection (Released March)
Movie Name | Worldwide Collection | India Net Collection | India Gross Collection | Movie Type | Released Date |
---|---|---|---|---|---|
Shaitaan | ₹ 162 Crore | ₹ 114.37 Crore | ₹ 132 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 14.75 Crore | ₹ 12.59 Crore | ₹ 13.5 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.11 Crore | ₹ 13.31 Crore | ₹ 14.61 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.49 Crore | ₹ 2.21 Crore | ₹ 2.49 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.27 Crore | ₹ 2.19 Crore | ₹ 0.85 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.3 Crore | ₹ 1.15 Crore | ₹ 1.3 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.8 Crore | ₹ 2.42 Crore | ₹ 0.8 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.27 Crore | ₹ 8.58 Crore | ₹ 9.77 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 4150.81 Crore | ₹ 26.02 Crore | ₹ 30.56 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 17.27 Crore | ₹ 12.56 Crore | ₹ 14.77 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Yodha Box Office Collection Day 7