Top 10 Highest Grossing Movies In Nigeria:- So here, we are going to talk about the Top 10 Highest Grossing Movies In Nigeria, Nigerian filmmakers have been trying to solve this puzzle since the colonial 1920s, with projects that straddle the line between mass popularity and critical acclaim. The following are the highest-grossing Nigerian movies of all time in Nigerian cinemas.
Using the industry’s unique template – a blend of storytelling, comedy and vibes – they can sometimes create projects that remain on people’s lips for years. But not all these ventures draw crowds to theatres. Popularity is one thing and money is another thing.
Top 10 Highest Grossing Movies In Nigeria
Rank | Movie Name | Year | Domestic Gross | Director (s) |
1 | A Tribe Called Judah | 2023 | ₦1,384,315,042 | Funke Akindele, Adeoluwa Owu |
2 | Battle on Buka Street | 2022 | ₦668,423,056 | Funke Akindele, Tobi Makinde |
3 | Omo Ghetto: The Saga | 2020 | ₦636,129,120 | Funke Akindele. JJC Skillz |
4 | The Wedding Party | 2016 | ₦452,288,605 | Kemi Adetiba |
5 | The Wedding Party 2 | 2017 | ₦433,197,377 | Niyi Akinmolayan |
6 | Chief Daddy | 2018 | ₦387,540,749 | Niyi Akinmolayan |
7 | Brotherhood | 2022 | ₦328,881,120 | Loukman Ali |
8 | King of Thieves | 2022 | ₦320,805,150 | Tope Adebayo, Adebayo Tijani |
9 | Sugar Rush | 2019 | ₦287,053,270 | Kayode Kasum |
10 | Malaika | 2023 | ₦294,484,600 | Steve Sodiya |
Read Also:- Vadakkupatti Ramasamy Box Office Collection Day 4, Budget, Hit Or Flop, Cast, Trailer