Tillu Square Box Office Collection Day 21 is around ₹0.49 Cr and Day 22 Box Office collection is ₹0.08 Cr. The movie’s Total Box office collection is ₹76.67 cr on its 22nd day.
Tillu Square Box Office Collection Day 22
Day | Date | India Net Collection |
---|---|---|
Day 1 | 29 March 2024 | ₹ 11.7 Cr |
Day 2 | 30 March 2024 | ₹10.65 Cr |
Day 3 | 31 March 2024 | ₹11.55 Cr |
Day 4 | 1 April 2024 | ₹6.45Cr |
Day 5 | 2 April 2024 | ₹4.4 Cr |
Day 6 | 3 April 2024 | ₹3.35 |
Day 7 | 4 April 2024 | ₹2.9Cr |
Week 1 | ₹51 Cr | |
Day 8 | 5 April 2024 | ₹2.1 Cr |
Day 9 | 6 April 2024 | ₹3.4 Cr |
Day 10 | 7 April 2024 | ₹3.5 Cr |
Day 11 | 8 April 2024 | ₹1.5Cr |
Day 12 | 9 April 2024 | ₹3.7Cr |
Day 13 | 10 April 2024 | ₹1.4 Cr |
Day 14 | 11 April 2024 | ₹2.05 Cr |
Week 2 |
₹17.65 Cr | |
Day 15 | 12 April 2024 | ₹1.65 Cr |
Day 16 | 13 April 2024 | ₹2 Cr |
Day 17 | 14 April 2024 | ₹1.8 Cr |
Day 18 | 15 April 2024 | ₹0.6 Cr |
Day 19 | 16 April 2024 | ₹0.65 Cr |
Day 20 | 17 April 2024 | ₹0.75Cr |
Day 21 | 18 April 2024 | ₹0.49 Cr** |
Week 3 | ₹7.94 Cr | |
Day 22 | 19 April 2024 | ₹0.08 Cr** |
Total | _ | ₹ 76.67 Cr |
Tillu Square Worldwide Collection
India Net Collection | ₹ 76.67 Cr |
Worldwide Collection | ₹ Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Geethanjali Malli Vachindhi | 2.23 | 11 April 2024 | |||
Avatara Purusha 2 |
1.41 | 1.24 | 1.41 | 5 April 2024 | |
The Family Star | 30.65 | 20.54 | 21.15 | Tollywood | 5 April 2024 |
Tillu Square | 117.62 | 76.59 | 88.12 | Tollywood | 29 Mar 2024 |
Om Bheem Bush | 18.33 | ₹ 12.87 Crore | ₹14.83 Cr | Tollywood | 22 Mar 2024 |
Bhimaa | ₹15.71Crore | ₹ 13.47 Crore | ₹ 14.46 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore |
₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
Read Also:-Crew Box Office Collection Day 22