Swatantra Veer Savarkar is an Indian historical biographical 2024 Hindi language film, based on the life of Vinayak Damodar Savarkar. The movie was directed by Randeep Hooda and written by Randeep Hooda.
The movie’s Budget is Rs.20 Crore in India net and the Box office collection is Rs.11.95 Crore in India net. Swatantra Veer Savarkar Box office collection Day 7 is Rs.1.15 Cr in India net.
Swatantra Veer Savarkar Box Office Collection Day 7
Swatantra Veer Savarkar’s box office collection is Rs.1.15 Cr in India net and the total box office collection on the 7th day is Rs.11.35 in India net.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 22 March 2024 | ₹ 1.5 Cr |
Day 2 | 23 March 2024 | ₹ 2.25 Cr |
Day 3 | 24 March 2024 | ₹2.7 Cr |
Day 4 | 25 March 2024 | ₹ 2.15 Cr |
Day 5 | 26 March 2024 | ₹ 1.05 Cr |
Day 6 | 27 March 2024 | ₹ 1 Cr |
Day 7 | 28 March 2024 | ₹1.15 Cr** |
Total | _ | ₹ 11.35Cr |
Swatantra Veer Savarkar Worldwide Collection
India Net Collection | ₹ 11.35 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection (Released March)
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Swatantrya Veer Savarkar | 12 | ₹ 10.13 Crore | ₹10.9 | Bollywood | 22 Mar 2024 |
Madgaon Express | 14.25 | ₹12.35 Crore | ₹13.25 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 14 | ₹ 9.94 Crore | ₹10.75 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹ 46.5 Crore | ₹ 32.31 Crore | ₹ 36.5 Crore | Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 2250 Crore | ₹ 27.25 Crore | ₹ 30.75 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 3.95 Crore | ₹ 3.07 Crore | ₹ 3.7 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.11 Crore | ₹ 4.06 Crore | ₹ 1.11 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 7.25 Crore | ₹ 10.11 Crore | ₹ 7.25 Crore | Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹ 2.35 Crore | ₹ 2.48 Crore | ₹ 2.35 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 187 Crore | ₹ 132.62 Crore | ₹ 154.9 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 15.38 Crore | ₹ 13.16 Crore | ₹ 14.13 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.22 Crore | ₹ 13.41 Crore | ₹ 14.72 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.67 Crore | ₹ 2.37 Crore | ₹ 2.67 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.32 Crore | ₹ 2.24 Crore | ₹ 0.9 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.36 Crore | ₹ 1.21 Crore | ₹ 1.36 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.29 Crore | ₹ 8.6 Crore | ₹ 9.79 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 4790.54 Crore | ₹ 27.95 Crore | ₹ 33.29 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 19.82 Crore | ₹ 14.63 Crore | ₹ 17.22 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Swatantra Veer Savarkar Box Office Collection Day Wise