Shaitaan is an Indian Hindi language 2024 movie, directed by Vikas Bahl and produced by Devgan Films. The movie’s Budget is Rs.65 Crore in India net and the total box office collection is Rs.187.67 Crore. Shaitaan Day 22 movie Box office collection is Rs.0.04 Cr in India net.
Shaitaan Box Office Collection Day 22
Shaitaan’s box office collection on day 22 is Rs.0.04 Cr in India net and the total box office collection is Rs.134.3 Cr on its 22nd day in India net.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 8 March 2024 | ₹ 14.2 Cr |
Day 2 | 9 March 2024 | ₹ 18.75 Cr |
Day 3 | 10 March 2024 | ₹ 20.5 Cr |
Day 4 | 11 March 2024 | ₹ 7.25 Cr |
Day 5 | 12 March 2024 | ₹ 6.5 Cr |
Day 6 | 13 March 2024 | ₹ 6.25 Cr |
Day 7 | 14 March 2024 | ₹ 5.75 Cr |
Week 1 Collection | _ | ₹ 79.75 Cr |
Day 8 | 15 March 2024 | ₹ 5.05 Cr |
Day 9 | 16 March 2024 | ₹ 8.5 Cr |
Day 10 | 17 March 2024 | ₹ 9.75 Cr |
Day 11 | 18 March 2024 | ₹ 3 Cr |
Day 12 | 19 March 2024 | ₹ 3 |
Day 13 | 20 March 2024 | ₹ 2.75 Cr |
Day 14 | 21 March 2024 | ₹ 2.50 Cr |
Week 2 Collection | _ | ₹ 34.55 Cr |
Day 15 | 22 March 2024 | ₹ 2.4 Cr |
Day 16 | 23 March 2024 | ₹4.5 Cr |
Day 17 | 24 March 2024 | ₹4.35 Cr |
Day 18 | 25 March 2024 | ₹3.15 Cr |
Day 19 | 26 March 2024 | ₹2.25 Cr |
Day 20 | 27 March 2024 | ₹1.7 Cr |
Day 21 | 28 March 2024 | ₹1.61 Cr** |
Week 3 | ₹19.96 Cr | |
Day 22 | 29 March 2024 | ₹0.04 Cr |
Total | _ | ₹ 134.3Cr |
View this post on Instagram
Shaitaan Worldwide Collection
India Net Collection | ₹ 134.3Cr |
Worldwide Collection | ₹ 187.67 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
All India Box Office Collection (Released March)
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Swatantrya Veer Savarkar | 13.5 | ₹ 11.41 Crore | ₹12.1 | Bollywood | 22 Mar 2024 |
Madgaon Express | 16 | ₹13.5 Crore | ₹14.7 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 14 | ₹ 10.88 Crore | ₹10.75 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹ 46.5 Crore | ₹ 32.82 Crore | ₹ 36.5 Crore | Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 2300 Crore | ₹ 28.32 Crore | ₹ 32.5 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 3.98 Crore | ₹ 3.1 Crore | ₹ 3.73 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.11 Crore | ₹ 4.19 Crore | ₹ 1.11 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 7.25 Crore | ₹ 10.37 Crore | ₹ 7.25 Crore | Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹ 2.42 Crore | ₹ 2.54 Crore | ₹ 2.42 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 189.25 Crore | ₹ 134.26 Crore | ₹ 156.9 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 15.5 Crore | ₹ 13.27 Crore | ₹ 14.25 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.68 Crore | ₹ 2.38 Crore | ₹ 2.68 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹ 2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 4790.74 Crore | ₹ 28.14 Crore | ₹ 33.49 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 20.01 Crore | ₹ 14.8 Crore | ₹ 17.41 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Shaitaan Box Office Collection Day 21