Shaitaan Box Office Collection Day 14:- After spending so many days, the film Shaitaan performed very well at the box office and earned around ₹ 111.80 Cr in 13 days. Let us tell you that this is the third highest-grossing film after Hrithik Roshan’s Fighter and Shahid Kapoor’s Teri Baton Mein Aisa Uljha Jiya.
Now, we are telling you the Shaitaan India net collection of day 14th which is ₹ 2.50 Cr. So Here we talk about Shaitaan Box Office Collection Day 14, Worldwide Collection.
Shaitaan Box Office Collection Day 14
Shaitaan collects around ₹ 2.50 Cr India net on its 14th day for all languages.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 8 March 2024 | ₹ 14.2 Cr |
Day 2 | 9 March 2024 | ₹ 18.75 Cr |
Day 3 | 10 March 2024 | ₹ 20.5 Cr |
Day 4 | 11 March 2024 | ₹ 7.25 Cr |
Day 5 | 12 March 2024 | ₹ 6.5 Cr |
Day 6 | 13 March 2024 | ₹ 6.25 Cr |
Day 7 | 14 March 2024 | ₹ 5.75 Cr |
Week 1 Collection | _ | ₹ 79.75 Cr |
Day 8 | 15 March 2024 | ₹ 5.05 Cr |
Day 9 | 16 March 2024 | ₹ 8.5 Cr |
Day 10 | 17 March 2024 | ₹ 9.75 Cr |
Day 11 | 18 March 2024 | ₹ 3 Cr |
Day 12 | 19 March 2024 | ₹ 3 |
Day 13 | 20 March 2024 | ₹ 2.75 Cr |
Day 14 | 21 March 2024 | ₹ 2.50 Cr * early estimates |
Total | _ | ₹ 114.30 Cr |
Shaitaan Worldwide Collection
India Net Collection | ₹ 114.30 Cr |
Worldwide Collection | ₹ 162 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
All India Box Office Collection (Released in March Month)
Movie | Worldwide | India Net | India Gross | Release Date |
---|---|---|---|---|
Yodha | ₹ 31.12 Crore | ₹ 23.25 Crore | ₹ 27.62 Crore | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 1466.94 Crore | ₹ 16.37 Crore | ₹ 15.64 Crore | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 2.77 Crore | ₹ 2.82 Crore | ₹ 2.57 Crore | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 0.93 Crore | ₹ 2.46 Crore | ₹ 0.93 Crore | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 5.23 Crore | ₹ 6.19 Crore | ₹ 5.23 Crore | 15 Mar 2024 |
Anchakkallakokkan | ₹ 1.71 Crore | ₹ 1.53 Crore | ₹ 1.71 Crore | 15 Mar 2024 |
Shaitaan | ₹ 161.57 Crore | ₹ 111.8 Crore | ₹ 131.57 Crore | 08 Mar 2024 |
Bhimaa | ₹ 14.75 Crore | ₹ 12.07 Crore | ₹ 13.5 Crore | 08 Mar 2024 |
Gaami | ₹ 19.11 Crore | ₹ 12.94 Crore | ₹ 14.61 Crore | 08 Mar 2024 |
Karataka Damanaka | ₹ 2.46 Crore | ₹ 2.18 Crore | ₹ 2.46 Crore | 08 Mar 2024 |
Blackia 2 | ₹ 1.24 Crore | ₹ 2.16 Crore | ₹ 0.82 Crore | 08 Mar 2024 |
J Baby | ₹ 1.28 Crore | ₹ 1.13 Crore | ₹ 1.28 Crore | 08 Mar 2024 |
Thankamani | ₹ 0.79 Crore | ₹ 2.41 Crore | ₹ 0.79 Crore | 07 Mar 2024 |
Operation Valentine | ₹ 10.27 Crore | ₹ 8.58 Crore | ₹ 9.77 Crore | 01 Mar 2024 |
Dune: Part 2 | ₹ 4150.56 Crore | ₹ 25.79 Crore | ₹ 30.31 Crore | 01 Mar 2024 |
Laapataa Ladies | ₹ 16.24 Crore | ₹ 12.29 Crore | ₹ 13.99 Crore | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | 01 Mar 2024 |
Read Also:- Shaitaan Box Office Collection Day 13