Razakar – Silent Genocide Of Hyderabad is a newly released Indian Telugu-language epic historical action drama film. The film’s release date is 15 March 2024 in theatres. This film writer and director is Yata Satyanarayana and this film is based on the events leading to Operation Polo in the erstwhile Princely state of Hyderabad.
The film was very well on its 4 days at the box office and collected an estimated ₹ 1.63 Cr India net. As of now, Razakar – Silent Genocide of Hyderabad collects around ₹ 0.1 Cr India net on its 5th day.
Razakar – Silent Genocide of Hyderabad Box Office Collection Day 5
Day | Date | India Net Collection |
---|---|---|
Day 1 | 15 March 2024 | ₹ 0.38 Cr [Te: 0.35 Cr; Ta: 0.03] |
Day 2 | 16 March 2024 | ₹ 0.48 Cr [Te: 0.41 Cr ; Ta: 0.06; Mal: 0.01] * rough data |
Day 3 | 17 March 2024 | ₹ 0.49 Cr [Te: 0.43 Cr ; Ta: 0.05; Mal: 0.01] * rough data |
Day 4 | 18 March 2024 | ₹ 0.28 Cr [Te: 0.25 Cr ; Ta: 0.02; Mal: 0.01] * rough data |
Day 5 | 19 March 2024 | ₹ 0.1 Cr ** |
Total | _ | ₹ 1.73 Cr |
Razakar – Silent Genocide of Hyderabad Worldwide Collection
India Net Collection | ₹ 1.73 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
All India Box Office Collection (Month Of March)
Movies Name | Worldwide Collection | India Net Collection | India Gross Collection | Release Date |
---|---|---|---|---|
Yodha | ₹ 23 Crore | ₹ 18.7 Crore | ₹ 20 Crore | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 1465.3 Crore | ₹ 12.5 Crore | ₹ 14 Crore | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 2.6 Crore | ₹ 2.25 Crore | ₹ 2.4 Crore | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 0.59 Crore | ₹ 1.63 Crore | ₹ 0.59 Crore | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 4.6 Crore | ₹ 4.46 Crore | ₹ 4.6 Crore | 15 Mar 2024 |
Anchakkallakokkan | ₹ 1.3 Crore | ₹ 1.17 Crore | ₹ 1.3 Crore | 15 Mar 2024 |
Shaitaan | ₹ 145 Crore | ₹ 105.46 Crore | ₹ 121.5 Crore | 08 Mar 2024 |
Bhimaa | ₹ 11.7 Crore | ₹ 10.54 Crore | ₹ 10.7 Crore | 08 Mar 2024 |
Gaami | ₹ 18.96 Crore | ₹ 12.54 Crore | ₹ 14.46 Crore | 08 Mar 2024 |
Karataka Damanaka | ₹ 2.38 Crore | ₹ 2.12 Crore | ₹ 2.38 Crore | 08 Mar 2024 |
Blackia 2 | ₹ 1.16 Crore | ₹ 2.1 Crore | ₹ 0.74 Crore | 08 Mar 2024 |
J Baby | ₹ 1.24 Crore | ₹ 1.09 Crore | ₹ 1.24 Crore | 08 Mar 2024 |
Thankamani | ₹ 0.75 Crore | ₹ 2.38 Crore | ₹ 0.75 Crore | 07 Mar 2024 |
Operation Valentine | ₹ 10.27 Crore | ₹ 8.58 Crore | ₹ 9.77 Crore | 01 Mar 2024 |
Dune: Part 2 | ₹ 4150 Crore | ₹ 25.3 Crore | ₹ 29.75 Crore | 01 Mar 2024 |
Laapataa Ladies | ₹ 15.71 Crore | ₹ 11.82 Crore | ₹ 13.46 Crore | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | 01 Mar 2024 |
Read Also:- Razakar – Silent Genocide of Hyderabad Box Office Collection Day 4, Budget, Release Date, Cast, Trailer