Ranbir Kapoor Most Earning Movie:- Ranbir Kapoor is a famous Indian actor. He is best known for his work in Hindi-language films. He is also counted among the highest-paid actors in Hindi cinema and has been included in the Forbes India Celebrity 100 list since 2012. He is the recipient of numerous awards, including six Filmfare Awards. Here, we are telling you about Ranbir Kapoor’s most-earning movie name, release date, India net collection, and Worldwide collection.
Ranbir Kapoor Most Earning Movie
Movie Name | Release Date | India Net Collection | Worldwide Collection |
---|---|---|---|
Animal | 01 Dec 2023 | ₹ 432.58 Cr (Only 10 days collection) | ₹ 660 Cr |
Sanju | 29 Jun 2018 | ₹ 342.57 Cr | ₹ 588.5 Cr |
Brahmastra | 9 Sep 2022 | ₹ 268.56 Cr | ₹ 430 Cr |
Yeh Jawaani Hai Deewani | 31 May 2013 | ₹ 188.57 Cr | ₹ 318 Cr |
Tu Jhoothi Main Makkar | 08 Mar 2023 | ₹ 147.28 Cr | ₹ 223 Cr |
Ae Dil Hai Mushkil | 28 Oct 2016 | ₹ 113.19 Cr | ₹ 240.72 Cr |
Barfi! | 14 Sep 2012 | ₹ 112.1 Cr | ₹ 175 Cr |
Raajneeti | 04 Jun 2010 | ₹ 93.67 Cr | ₹ 145.5 Cr |
Tamasha | 27 Nov 2015 | ₹ 67.3 Cr | ₹ 136.6 Cr |
Ajab Prem Ki Ghazab Kahani | 06 Nov 2009 | ₹ 64.2 Cr | ₹ 101 Cr |
Read Also:- Pearl Movie Summary, Budget, Collection Worldwide, Cast, Trailer