Maidaan Box Office Collection Day 26 is around ₹0.45 Cr and Day 27 Box Office collection is ₹0.55 Cr. The movie’s total Box office collection is ₹46.8 Cr on its 27th day.
Maidaan Box Office Collection Day 27
Day | Date | India Net Collection |
---|---|---|
Day 1 | 11 April 2024 | ₹ 4.5 Cr |
Day 2 | 12 April 2024 | ₹2.75 Cr |
Day 3 | 13 April 2024 | ₹5.75 Cr |
Day 4 | 14 April 2024 | ₹6.4 Cr |
Day 5 | 15 April 2024 | ₹1.5 Cr |
Day 6 | 16 April 2024 | ₹1.6Cr |
Day 7 | 17 April 2024 | ₹2 Cr |
Day 8 | 18 April 2024 | ₹1.25Cr |
Week 1 | ₹25.75 Cr | |
Day 9 | 19 April 2024 | ₹1.45 Cr |
Day 10 | 20 April 2024 | ₹2.5 Cr |
Day 11 | 21 April 2024 | ₹3 Cr |
Day 12 | 22 April 2024 | ₹0.7Cr |
Day 13 | 23 April 2024 | ₹0.75 Cr |
Day 14 | 24 April 2024 | ₹0.75Cr |
Day 15 | 25 April 2024 | ₹0.8Cr |
Week 2 | ₹9.95 Cr | |
Day 16 | 26 April 2024 | ₹0.8 Cr |
Day 17 | 27 April 2024 | ₹1.65 Cr |
Day 18 | 28 April 2024 | ₹2 Cr |
Day 19 | 29 April 2024 | ₹0.55Cr |
Day 20 | 30 April 2024 | ₹0.7Cr |
Day 21 | 1 May 2024 | ₹1.1Cr |
Day 22 | 2 May 2024 | ₹0.5 Cr |
Week 3 | ₹7.3Cr | |
Day 23 | 3 May 2024 | ₹0.5 Cr |
Day 24 | 4 May 2024 | ₹0.95 Cr |
Day 25 | 5 May 2024 | ₹1.35 Cr |
Day 26 | 6 May 2024 | ₹0.45Cr |
Day 27 | 7 May 2024 | ₹0.55 Cr** |
Total | – | ₹ 46.8Cr |
Maidaan Worldwide Collection
India Net Collection | ₹46.8 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Ruslaan | 4.75 | 4 | 4.75 | Bollywood | 26 April 2024 |
Do Aur Do Pyaar | 5.74 | 4.42 | 5.24 | Bollywood | 19 April 2024 |
Maidaan | 65.4 | 48.79 | 57.65 | Bollywood | 11 April 2024 |
Bade Miyan Chote Miyan | 108.8 | 64.01 | 75.8 | Bollywood | 11 April 2024 |
The Family Star | 31.35 | 21.97 | 21.85 | Tollywood | 5 April 2024 |
Swatantrya Veer Savarkar | 32.02 | ₹ 24.65 Crore | ₹29.27 | Bollywood | 22 Mar 2024 |
Crew | 149.55 | ₹80.16 | ₹94.55 | Bollywood | 29 March 2024 |
Madgaon Express | 43.7
|
₹33.98 Crore | ₹40.2 | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.35 | ₹ 12.89 Crore | ₹14.85 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹53.59 Crore | ₹ 35.65 Crore | ₹ 42.09 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 4026.87Crore | ₹40.73 Crore | ₹ 47.87 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.82Crore | ₹ 4.86Crore | ₹ 1.82 Crore | Tollywood | 15 Mar 2024 |
Shaitaan | ₹ 213.32Crore | ₹ 147.78 Crore | ₹ 175.82 Crore | Bollywood | 08 Mar 2024 |
Read Also:- Bade Miyan Chote Miyan Box office collection Day 27