Madgaon Express Box Office Collection Day 1:- Madgaon Express is a Hindi-language comedy film that was released in theatres on 22 March 2024. The film writer and director is Kunal Khemu in his directional debut and the producers are Farhan Akhtar and Ritesh Sidhwani under the banner of Excel Entertainment.
The film star cast is Divyenndu, Pratik Gandhi, Avinash Tiwary, Nora Fatehi, Upendra Limaye and Chhaya Kadam. We are going to talk about Madgaon Express Box Office Collection Day 1, Budget, Cast, Trailer.
Madgaon Express Box Office Collection Day 1
Madgaon Express movie 1st day India net collection is ₹ 1.5 Cr.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 22 March 2024 | ₹ 1.5 Cr |
Total | _ | ₹ 1.5 Cr |
Madgaon Express Total Collection
India Net Collection | ₹ 1.50 Cr |
Worldwide Collection | ₹ 1.80 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ 1.80 Cr |
Madgaon Express Budget
Madgaon Express movie made on a budget of around ₹ 50 crore including production, print, advertisements, and other expenses. The film was released in the cinema hall on 22 March 2024.
Madgaon Express Cast & Crew
- Divyenndu as Dodo
- Pratik Gandhi as Pinku
- Avinash Tiwary as Ayush
- Nora Fatehi as Tasha
- Upendra Limaye as Mendoza Bhai
- Chhaya Kadam as Kanchan Kombdi
- Kunal Khemu
- Farhan Akhtar
- Ritesh Sidhwani
- Adil Afsar
- Anand Subaya
- Sanjay Ingle
- Sharib-Toshi
- Ankur Tewari
- Kunal Khemu
- Sagar Desai
- Sameer Uddin
- Ajay-Atul
- Sameer Uddin
Madgaon Express Trailer
All India Box Office Collection (Released in March Month)
Movie | Worldwide | India Net | India Gross | Movie Type |
---|---|---|---|---|
Yodha | ₹ 33.5 Crore | ₹ 25.25 Crore | ₹ 30 Crore | Bollywood |
Kung Fu Panda 4 | ₹ 1466.94 Crore | ₹ 18.73 Crore | ₹ 15.64 Crore | Hollywood |
Bastar: The Naxal Story | ₹ 2.77 Crore | ₹ 3.12 Crore | ₹ 2.57 Crore | Bollywood |
Razakar – Silent Genocide of Hyderabad | ₹ 0.93 Crore | ₹ 3 Crore | ₹ 0.93 Crore | Tollywood |
Jatt Nuu Chudail Takri | ₹ 5.23 Crore | ₹ 7.26 Crore | ₹ 5.23 Crore | Pollywood |
Anchakkallakokkan | ₹ 1.83 Crore | ₹ 1.63 Crore | ₹ 1.83 Crore | Mollywood |
Shaitaan | ₹ 165 Crore | ₹ 114.3 Crore | ₹ 135 Crore | Bollywood |
Bhimaa | ₹ 14.75 Crore | ₹ 12.59 Crore | ₹ 13.5 Crore | Tollywood |
Gaami | ₹ 19.11 Crore | ₹ 13.31 Crore | ₹ 14.61 Crore | Tollywood |
Karataka Damanaka | ₹ 2.49 Crore | ₹ 2.21 Crore | ₹ 2.49 Crore | Sandalwood |
Blackia 2 | ₹ 1.27 Crore | ₹ 2.19 Crore | ₹ 0.85 Crore | Pollywood |
J Baby | ₹ 1.3 Crore | ₹ 1.15 Crore | ₹ 1.3 Crore | Kollywood |
Thankamani | ₹ 0.8 Crore | ₹ 2.42 Crore | ₹ 0.8 Crore | Mollywood |
Operation Valentine | ₹ 10.27 Crore | ₹ 8.58 Crore | ₹ 9.77 Crore | Tollywood |
Dune: Part 2 | ₹ 4150.81 Crore | ₹ 26.02 Crore | ₹ 30.56 Crore | Hollywood |
Laapataa Ladies | ₹ 17.27 Crore | ₹ 12.56 Crore | ₹ 14.77 Crore | Bollywood |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood |
Read Also:- Shaitaan Box Office Collection Day 15