How Many Tickets Booked for Tiger 3?:- Tiger 3 is a new Indian Hindi-language action thriller film. The film will be released in theatres on 12 November 2023. The film director is Maneesh Sharma and the producer is Aditya Chopra under Yash Raj Films.
The star cast of this film are Salman Khan, Katrina Kaif, and Emraan Hashmi. We know that this film is the sequel to Tiger Zinda Hai and the fifth instalment of the YRF spy universe. It is being told that Emraan Hashmi is playing the villain role in the film. We are going to discuss How Many Tickets are Booked for Tiger 3. Tiger 3 Day 3 Advance Booking Collection.
#Tiger3 #Salmankhan ❤ pic.twitter.com/aS6P4t5GUf
— TIGER 3 SALMANKHAN (@AbdulsameerD) November 7, 2023
How Many Tickets Booked for Tiger 3?
Movie Language | Format Of Movie | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 74496743.54 | 274703 | 260 | 9953 |
Hindi | IMAX 2D | 4049076 | 6604 | 634 | 134 |
Hindi | 4DX | 823170 | 1384 | 679 | 52 |
Hindi | ICE | 54500 | 87 | 577 | 4 |
Telugu | 2D | 667971 | 5737 | 138 | 240 |
All India | – | 80091460 | 2,88,515 | – | 10383 |
According to some sources, we know that 2,88,515 tickets for Tiger 3 have been sold across India.
Read Also:- Tiger 3 Box Office Day 1 Advance Booking
Tiger 3 Day 3 Advance Booking Collection
State | Gross | Shows |
---|---|---|
Andhra Pradesh | 7.94 Lac [24.56 Lac] | 201 |
Arunachal Pradesh | 7.45 K [7.45 K] | 8 |
Assam | 21.63 Lac [24.33 Lac] | 100 |
Bihar | 9.39 Lac [13.16 Lac] | 140 |
Chhattisgarh | 4.42 Lac [6.83 Lac] | 264 |
Goa | 2.22 Lac [3.21 Lac] | 61 |
Gujarat | 64.35 Lac [1.04 Cr] | 1909 |
Haryana | 3.93 Lac [7.83 Lac] | 194 |
Himachal Pradesh | 11.8 K [54.4 K] | 32 |
Jharkhand | 6.12 Lac [8.79 Lac] | 89 |
Karnataka | 73.74 Lac [97.53 Lac] | 491 |
Kerala | 9.25 Lac [13.56 Lac] | 102 |
Madhya Pradesh | 16.78 Lac [27.14 Lac] | 573 |
Maharashtra | 1.48 Cr [2.23 Cr] | 1950 |
Odisha | 15.13 Lac [17.8 Lac] | 162 |
Punjab | 14.92 Lac [31.32 Lac] | 475 |
Rajasthan | 21.2 Lac [41.88 Lac] | 467 |
Tamil Nadu | 24.81 Lac [36.68 Lac] | 114 |
Telangana | 76.56 Lac [1.3 Cr] | 373 |
Tripura | 1 Lac [1.07 Lac] | 30 |
Uttar Pradesh | 54.24 Lac [86.36 Lac] | 793 |
Uttarakhand | 6.09 Lac [10.66 Lac] | 138 |
West Bengal | 1 Cr [1.17 Cr] | 638 |
Delhi | 1.11 Cr [1.73 Cr] | 977 |
Jammu and Kashmir | 6.74 Lac [7.69 Lac] | 40 |
Tiger 3 Movie Details
Name Of Movie | Tiger 3 |
Release date | 12 November 2023 |
Movie run time | Updated Soon |
Screens Count | 12000 (Approx) |
Directed By | Maneesh Sharma |
Written by | Aditya Chopra and Shridhar Raghavan |
Produced by | Aditya Chopra |
Original Language | Hindi |
Cinematography | Anay Goswamy |
Edited by | Rameshwar S. Bhagat |
Budget | ₹300 crore |
Tiger 3 Movie Trailer
Read Also:- Tiger 3 Box Office Day 1 Advance Booking
Tiger 3 Advance Booking Collection Worldwide, Box Office Collection Prediction for Day 1
Tiger 3 Movie Budget, Box Office Collection Prediction, Release Date, Cast & Trailer
Tiger 3 Box Office Collection, Verdict, Trailer, Cast