HanuMan VS Guntur Kaaram Box Office Collection – Hanuman is an Indian Telugu-language superhero film that is expected to take the audience on an epic adventure. The film is directed by the talented Prasanth Varma and produced by K. Niranjan Reddy under Primeshow Entertainment. The movie boasts a talented ensemble cast that includes Teja Sajja, Amritha Aiyer, Varalaxmi Sarathkumar, Raj Deepak Shetty, and Vinay Rai.
Set in the fictional village of Anjanadri, Hanuman promises to be a thrilling experience that will captivate the audience’s imagination. The movie is the first installment of the Prasanth Varma Cinematic Universe (PVCU) and is followed by Adhira. The film is expected to be a visual treat with stunning special effects and a gripping storyline that will keep you on the edge of your seat.
Hanuman was released on 12 January 2024 during the occasion of Sankranti, and it promises to be one of the biggest releases of the year. The movie is eagerly awaited by fans of superhero movies and promises to be a cinematic experience that you don’t want to miss.
Guntur Kaaram is a 2024 Indian Telugu-language action drama film written and directed by Trivikram Srinivas, and produced by S. Radha Krishna under Haarika & Hassine Creations. The film stars Mahesh Babu, Sreeleela, Meenakshi Chaudhary, Ramya Krishna, Jayaram, Prakash Raj, and Jagapathi Babu.
The film was officially announced in May 2021 under the working title SSMB28, as it is Mahesh’s 28th film in the lead role, and the official title was revealed in May 2023. Principal photography began in September 2022, with most of the footage being taken in Hyderabad, and was completed by late December 2023. Thaman S created the film’s score and soundtrack, while Manoj Paramahamsa shot the cinematography and Naveen Nooli edited it.
Guntur Kaaram was released in theaters worldwide on January 12, 2024, coinciding with Sankranti. Critics gave the film unfavorable reviews, while they commend Babu’s enthusiastic performance.
HanuMan VS Guntur Kaaram Box Office Collection
Hanuman Box Office Collection –
Day | India Net Collection |
---|---|
Day 0 [ Thursday] | ₹ 4.15 Cr [Te: 4.15 Cr ] |
Day 1 [1st Friday] | ₹ 8.05 Cr [Te: 5.89 Cr ; Hi: 2.1; Ta: 0.03; Ka: 0.02; Mal: 0.01] |
Day 2 [1st Saturday] | ₹ 12.45 Cr [Te: 8.41 Cr ; Hi: 3.9; Ta: 0.06; Ka: 0.06; Mal: 0.02] |
Day 3 [1st Sunday] | ₹ 16 Cr [Te: 9.76 Cr ; Hi: 6; Ta: 0.1; Ka: 0.11; Mal: 0.03] |
Day 4 [1st Monday] | ₹ 15.2 Cr [Te: 11.17 Cr ; Hi: 3.75; Ta: 0.14; Ka: 0.12; Mal: 0.02] |
Day 5 [1st Tuesday] | ₹ 13.11 Cr [Te: 10.3 Cr ; Hi: 2.6; Ta: 0.15; Ka: 0.05; Mal: 0.01] |
Day 6 [1st Wednesday] | ₹ 11.34 Cr [Te: 8.9 Cr ; Hi: 2.25; Ta: 0.13; Ka: 0.05; Mal: 0.01] |
Day 7 [1st Thursday] | ₹ 9.5 Cr [Te: 7.5 Cr ; Hi: 1.9; Ta: 0.05; Ka: 0.04; Mal: 0.01] |
Day 8 [2nd Friday] | ₹ 10.05 Cr [Te: 7.81 Cr ; Hi: 2; Ta: 0.12; Ka: 0.07; Mal: 0.05] |
Week 1 Collection | ₹ 99.85 Cr [Te: 73.89 Cr ; Hi: 24.5; Ta: 0.78; Ka: 0.52; Mal: 0.16] |
Day 9 [2nd Saturday] | ₹ 14.6 Cr [Te: 10 Cr ; Hi: 4.1; Ta: 0.2; Ka: 0.25; Mal: 0.05] |
Day 10 [2nd Sunday] | ₹ 17.6 Cr [Te: 11.9 Cr ; Hi: 5.15; Ta: 0.2; Ka: 0.3; Mal: 0.05] |
Day 11 [2nd Monday] | ₹ 6.95 Cr [Te: 4.59 Cr ; Hi: 2.25; Ta: 0.05; Ka: 0.05; Mal: 0.01] |
Day 12 [2nd Tuesday] | ₹ 4.65 Cr [Te: 3.26 Cr ; Hi: 1.3; Ta: 0.05; Ka: 0.03; Mal: 0.01] |
Day 13 [2nd Wednesday] | ₹ 3.5 Cr [Te: 2.42 Cr ; Hi: 1; Ta: 0.04; Ka: 0.03; Mal: 0.01] |
Day 14 [2nd Thursday] | ₹ 3.25 Cr [Te: 2.43 Cr ; Hi: 0.75; Ta: 0.03; Ka: 0.03; Mal: 0.01] |
Day 15 [3rd Friday] | ₹ 8.1 Cr [Te: 6.17 Cr ; Hi: 1.75; Ta: 0.07; Ka: 0.1; Mal: 0.01] |
Week 2 Collection | ₹ 58.65 Cr [Te: 40.77 Cr ; Hi: 16.3; Ta: 0.64; Ka: 0.79; Mal: 0.15] |
Day 16 [3rd Saturday] | ₹ 6.5 Cr [Te: 5.05 Cr ; Hi: 1.3; Ta: 0.05; Ka: 0.1] |
Day 17 [3rd Sunday] | ₹ 7.7 Cr [Te: 6.02 Cr ; Hi: 1.5; Ta: 0.05; Ka: 0.13] |
Day 18 [3rd Monday] | ₹ 1.65 Cr [Te: 1.37 Cr ; Hi: 0.28] * rough data |
Day 19 [3rd Tuesday] | ₹ 0.65 Cr ** |
Total | ₹ 175 Cr |
Everyone calls Hanumanthu a theif but Meenakshi stole his heart long back ❤️
Meenakshi Intro Song ~ #PoolammePilla from #HANUMAN Out Now!
🌟ing @tejasajja123#HanuManEverywhere #HanuManRAMpage @Actor_Amritha @Niran_Reddy @varusarath5 @VinayRai1809… pic.twitter.com/pPOyYL630n
— Prasanth Varma (@PrasanthVarma) January 29, 2024
Guntur Kaaram Box Office Collection –
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 41.3 Cr |
Day 2 [1st Saturday] | ₹ 13.55 Cr |
Day 3 [1st Sunday] | ₹ 14.3 Cr |
Day 4 [1st Monday] | ₹ 14.3 Cr |
Day 5 [1st Tuesday] | ₹ 11.05 Cr |
Day 6 [1st Wednesday] | ₹ 7.9 Cr |
Day 7 [1st Thursday] | ₹ 5.5 Cr |
Week 1 Collection | ₹ 107.9 Cr |
Day 8 [2nd Friday] | ₹ 3.15 Cr |
Day 9 [2nd Saturday] | ₹ 3.25 Cr |
Day 10 [2nd Sunday] | ₹ 3.55 Cr |
Day 11 [2nd Monday] | ₹ 0.85 Cr |
Day 12 [2nd Tuesday] | ₹ 0.8 Cr |
Day 13 [2nd Wednesday] | ₹ 0.7 Cr |
Day 14 [2nd Thursday] | ₹ 0.65 Cr |
Week 2 Collection | ₹ 12.95 Cr |
Day 15 [3rd Friday] | ₹ 0.75 Cr |
Day 16 [3rd Saturday] | ₹ 0.5 Cr |
Day 17 [3rd Sunday] | ₹ 0.75 Cr |
Day 18 [3rd Monday] | ₹ 0.38 Cr * rough data |
Day 19 [3rd Tuesday] | ₹ 0.17 Cr ** |
Total | ₹ 123.4 Cr |
The soul-stirring anthem #AmmaSong is now enchanting hearts on all music platforms ❤️#BlockbusterGunturKaaram #GunturKaaram
Super 🌟 @urstrulyMahesh #Trivikram @MusicThaman @sreeleela14 @meenakshiioffl @vamsi84 @ramjowrites @VishalMMishra @haarikahassine @adityamusic pic.twitter.com/St0JWu889r
— Guntur Kaaram (@GunturKaaram) January 30, 2024
Read Also – Marakkuma Nenjam Movie Release Date