Dunki 6th Day Advance Booking Report:- Dunki is an Indian Hindi-language comedy-drama movie that was released in cinema hall on 21 December 2023.
This movie story is based on “donkey flights”, an illegal immigration entry technique. The director and editor of the film is Rajkumar Hirani and the film’s producers are Gauri Khan, Rajkumar Hirani, and Jyoti Deshpande.
The film is produced under the banner of Red Chillies Entertainment and Jio Studios. Starring in this film are Shah Rukh Khan, Taapsee Pannu, Vicky Kaushal (billed as a special appearance), and Boman Irani. In this blog, discuss Dunki’s 6th Day Advance Booking Report.
#Dunki Advance Booking started an hour back, starts with a bang as #ShahRukhKhan starrer crosses 1600 tickets in PIC in no time with only handful shows!
After #Pathaan & #Jawan, another #SRK starrer set to stamp #boxoffice authority which will be a challenge for years to come!… pic.twitter.com/Vx9JQTmAGN
— Box Office Worldwide (@BOWorldwide) December 16, 2023
Dunki 6th Day Advance Booking Report
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 25101663.8 | 117868 | 196 | 9869 |
Hindi | ICE | 16160 | 36 | 402 | 6 |
All India | – | 25117823 [2.51 Cr] | 117904 | – | 9875 |
State | Gross [With Block Seats] | Real Occupancy | Shows |
---|---|---|---|
Andhra Pradesh | 1.95 Lac [7.69 Lac] | 2% | 207 |
Arunachal Pradesh | 10.4 K [38.78 K] | 0% | 37 |
Assam | 4.58 Lac [10 Lac] | 4% | 206 |
Bihar | 3.72 Lac [7.36 Lac] | 7% | 136 |
Chhattisgarh | 6.26 Lac [11.97 Lac] | 6% | 250 |
Goa | 99.58 K [1.07 Lac] | 4% | 49 |
Gujarat | 10.99 Lac [17.41 Lac] | 2% | 1264 |
Haryana | 1.6 Lac [5.03 Lac] | 2% | 178 |
Himachal Pradesh | 7.88 K [1.21 Lac] | 0% | 61 |
Jharkhand | 4.15 Lac [4.77 Lac] | 9% | 104 |
Karnataka | 24.08 Lac [56.47 Lac] | 5% | 684 |
Kerala | 6.39 Lac [9.71 Lac] | 5% | 335 |
Madhya Pradesh | 9.06 Lac [25.07 Lac] | 5% | 533 |
Maharashtra | 49.31 Lac [72.75 Lac] | 5% | 1526 |
Meghalaya | 24.35 K [52.25 K] | 1% | 8 |
Nagaland | 750 [750 ] | 0% | 8 |
Odisha | 2.86 Lac [3.97 Lac] | 2% | 261 |
Punjab | 6.4 Lac [13.15 Lac] | 2% | 591 |
Rajasthan | 10.23 Lac [20.11 Lac] | 3% | 438 |
Sikkim | 1.15 K [1.15 K] | 0% | 6 |
Tamil Nadu | 8.45 Lac [11.37 Lac] | 15% | 175 |
Telangana | 32.92 Lac [56.25 Lac] | 15% | 375 |
Tripura | 1.27 Lac [2.38 Lac] | 12% | 24 |
Uttar Pradesh | 14.86 Lac [36.23 Lac] | 4% | 773 |
Uttarakhand | 2.31 Lac [4.91 Lac] | 2% | 144 |
West Bengal | 26.54 Lac [37.64 Lac] | 8% | 511 |
Delhi | 31.26 Lac [46.67 Lac] | 4% | 896 |
Jammu and Kashmir | 1.17 Lac [1.2 Lac] | 5% | 40 |
Dunki Details
Name Of Movie | Dunki |
Release date | 21 December 2023 |
Movie run time | 2 hours 40 minutes |
Screens Count | 2300+ |
Directed By | Rajkumar Hirani |
Written by | Rajkumar Hirani, Abhijat Joshi, and Kanika Dhillon |
Produced by | Gauri Khan, Rajkumar Hirani, and Jyoti Deshpande |
Original Language | Hindi |
Cinematography | C. K. Muraleedharan |
Edited by | Rajkumar Hirani |
Budget | ₹ 130 Crore |
Dunki Trailer
Read Also:- Dunki Box Office Collection Day 3 and Day 4, Advance Booking Update
Sumit Kadel, Taran Adarsh Dunki Review On Twitter
Dunki Movie Review, Hit Or Flop, Twitter Review, IMDb Rating
Dunki Box Office Collection Day 1 And Day 2
Dunki Advance Booking Collection And Budget
Dunki Trailer Review, Release Date, Budget, Cast
Dunki Movie Budget, Box Office Collection Prediction, Release Date, Cast & Trailer
Dunki Budget, Cast, Release Date & Trailer