Crew Box Office Collection Day 7 is around Rs.3.01 Cr in India net and the Total box office collection is Rs.77.63 Cr in India net. The movie is a Heist Comedy film in Hindi-language. The movie is directed by Rajesh A Krishnan and produced by Ekta Kapoor, Rhea Kapoor, and Anil Kapoor. In this movie Actresses Tabu, Kriti Sanon, Kareena Kapoor Khan, and Actor Diljit Dosanjh and Kapil Sharma play lead roles.
Crew Box Office Collection Day 7
Crew Box Office Collection Day 7 is Rs.3.01 Cr and Total Box Office Collection Day 7 is Rs.43.76 Cr.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 29 March 2024 | ₹ 9.25Cr |
Day 2 | 30 March 2024 | ₹9.75 Cr |
Day 3 | 31 March 2024 | ₹10.5 Cr |
Day 4 | 1 April 2024 | ₹4.2 Cr |
Day 5 | 2 April 2024 | ₹3.75 Cr |
Day 6 | 3 April 2024 | ₹3.3 Cr |
Day 7 | 4 April 2024 | ₹3.01 Cr** |
Total | _ | ₹ 43.76 Cr |
Crew Worldwide Collection
India Net Collection | ₹ 43.76 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Tillu Square | 71 | 46.28 | 49.85 | Tollywood | 29 Mar 2024 |
Swatantrya Veer Savarkar | 22.75 | ₹ 17.28 Crore | ₹20 | Bollywood | 22 Mar 2024 |
Godzilla x Kong: The New Empire | 1725 | ₹53.96 | ₹60 | Hollywood | 29 March 2024 |
Madgaon Express | 25 | ₹18.74 Crore | ₹21.75 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 17.5 | ₹ 12.52 Crore | ₹14 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹51.5 Crore | ₹ 34.68 Crore | ₹ 40.05 Crore | Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 2900.71 Crore | ₹ 31.84 Crore | ₹ 38.21 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.03 Crore | ₹ 3.14 Crore | ₹ 3.78 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.28 Crore | ₹ 4.35 Crore | ₹ 1.28 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 13.56 Crore | ₹ 11.72 Crore | ₹ 13.56 Crore | Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹ 2.57 Crore | ₹ 2.68 Crore | ₹ 2.57 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 198.85 Crore | ₹ 140.31 Crore | ₹ 165.6 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 15.6 Crore | ₹ 13.36 Crore | ₹ 14.35 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.79 Crore | ₹ 2.48 Crore | ₹ 2.79 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹ 2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 5220.21 Crore | ₹ 28.69 Crore | ₹ 33.86 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 21.49 Crore | ₹ 15.81 Crore | ₹ 18.74 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Read More:-Crew Box Office Collection Day Wise