Crew Box Office Collection Day 13 is around Rs.0.73 Cr. The movie is a Heist comedy film in Hindi. The movie was made on a budget of Rs.75 crore with all expenses. The movie’s box office collection is Rs.112.91 Crore.
Crew Box Office Collection Day 13
Crew Box Office Collection Day 13 is Rs.0.73 Cr and the Total box office collection is Rs.62.87 Cr on its 13th day.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 29 March 2024 | ₹ 9.25Cr |
Day 2 | 30 March 2024 | ₹9.75 Cr |
Day 3 | 31 March 2024 | ₹10.5 Cr |
Day 4 | 1 April 2024 | ₹4.2 Cr |
Day 5 | 2 April 2024 | ₹3.75 Cr |
Day 6 | 3 April 2024 | ₹3.3 Cr |
Day 7 | 4 April 2024 | ₹3 Cr |
Week 1 | – | ₹43.75 Cr |
Day 8 | 5 April 2024 | ₹3.75 Cr |
Day 9 | 6 April 2024 | ₹5.25 Cr |
Day 10 | 7 April 2024 | ₹5.5 Cr |
Day 11 | 8 April 2024 | ₹1.75 Cr |
Day 12 | 9 April 2024 | ₹2.14 Cr** |
Day 13 | 10 April 2024 | ₹0.73 Cr** |
Total | _ | ₹ 62.87 Cr |
Crew Worldwide Collection
India Net Collection | ₹62.87 Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Tillu Square | 95.9 | 63.29 | 68.9 | Tollywood | 29 Mar 2024 |
Swatantrya Veer Savarkar | 27.75 | ₹ 21.6 Crore | ₹25 | Bollywood | 22 Mar 2024 |
Godzilla x Kong: The New Empire | 3010 | ₹76.28 | ₹86.75 | Hollywood | 29 March 2024 |
Madgaon Express | 30.5
|
₹23.65 Crore | ₹27.2 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.31 | ₹ 12.85 Crore | ₹14.81 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹53.05 Crore | ₹ 35.31 Crore | ₹ 41.65 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 3422.27 Crore | ₹ 35.13 Crore | ₹ 41.52 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.31 Crore | ₹ 4.37 Crore | ₹ 1.31 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 27.83 Crore | ₹ 13.4 Crore | ₹
15.43 Crore |
Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹2.64 Crore | ₹ 2.75 Crore | ₹ 2.64 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 203 Crore | ₹ 143.95 Crore | ₹ 169.7 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹15.64 Crore | ₹ 13.4 Crore | ₹ 14.39 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.85 Crore | ₹ 2.54 Crore | ₹ 2.85 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 5220.94 Crore | ₹ 29.33
Crore |
₹ 34.59 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 22.48 Crore | ₹ 16.69 Crore | ₹ 19.73 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Crew Box Office Collection Day 12