Brahmastra Box Office Collection Worldwide:- Brahmāstra: Part One – Shiva is an Indian Hindi-language fantasy action-adventure film that was released on 9 September 2022.
The film writer and director is Ayan Mukerji, the dialogues writer is Hussain Dalal and the producer is Karan Johar, Apoorva Mehta, Hiroo Yash Johar, Namit Malhotra and Mukerji (in his debut production) – under Dharma Productions, Starlight Pictures and Prime Focus in association with Star Studios, along with Ranbir Kapoor and Marijke DeSouza.
The film stars an ensemble cast including Amitabh Bachchan, Kapoor, Alia Bhatt, Mouni Roy and Akkineni Nagarjuna while Shah Rukh Khan and Deepika Padukone appear in cameo appearances. Talk about Brahmastra Box Office Collection Worldwide And Budget.
Kickstarting the weekend with these FANtastic artworks by our fans! 💥❤️#FanFocusedFriday
Tathagata Mukherjee
Rk9_Kreations
Khurkutiya Pratik
Swarib Kausar#Brahmastra pic.twitter.com/uSs3Ga6CVM— BRAHMĀSTRA (@BrahmastraFilm) July 15, 2022
Brahmastra Box Office Collection Worldwide
Day | India Net Collection |
---|---|
Day 1 | ₹ 36.42 Cr [Hi: 32 Cr ; Te: 3.7 Cr; Ka: 0.01 Cr; Ta: 0.7 Cr; Mal: 0.01 Cr] |
Day 2 | ₹ 42.41 Cr [Hi: 38 Cr ; Te: 3.35 Cr; Ka: 0.01 Cr; Ta: 1.05 Cr] |
Day 3 | ₹ 45.66 Cr [Hi: 41.2 Cr ; Te: 3.45 Cr; Ka: 0.01 Cr; Ta: 1 Cr] |
Day 4 | ₹ 16.5 Cr [Hi: 15.1 Cr ; Te: 1.05 Cr; Ta: 0.35 Cr] |
Day 5 | ₹ 12.68 Cr [Hi: 11.7 Cr ; Te: 0.7 Cr; Ta: 0.28 Cr] |
Day 6 | ₹ 10.53 Cr [Hi: 9.8 Cr ; Te: 0.5 Cr; Ta: 0.23 Cr] |
Day 7 | ₹ 9.02 Cr [Hi: 8.6 Cr ; Te: 0.35 Cr; Ta: 0.07 Cr] |
Week 1 Collection | ₹ 173.22 Cr [Hi: 156.4 Cr ; Te: 13.1; Ka: 0.03; Ta: 3.68; Mal: 0.01] |
Day 8 | ₹ 10.6 Cr [Hi: 10.25 Cr ; Te: 0.25 Cr; Ta: 0.1 Cr] |
Day 9 | ₹ 15.38 Cr [Hi: 14.7 Cr ; Te: 0.5 Cr; Ta: 0.18 Cr] |
Day 10 | ₹ 16.05 Cr [Hi: 15.3 Cr ; Te: 0.54 Cr; Ta: 0.21 Cr] |
Day 11 | ₹ 4.65 Cr [Hi: 4.4 Cr ; Te: 0.18 Cr; Ta: 0.07 Cr] |
Day 12 | ₹ 4 Cr [Hi: 3.8 Cr ; Te: 0.14 Cr; Ta: 0.06 Cr] |
Day 13 | ₹ 3.57 Cr [Hi: 3.4 Cr ; Te: 0.12 Cr; Ta: 0.05 Cr] |
Day 14 | ₹ 3.18 Cr [Hi: 3.05 Cr ; Te: 0.09 Cr; Ta: 0.04 Cr] |
Week 2 Collection | ₹ 57.43 Cr [Hi: 54.9 Cr ; Te: 1.82; Ka: 0; Ta: 0.71; Mal: 0] |
Day 15 | ₹ 8.59 Cr [Hi: 8.5 Cr ; Te: 0.07 Cr; Ta: 0.02 Cr] |
Day 16 | ₹ 6.03 Cr [Hi: 5.95 Cr ; Te: 0.06 Cr; Ta: 0.02 Cr] |
Day 17 | ₹ 6.41 Cr [Hi: 6.3 Cr ; Te: 0.08 Cr; Ta: 0.03 Cr] |
Day 18 | ₹ 1.96 Cr [Hi: 1.92 Cr ; Te: 0.03 Cr; Ta: 0.01 Cr] |
Day 19 | ₹ 1.89 Cr [Hi: 1.85 Cr ; Te: 0.03 Cr; Ta: 0.01 Cr] |
Day 20 | ₹ 1.58 Cr [Hi: 1.55 Cr ; Te: 0.02 Cr; Ta: 0.01 Cr] |
Day 21 | ₹ 1.52 Cr [Hi: 1.5 Cr ; Te: 0.01 Cr; Ta: 0.01 Cr] |
Week 3 Collection | ₹ 27.98 Cr [Hi: 27.57 Cr ; Te: 0.3; Ka: 0; Ta: 0.11; Mal: 0] |
Day 22 | ₹ 0.7 Cr [Hi: 0.7 Cr ] |
Day 23 | ₹ 1.25 Cr [Hi: 1.25 Cr ] |
Day 24 | ₹ 1.6 Cr [Hi: 1.6 Cr ] |
Day 25 | ₹ 0.62 Cr [Hi: 0.62 Cr ] |
Day 26 | ₹ 0.73 Cr [Hi: 0.73 Cr ] |
Day 27 | ₹ 0.85 Cr [Hi: 0.85 Cr ] |
Day 28 | ₹ 0.44 Cr [Hi: 0.36 Cr ; Te: 0.05 Cr; Ta: 0.03 Cr] |
Week 4 Collection | ₹ 6.19 Cr [Hi: 6.11 Cr ; Te: 0.05; Ka: 0; Ta: 0.03; Mal: 0] |
Day 29 | ₹ 0.25 Cr [Hi: 0.25 Cr ] |
Day 30 | ₹ 0.42 Cr [Hi: 0.42 Cr ] |
Day 31 | ₹ 0.5 Cr [Hi: 0.5 Cr ] |
Day 32 | ₹ 0.14 Cr [Hi: 0.14 Cr ] |
Day 33 | ₹ 0.14 Cr [Hi: 0.14 Cr ] |
Day 34 | ₹ 0.1 Cr [Hi: 0.1 Cr ] |
Day 35 | ₹ 0.08 Cr [Hi: 0.08 Cr ] |
Week 5 Collection | ₹ 1.63 Cr [Hi: 1.63 Cr ; Te: 0; Ka: 0; Ta: 0; Mal: 0] |
Week 6 Collection | ₹ 0.5 Cr [Hi: 0.5 Cr ; Te: 0; Ka: 0; Ta: 0; Mal: 0] |
Week 7 Collection | ₹ 0.2 Cr [Hi: 0.2 Cr ; Te: 0; Ka: 0; Ta: 0; Mal: 0] |
Week 8 Collection | ₹ 0.05 Cr [Hi: 0.05 Cr ; Te: 0; Ka: 0; Ta: 0; Mal: 0] |
Week 9 Collection | ₹ 0.01 Cr [Hi: 0.01 Cr ; Te: 0; Ka: 0; Ta: 0; Mal: 0] |
Total | ₹ 267.2 Cr [Hi: 247.37 Cr ; Te: 15.27 Cr; Ka: 0.03 Cr; Ta: 4.53 Cr; Mal: 0.01 Cr] |
- India Net Collection ₹ 267.2 Cr
- Worldwide Collection ₹ 431 Cr
- Overseas Collection ₹ 115.5 Cr
- India Gross Collection ₹ 315.5 Cr
Brahmastra Budget, Release Date
Brahmāstra movie budget is ₹375–400 crore and the film was released in theaters on 9 September 2022.
Brahmastra Cast
- Ranbir Kapoor as Shiva, Amrita and Dev’s son; an orphan and newly recruited member of the Brahmānsh, who possesses the power of the Agniastra, (the astra of fire) within himself
- Nivaan Gupta as Baby Shiva
- Amitabh Bachchan as Raghu, the guru of Brahmānsh, who is also their leader and wields the Prabhāstra
- Alia Bhatt as Isha Chatterjee, an NRI from London and Shiva’s girlfriend
- Mouni Roy as Junoon, Dev’s right–hand woman who aims to revive the Brahmāstra and release Dev
- Nagarjuna Akkineni as Anish Shetty, an artist, archaeologist and a member of the Brahmānsh who wielded the Nandi Āstra
- Dimple Kapadia as Savitri Devi, a member of Brahmānsh
- Gurfateh Pirzada as Sher, a recruit of Brahmānsh who wields the Nāg Dhanush
- Stanzin Delek as Tensing, a recruit of Brahmānsh who wielded the Pawanāstra
- Lehar Khan as Raveena, a recruit of Brahmānsh who wields the Gajāstra
- Aditi Joshi as Rani, a recruit of Brahmānsh who possesses Āyu Madrikā
- Markand Soni as Santha, a recruit of Brahmānsh and its tech guy who wields the Chakravathāstra (Dagger of Resurrection)
- Saurav Gurjar as Zor, a henchman of Junoon who stole the Nandi Āstra from Anish
- Rouhallah Gazi as Raftaar, another henchman of Junoon who stole the Vanarāstra from Mohan
- Chaitanya Sharma as Tiger, Shiva’s friend
- Saqib Ayub as Ali, Shiva’s friend
- Rashi Mal as Shaina, Isha’s cousin
- Rohan Rustomji as Sunny, Isha’s cousin
- Farida Devi as Aunty, Shiva’s landlady
- Riyaaz Makaney as Isha’s grandfather
- Shah Rukh Khan as Mohan Bhargav, a SpaceHind scientist and a member of the Brahmānsh who wielded the Vanarāstra. (Special appearance)
- Deepika Padukone as Amrita, Shiva’s mother, Dev’s wife and a former member of the Brahmānsh who wielded the Jalāstra (Cameo appearance)
TV par pehli baar khulega iss duniya ke prachin Astron aur unke anokhe shaktiyon ka raaz! 🔱🔥
Dekhna mat bhuliye #Brahmāstra ka #WorldTVPremiere tonight at 8 PM, only on @StarGoldIndia pic.twitter.com/SBm8xreDMd
— BRAHMĀSTRA (@BrahmastraFilm) March 26, 2023
Brahmastra Trailer
Read Also:- Jawan Box Office Collection All Over the World