Bhimaa is an Indian Fantasy action drama film in Telugu, directed by A. Harsha and produced by K.K.Radhamohan, released on 8 March 2024. Bhimaa’s Budget is Rs. 28 Crore. The Film collects ₹0.42 Cr on its 10th day on India Net.
View this post on Instagram
Bhimaa Box Office Collection Day 11
Bhimaa Collects around ₹0.24 Cr on its 11th day in India Net.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 8 March 2024 | ₹ 2.9 Cr |
Day 2 | 9 March 2024 | ₹ 2 Cr |
Day 3 | 10 March 2024 | ₹ 1.66 Cr |
Day 4 | 11 March 2024 | ₹ 0.8 |
Day 5 | 12 March 2024 | ₹ 0.65 Cr ** |
Day 6 | 13 March 2024 | ₹ 0.55 Cr |
Day 7 | 14 March 2024 | ₹ 0.6 Cr |
Day 8 | 15 March 2024 | ₹ 0.38 Cr |
Day 9 | 16 March 2024 | ₹0.38 Cr |
Day 10 | 17 March 2024 | ₹0.42 Cr |
Day 11 | 18 March 2024 | ₹0.24 Cr |
Total | _ | ₹ 10.52 Cr |
Bhimaa Total Collection
India Net Collection | ₹- Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
Bhimaa Day 11 Hindi (2D) Occupancy in Theaters
- Morning Shows: 15.51%
- Afternoon Shows: 16.64 %
- Evening Shows: 13.43%
- Night Shows:13.53%
All India Box Office Collection (Released March)
Movie Name | Worldwide Collection | India Net Collection | India Gross Collection | Movie Type | Released Date |
---|---|---|---|---|---|
Shaitaan | ₹ 133 Crore | ₹ 103.05 Crore | ₹ 110.25 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 11.7 Crore | ₹ 10.32 Crore | ₹ 10.7 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 18.8 Crore | ₹ 12.4 Crore | ₹ 14.3 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.35 Crore | ₹ 2.09 Crore | ₹ 2.35 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.12Crore | ₹ 2.07 Crore | ₹ 0.7 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.22 Crore | ₹ 1.07 Crore | ₹ 1.22 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.73 Crore | ₹ 2.37 Crore | ₹ 0.73 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.27 Crore | ₹ 8.58 Crore | ₹ 9.77 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 3185.76 Crore | ₹ 23.66 Crore | ₹ 27.91 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 15.5 Crore | ₹ 11.63 Crore | ₹ 13.25 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Bhimaa Box Office Collection Day 9