Bade Miyan Chote Miyan Box Office Collection Day 29 is around ₹0.20 Cr and Day 30 Box Office collection is ₹0.01 Cr. The movie’s total box office collection is ₹64.71 Cr on its 30th day.
Bade Miyan Chote Miyan Box Office Collection Day 30
Day | Date | India Net Collection |
---|---|---|
Day 1 | 11 April 2024 | ₹15.65 Cr |
Day 2 | 12 April 2024 | ₹7.6 Cr |
Day 3 | 13 April 2024 | ₹8.5 Cr |
Day 4 | 14 April 2024 | ₹9.05 Cr |
Day 5 | 15 April 2024 | ₹2.5 Cr |
Day 6 | 16 April 2024 | ₹2.4 Cr |
Day 7 | 17 April 2024 | ₹2.55Cr |
Day 8 | 18 April 2024 | ₹1.65 Cr |
Week 1 | ₹49.9 Cr | |
Day 9 | 19 April 2024 | ₹1.4Cr |
Day 10 | 20 April 2024 | ₹1.75Cr |
Day 11 | 21 April 2024 | ₹2.25 Cr |
Day 12 | 22 April 2024 | ₹0.85 Cr |
Day 13 | 23 April 2024 | ₹0.85 Cr |
Day 14 | 24 April 2024 | ₹0.85 Cr |
Day 15 | 25 April 2024 | ₹0.8 Cr |
Week 2 | ₹8.6 Cr | |
Day 16 | 26 April 2024 | ₹0.5Cr |
Day 17 | 27 April 2024 | ₹0.7Cr |
Day 18 | 28 April 2024 | ₹1 Cr |
Day 19 | 29 April 2024 | ₹0.4 Cr |
Day 20 | 30 April 2024 | ₹ 0.45Cr |
Day 21 | 1 May 2024 | ₹0.5 Cr |
Day 22 | 2 May 2024 | ₹0.35 Cr** |
Week 3 | ₹3.9 Cr** | |
Day 23 | 3 May 2024 | ₹0.25 Cr |
Day 24 | 4 May 2024 | ₹0.4 Cr |
Day 25 | 5 May 2024 | ₹0.7 Cr |
Day 26 | 6 May 2024 | ₹0.25Cr |
Day 27 | 7 May 2024 | ₹0.25 Cr |
Day 28 | 8 May 2024 | ₹0.25 Cr |
Day 29 | 9 May 2024 | ₹0.20 Cr** |
Day 30 | 10 May 2024 | ₹0.01 Cr** |
Total | ₹64.71Cr |
Bade Miyan Chote Miyan Worldwide Collection
India Net Collection | ₹64.71 Cr |
Worldwide Collection | ₹- Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Ruslaan | 4.75 | 4 | 4.75 | Bollywood | 26 April 2024 |
Do Aur Do Pyaar | 5.82 | 4.48 | 5.32 | Bollywood | 19 April 2024 |
Maidaan | 67.05 | 50.15 | 59.3 | Bollywood | 11 April 2024 |
Bade Miyan Chote Miyan | 109.7 | 64.7 | 76.7 | Bollywood | 11 April 2024 |
The Family Star | 31.36 | 21.98 | 21.86 | Tollywood | 5 April 2024 |
Swatantrya Veer Savarkar | 32.05 | ₹ 24.68 Crore | ₹29.3 | Bollywood | 22 Mar 2024 |
Crew | 149.55 | ₹80.72 | ₹94.55 | Bollywood | 29 March 2024 |
Madgaon Express | 43.7
|
₹34.57 Crore | ₹40.2 | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.35 | ₹ 12.89 Crore | ₹14.85 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹53.61 Crore | ₹ 35.67 Crore | ₹ 42.11 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 4027.13Crore | ₹40.97 Crore | ₹ 48.13 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.85Crore | ₹ 4.88Crore | ₹ 1.85 Crore | Tollywood | 15 Mar 2024 |
Shaitaan | ₹ 213.46Crore | ₹ 147.89 Crore | ₹ 175.96 Crore | Bollywood | 08 Mar 2024 |
Read Also:-Maidaan Box Office Collection Day 30