Article 370 Movie has earned ₹ 3 Crore in India on its seventh day. It net an estimated ₹ 32.6 Cr in India in its first 6 days at the box office.
If you want to know the worldwide collection of this movie is ₹ 48.25 Crore till now.
Article 370 Movie Box Office Collection Day 7
Article 370 movie box office collection is ₹ 3 Cr.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 23 February 2024 | ₹ 5.9 Cr |
Day 2 | 24 February 2024 | ₹ 7.4 Cr |
Day 3 | 25 February 2024 | ₹ 9.6 Cr |
Day 4 | 26 February 2024 | ₹ 3.25 Cr |
Day 5 | 27 February 2024 | ₹ 3.3 Cr |
Day 6 | 28 February 2024 | ₹ 3.15 Cr |
Day 7 | 29 February 2024 | ₹ 3 Cr |
Week 1 Collection | _ | ₹ 35.6 Cr |
Total | _ | ₹ 35.6 Cr |
Article 370 Movie Total Worldwide Collection
India Net Collection | ₹ 35.60 Cr |
Worldwide Collection | ₹ 48.25 Cr |
Overseas Collection | ₹ 6.25 Cr |
India Gross Collection | ₹ 42.00 Cr |
Article 370 Movie Budget
Article 370 movie made on a budget of around ₹ 20 crore including all expenses which was used in this movie and the movie was released on 23 February 2024.
Article 370 Movie Hit Or Flop
Verdict (Hit Or Flop) | Hit |
Budget | Around ₹ 20 crore |
Total Collection | ₹ 48.25 Cr |
All India Box Office Collection (February Month 2024)
Movie | Worldwide Collection | India Net Collection | India Gross Collection |
---|---|---|---|
Article 370 | 40.6 Crore | 32.62 Crore | 34.6 Crore |
Crakk | 13.5 Crore | 11.58 Crore | 12.25 Crore |
Siddharth Roy | 0.55 Crore | 1.17 Crore | 0.55 Crore |
Sundaram Master | 0.85 Crore | 1.83 Crore | 0.85 Crore |
Manjummel Boys | 50.1 Crore | 23.55 Crore | 28.1 Crore |
Demon Slayer: Kimetsu No Yaiba – To The Hashira Training | 2.36 Crore | 4.31 Crore | 2.36 Crore |
Shivrayancha Chhava | 6.19 Crore | 5.86 Crore | 6.19 Crore |
Ooru Peru Bhairavakona | 17 Crore | 16.26 Crore | 14.75 Crore |
Madame Web | 430.38 Crore | 5.65 Crore | 5.68 Crore |
Kuch Khattaa Ho Jaay | 1.69 Crore | 1.47 Crore | 1.69 Crore |
Kasoombo | 3.55 Crore | 3.23 Crore | 3.55 Crore |
Siren | 13.75 Crore | 12.25 Crore | 10.5 Crore |
Oye Bhole Oye | 2.21 Crore | 2.37 Crore | 2.21 Crore |
Bramayugam | 52.2 Crore | 24.13 Crore | 28.2 Crore |
Raajadhani Files | 0.92 Crore | 1.21 Crore | 0.92 Crore |
Lal Salaam | 32.88 Crore | 17.67 Crore | 20.88 Crore |
Eagle | 31.27 Crore | 24.5 Crore | 28.17 Crore |
Teri Baaton Mein Aisa Uljha Jiya | 127.5 Crore | 76.02 Crore | 89.9 Crore |
Lagan Special | 2.09 Crore | 2.26 Crore | 2.09 Crore |
Lover | 8.65 Crore | 7.46 Crore | 8.65 Crore |
Premalu | 71.5 Crore | 36.3 Crore | 42.85 Crore |
Anweshippin Kandethum | 14.46 Crore | 8.67 Crore | 10.21 Crore |
Yatra 2 | 8.05 Crore | 6.17 Crore | 7.3 Crore |
Ondu Sarala Premakathe | 1.49 Crore | 1.28 Crore | 1.49 Crore |
Warning 2 | 9.44 Crore | 6.06 Crore | 7.19 Crore |
Kamthaan | 0.73 Crore | 1.02 Crore | 0.73 Crore |
Sridevi Prasanna | 1.37 Crore | 1.16 Crore | 1.37 Crore |
Ambajipeta Marriage Band | 10.72 Crore | 7.57 Crore | 8.97 Crore |
Argylle | 3.22 Crore | 2.7 Crore | 3.22 Crore |
Vadakkupatti Ramasamy | 9.72 Crore | 8.36 Crore | 9.72 Crore |
Next Goal Wins | 1.22 Crore | 1.02 Crore | 1.22 Crore |
Anatomy Of A Fall | 1.62 Crore | 1.36 Crore | 1.62 Crore |
Chhatrapati Sambhaji | 1.66 Crore | 1.44 Crore | 1.66 Crore |
Read Also:- Article 370 Movie Box Office Collection Day 5, Worldwide Collection, Hit Or Flop