Article 370 movie is directed by Aditya Suhas Jambhale and produced by Jio Studios, and B62 Studios. This film’s star cast is Yami Gautam, Priyamani, Kiran Karmarkar, and Arun Govil. Article 370 did very well in its 15 days at the box office and earned an estimated ₹ 59.55 Cr India net. As of now, This film earned around ₹ 0.89 Cr India net on its 16th day.
Article 370 Movie Box Office Collection Day 16
Day | Date | India Net Collection |
---|---|---|
Day 1 | 23 February 2024 | ₹ 5.9 Cr |
Day 2 | 24 February 2024 | ₹ 7.4 Cr |
Day 3 | 25 February 2024 | ₹ 9.6 Cr |
Day 4 | 26 February 2024 | ₹ 3.25 Cr |
Day 5 | 27 February 2024 | ₹ 3.3 Cr |
Day 6 | 28 February 2024 | ₹ 3.15 Cr |
Day 7 | 29 February 2024 | ₹ 3 Cr |
Week 1 Collection | _ | ₹ 35.6 Cr |
Day 8 | 1 March 2024 | ₹ 3 Cr |
Day 9 | 2 March 2024 | ₹ 5.5 Cr |
Day 10 | 3 March 2024 | ₹ 6.75 Cr |
Day 11 | 4 March 2024 | ₹ 1.75 Cr |
Day 12 | 5 March 2024 | ₹ 1.75 Cr |
Day 13 | 6 March 2024 | ₹ 1.7 Cr |
Day 14 | 7 March 2024 | ₹ 1.85 Cr |
Week 2 Collection | _ | ₹ 22.3 Cr |
Total | _ | ₹ 57.9 Cr |
Article 370 Movie Collection Worldwide
India Net Collection | ₹ 57.90 Cr |
Worldwide Collection | ₹ 80.00 Cr |
Overseas Collection | ₹ 11.75 Cr |
India Gross Collection | ₹ 68.25 Cr |
Article 370 Day 16 Hindi (2D) Occupancy in Theaters
- Morning Shows: 12.56%
- Afternoon Shows: 0%
- Evening Shows: 0%
- Night Shows: 0%
All India Box Office Collection (March 2024)
Movie | Worldwide | India Net | India Gross | Release Date |
---|---|---|---|---|
Shaitaan | ₹ 21.9 Crore | ₹ 14.2 Crore | ₹ 16.9 Crore | 08 Mar 2024 |
Bhimaa | ₹ 3.5 Crore | – | 08 Mar 2024 | |
Gaami | ₹ 4.5 Crore | – | 08 Mar 2024 | |
Operation Valentine | ₹ 9.75 Crore | ₹ 8.1 Crore | ₹ 9.25 Crore | 01 Mar 2024 |
Dune: Part 2 | ₹ 1750.52 Crore | ₹ 17.01 Crore | ₹ 20.02 Crore | 01 Mar 2024 |
Laapataa Ladies | ₹ 9.25 Crore | ₹ 6.7 Crore | ₹ 7.15 Crore | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | 01 Mar 2024 |
POR | ₹ 1.63 Crore | ₹ 1.44 Crore | ₹ 1.63 Crore | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | 01 Mar 2024 |
Read Also:- Article 370 Movie Box Office Collection Day 14, Worldwide Report