Animal Movie Collection Total Worldwide From Day 1 To Day 20:- Animal is a newly released Hindi language action thriller movie. This movie was released on 1 December 2023. The co-writer, editor and director of this movie is Sandeep Reddy Vanga. The film was produced by T-Series and Cine1 Studios. The star cast of this film is Ranbir Kapoor, Anil Kapoor, Rashmika Mandanna and Trupti Dimri. In this film, Bobby Deol played the role of the villain. The cinematography of this movie is by Amit Roy. Talking about Animal Movie Collection Total Worldwide From Day 1 To Day 20.
#Animal is all yours now🪓🔥
Book Your Tickets 🎟️ https://t.co/kAvgndJvfa#AnimalInCinemasNow #AnimalTheFilm @AnimalTheFilm @AnilKapoor #RanbirKapoor @iamRashmika @thedeol @tripti_dimri23@imvangasandeep #BhushanKumar @VangaPranay @MuradKhetani #KrishanKumar… pic.twitter.com/FA36ouoLNz
— Animal The Film (@AnimalTheFilm) December 1, 2023
Animal Movie Collection Total Worldwide From Day 1 To Day 20
Day | Date | India Net Collection |
---|---|---|
Day 1 | 1 December 2023 | ₹ 63.8 Cr [Hi: 54.75 Cr ; Te: 8.55; Ta: 0.4; Ka: 0.09; Mal: 0.01] |
Day 2 | 2 December 2023 | ₹ 66.27 Cr [Hi: 58.37 Cr ; Te: 7.3; Ta: 0.5; Ka: 0.09; Mal: 0.01] |
Day 3 | 3 December 2023 | ₹ 71.46 Cr [Hi: 63.46 Cr ; Te: 7.3; Ta: 0.55; Ka: 0.14; Mal: 0.01] |
Day 4 | 4 December 2023 | ₹ 43.96 Cr [Hi: 40.06 Cr ; Te: 3.5; Ta: 0.3; Ka: 0.09; Mal: 0.01] |
Day 5 | 5 December 2023 | ₹ 37.47 Cr [Hi: 34.02 Cr ; Te: 3.1 Cr; Ta: 0.27 Cr; Ka: 0.07 Cr; Mal: 0.01 Cr] |
Day 6 | 6 December 2023 | ₹ 30.39 Cr [Hi: 27.8 Cr ; Te: 2.2 Cr; Ta: 0.36 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Day 7 | 7 December 2023 | ₹ 24.23 Cr [Hi: 22.35 Cr ; Te: 1.5 Cr; Ta: 0.35 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Week 1 Collection | _ | ₹ 337.58 Cr [Hi: 300.81 Cr ; Te: 33.45; Ta: 2.73; Ka: 0.52; Mal: 0.07] |
Day 8 | 8 December 2023 | ₹ 22.95 Cr [Hi: 21.56 Cr ; Te: 1.22 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr; Mal: 0.01 Cr] |
Day 9 | 9 December 2023 | ₹ 34.74 Cr [Hi: 32.47 Cr ; Te: 2; Ta: 0.25; Ka: 0.01; Mal: 0.01] |
Day 10 | 10 December 2023 | ₹ 36 Cr [Hi: 33.53 Cr ; Te: 2.13; Ta: 0.3; Ka: 0.02; Mal: 0.02] |
Day 11 | 11 December 2023 | ₹ 13.85 Cr [Hi: 13.12 Cr ; Te: 0.6; Ta: 0.11; Ka: 0.01; Mal: 0.01] |
Day 12 | 12 December 2023 | ₹ 12.72 Cr [Hi: 12 Cr ; Te: 0.6; Ta: 0.1; Ka: 0.01; Mal: 0.01] |
Day 13 | 13 December 2023 | ₹ 10.25 Cr [Hi: 9.75 Cr ; Te: 0.4; Ta: 0.09; Mal: 0.01] |
Day 14 | 14 December 2023 | ₹ 8.75 Cr [Hi: 8.3 Cr ; Te: 0.36; Ta: 0.08; Mal: 0.01] |
Week 2 Collection | _ | ₹ 139.26 Cr [Hi: 130.73 Cr ; Te: 7.31; Ta: 1.08; Ka: 0.06; Mal: 0.08] |
Day 15 | 15 December 2023 | ₹ 8.3 Cr [Hi: 7.75 Cr ; Te: 0.43 Cr; Ta: 0.1 Cr; Mal: 0.02 Cr] |
Day 16 | 16 December 2023 | ₹ 12.8 Cr [Hi: 12 Cr ; Te: 0.62 Cr; Ta: 0.15 Cr; Mal: 0.03 Cr] |
Day 17 | 17 December 2023 | ₹ 14.5 Cr [Hi: 13.5 Cr ; Te: 0.75; Ta: 0.2; Ka: 0.01; Mal: 0.04] |
Day 18 | 18 December 2023 | ₹ 5.5 Cr [Hi: 5 Cr ; Te: 0.4; Ta: 0.1] |
Day 19 | 19 December 2023 | ₹ 5.28 Cr [Hi: 4.88 Cr ; Te: 0.4] * rough data |
Day 20 | 20 December 2023 | ₹ 0.71 Cr ** |
Total | _ | ₹ 523.93 Cr |
Animal Movie Details
Name Of Movie | Animal |
Release date | 1 December 2023 |
Movie run time | 201 minutes |
Screens Count | Around 4,500 to 5,000 |
Directed By | Sandeep Reddy Vanga |
Written by | Sandeep Reddy Vanga and Saurabh Gupta |
Produced by | Bhushan Kumar, Krishan Kumar, Murad Khetani, and Pranay Reddy Vanga |
Original Language | Hindi |
Cinematography | Amit Roy |
Edited by | Sandeep Reddy Vanga |
Budget | ₹100 crore |
Read Also:- Animal Box Office Collection Day 19 And Day 20
Animal Box Office Collection Day 18
Animal Movie Box Office Collection Day 16
Animal Movie Box Office Collection Day 15
Animal Movie Box Office Collection Day 13 & Day 14
Animal Movie Box Office Collection Day 9 & Day 10
Animal Movie Box Office Collection Day 7 & Day 8
Animal Movie Box Office Collection Day 5 & Day 6
Animal Movie Box Office Collection Day 3 & Day 4
Animal Movie Box Office Collection Day 2
Animal Film Duration, Movie Budget, Collection, Cast & Trailer
Animal Movie Box Office Collection Day 1