Let’s begin to talk about the Animal Box Office Collection Worldwide (Updated) Earnings and budget, Everyone watched and realized that the movie Animal was amazing. This film is a blockbuster film all over the world.
Animal is an Indian Hindi-language action thriller movie that was released in Cinema House on 1 December 2023. The co-writer, editor and director of this movie is Sandeep Reddy Vanga. The film was produced by T-Series and Cine1 Studios.
The cast of this film is Ranbir Kapoor, Anil Kapoor, Rashmika Mandanna and Trupti Dimri. In this movie, Bobby Deol played the role of the villain. Amit Roy handles the cinematography of this movie.
I said it before, I’ll say it again. The difference between a film about a toxic character and a toxic film is the intent of the filmmaker.
And that’s pretty clear here. https://t.co/ikIRNSb1C3
— Nikhil Taneja (@tanejamainhoon) December 18, 2023
Animal Box Office Collection Worldwide (Updated) Earnings
Day | Date | India Net Collection |
---|---|---|
Day 1 | 1 December 2023 | ₹ 63.8 Cr [Hi: 54.75 Cr ; Te: 8.55; Ta: 0.4; Ka: 0.09; Mal: 0.01] |
Day 2 | 2 December 2023 | ₹ 66.27 Cr [Hi: 58.37 Cr ; Te: 7.3; Ta: 0.5; Ka: 0.09; Mal: 0.01] |
Day 3 | 3 December 2023 | ₹ 71.46 Cr [Hi: 63.46 Cr ; Te: 7.3; Ta: 0.55; Ka: 0.14; Mal: 0.01] |
Day 4 | 4 December 2023 | ₹ 43.96 Cr [Hi: 40.06 Cr ; Te: 3.5; Ta: 0.3; Ka: 0.09; Mal: 0.01] |
Day 5 | 5 December 2023 | ₹ 37.47 Cr [Hi: 34.02 Cr ; Te: 3.1 Cr; Ta: 0.27 Cr; Ka: 0.07 Cr; Mal: 0.01 Cr] |
Day 6 | 6 December 2023 | ₹ 30.39 Cr [Hi: 27.8 Cr ; Te: 2.2 Cr; Ta: 0.36 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Day 7 | 7 December 2023 | ₹ 24.23 Cr [Hi: 22.35 Cr ; Te: 1.5 Cr; Ta: 0.35 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Week 1 Collection | _ | ₹ 337.58 Cr [Hi: 300.81 Cr ; Te: 33.45; Ta: 2.73; Ka: 0.52; Mal: 0.07] |
Day 8 | 8 December 2023 | ₹ 22.95 Cr [Hi: 21.56 Cr ; Te: 1.22 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr; Mal: 0.01 Cr] |
Day 9 | 9 December 2023 | ₹ 34.74 Cr [Hi: 32.47 Cr ; Te: 2; Ta: 0.25; Ka: 0.01; Mal: 0.01] |
Day 10 | 10 December 2023 | ₹ 36 Cr [Hi: 33.53 Cr ; Te: 2.13; Ta: 0.3; Ka: 0.02; Mal: 0.02] |
Day 11 | 11 December 2023 | ₹ 13.85 Cr [Hi: 13.12 Cr ; Te: 0.6; Ta: 0.11; Ka: 0.01; Mal: 0.01] |
Day 12 | 12 December 2023 | ₹ 12.72 Cr [Hi: 12 Cr ; Te: 0.6; Ta: 0.1; Ka: 0.01; Mal: 0.01] |
Day 13 | 13 December 2023 | ₹ 10.25 Cr [Hi: 9.75 Cr ; Te: 0.4; Ta: 0.09; Mal: 0.01] |
Day 14 | 14 December 2023 | ₹ 8.75 Cr [Hi: 8.3 Cr ; Te: 0.36; Ta: 0.08; Mal: 0.01] |
Week 2 Collection | _ | ₹ 139.26 Cr [Hi: 130.73 Cr ; Te: 7.31; Ta: 1.08; Ka: 0.06; Mal: 0.08] |
Day 15 | 15 December 2023 | ₹ 8.3 Cr [Hi: 7.75 Cr ; Te: 0.43 Cr; Ta: 0.1 Cr; Mal: 0.02 Cr] |
Day 16 | 16 December 2023 | ₹ 12.8 Cr [Hi: 12 Cr ; Te: 0.62 Cr; Ta: 0.15 Cr; Mal: 0.03 Cr] |
Day 17 | 17 December 2023 | ₹ 14.5 Cr [Hi: 13.5 Cr ; Te: 0.75; Ta: 0.2; Ka: 0.01; Mal: 0.04] |
Day 18 | 18 December 2023 | ₹ 5.75 Cr [Hi: 5.25 Cr ; Te: 0.4 Cr; Ta: 0.1 Cr] |
Day 19 | 19 December 2023 | ₹ 5.5 Cr [Hi: 5 Cr ; Te: 0.4 Cr; Ta: 0.1 Cr] |
Day 20 | 20 December 2023 | ₹ 5.15 Cr [Hi: 4.7 Cr ; Te: 0.35 Cr; Ta: 0.1 Cr] |
Day 21 | 21 December 2023 | ₹ 2.45 Cr [Hi: 2.1 Cr ; Te: 0.27 Cr; Ta: 0.08 Cr] |
Week 3 Collection | _ | ₹ 54.45 Cr [Hi: 50.3 Cr ; Te: 3.21; Ta: 0.83; Ka: 0.02; Mal: 0.09] |
Day 22 | 22 December 2023 | ₹ 1.05 Cr [Hi: 0.95 Cr ; Te: 0.08 Cr; Ta: 0.02 Cr] |
Day 23 | 23 December 2023 | ₹ 1.65 Cr [Hi: 1.55 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Day 24 | 24 December 2023 | ₹ 2.18 Cr [Hi: 2.05 Cr ; Te: 0.08; Ta: 0.05] |
Day 25 | 25 December 2023 | ₹ 1.85 Cr [Hi: 1.75 Cr ; Te: 0.07; Ta: 0.03] |
Day 26 | 26 December 2023 | ₹ 1.07 Cr [Hi: 1 Cr ; Te: 0.05; Ta: 0.02] |
Day 27 | 27 December 2023 | ₹ 0.95 Cr [Hi: 0.88 Cr ; Te: 0.06 Cr; Ta: 0.01 Cr] |
Day 28 | 28 December 2023 | ₹ 0.82 Cr [Hi: 0.75 Cr ; Te: 0.05; Ta: 0.02] |
Week 4 Collection | _ | ₹ 9.57 Cr [Hi: 8.93 Cr ; Te: 0.45; Ta: 0.19; Ka: 0; Mal: 0] |
Day 29 | 29 December 2023 | ₹ 1 Cr [Hi: 0.95 Cr ; Te: 0.04; Ta: 0.01] |
Day 30 | 30 December 2023 | ₹ 1.4 Cr [Hi: 1.35 Cr ; Te: 0.04; Ta: 0.01] |
Day 31 | 31 December 2023 | ₹ 1.67 Cr [Hi: 1.6 Cr ; Te: 0.05; Ta: 0.02] |
Day 32 | 1 January 2024 | ₹ 1.45 Cr [Hi: 1.37 Cr ; Te: 0.07 Cr; Ta: 0.01 Cr] |
Day 33 | 2 January 2024 | ₹ 0.64 Cr [Hi: 0.6 Cr ; Te: 0.03; Ta: 0.01] |
Day 34 | 3 January 2024 | ₹ 0.54 Cr [Hi: 0.5 Cr ; Te: 0.03; Ta: 0.01] |
Day 35 | 4 January 2024 | ₹ 0.45 Cr * early estimates |
Total | _ | ₹ 548.01 Cr |
- India Net Collection ₹ _ Cr
- Worldwide Collection ₹ _ Cr
- Overseas Collection ₹ _ Cr
- India Gross Collection ₹ _ Cr
Animal Movie Budget
Animal Budget was ₹100 crore including the advertisement costs, print, production, and the film was released on 1 December 2023.
Budget | ₹ 100 crore |
Release Date | 1 December 2023 |
Animal Box Office Collection Week 1 Collection
Day | Date | India Net Collection |
---|---|---|
Day 1 | 1 December 2023 | ₹ 63.8 Cr [Hi: 54.75 Cr ; Te: 8.55; Ta: 0.4; Ka: 0.09; Mal: 0.01] |
Day 2 | 2 December 2023 | ₹ 66.27 Cr [Hi: 58.37 Cr ; Te: 7.3; Ta: 0.5; Ka: 0.09; Mal: 0.01] |
Day 3 | 3 December 2023 | ₹ 71.46 Cr [Hi: 63.46 Cr ; Te: 7.3; Ta: 0.55; Ka: 0.14; Mal: 0.01] |
Day 4 | 4 December 2023 | ₹ 43.96 Cr [Hi: 40.06 Cr ; Te: 3.5; Ta: 0.3; Ka: 0.09; Mal: 0.01] |
Day 5 | 5 December 2023 | ₹ 37.47 Cr [Hi: 34.02 Cr ; Te: 3.1 Cr; Ta: 0.27 Cr; Ka: 0.07 Cr; Mal: 0.01 Cr] |
Day 6 | 6 December 2023 | ₹ 30.39 Cr [Hi: 27.8 Cr ; Te: 2.2 Cr; Ta: 0.36 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Day 7 | 7 December 2023 | ₹ 24.23 Cr [Hi: 22.35 Cr ; Te: 1.5 Cr; Ta: 0.35 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Week 1 Collection | _ | ₹ 337.58 Cr [Hi: 300.81 Cr ; Te: 33.45; Ta: 2.73; Ka: 0.52; Mal: 0.07] |
View this post on Instagram
Animal Box Office Collection Week 2 Collection
Day | Date | India Net Collection |
---|---|---|
Day 8 | 8 December 2023 | ₹ 22.95 Cr [Hi: 21.56 Cr ; Te: 1.22 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr; Mal: 0.01 Cr] |
Day 9 | 9 December 2023 | ₹ 34.74 Cr [Hi: 32.47 Cr ; Te: 2; Ta: 0.25; Ka: 0.01; Mal: 0.01] |
Day 10 | 10 December 2023 | ₹ 36 Cr [Hi: 33.53 Cr ; Te: 2.13; Ta: 0.3; Ka: 0.02; Mal: 0.02] |
Day 11 | 11 December 2023 | ₹ 13.85 Cr [Hi: 13.12 Cr ; Te: 0.6; Ta: 0.11; Ka: 0.01; Mal: 0.01] |
Day 12 | 12 December 2023 | ₹ 12.72 Cr [Hi: 12 Cr ; Te: 0.6; Ta: 0.1; Ka: 0.01; Mal: 0.01] |
Day 13 | 13 December 2023 | ₹ 10.25 Cr [Hi: 9.75 Cr ; Te: 0.4; Ta: 0.09; Mal: 0.01] |
Day 14 | 14 December 2023 | ₹ 8.75 Cr [Hi: 8.3 Cr ; Te: 0.36; Ta: 0.08; Mal: 0.01] |
Week 2 Collection | _ | ₹ 139.26 Cr [Hi: 130.73 Cr ; Te: 7.31; Ta: 1.08; Ka: 0.06; Mal: 0.08] |
View this post on Instagram
Animal Box Office Collection Week 3 Collection
Day | Date | India Net Collection |
---|---|---|
Day 15 | 15 December 2023 | ₹ 8.3 Cr [Hi: 7.75 Cr ; Te: 0.43 Cr; Ta: 0.1 Cr; Mal: 0.02 Cr] |
Day 16 | 16 December 2023 | ₹ 12.8 Cr [Hi: 12 Cr ; Te: 0.62 Cr; Ta: 0.15 Cr; Mal: 0.03 Cr] |
Day 17 | 17 December 2023 | ₹ 14.5 Cr [Hi: 13.5 Cr ; Te: 0.75; Ta: 0.2; Ka: 0.01; Mal: 0.04] |
Day 18 | 18 December 2023 | ₹ 5.75 Cr [Hi: 5.25 Cr ; Te: 0.4 Cr; Ta: 0.1 Cr] |
Day 19 | 19 December 2023 | ₹ 5.5 Cr [Hi: 5 Cr ; Te: 0.4 Cr; Ta: 0.1 Cr] |
Day 20 | 20 December 2023 | ₹ 5.15 Cr [Hi: 4.7 Cr ; Te: 0.35 Cr; Ta: 0.1 Cr] |
Day 21 | 21 December 2023 | ₹ 2.45 Cr [Hi: 2.1 Cr ; Te: 0.27 Cr; Ta: 0.08 Cr] |
Week 3 Collection | _ | ₹ 54.45 Cr [Hi: 50.3 Cr ; Te: 3.21; Ta: 0.83; Ka: 0.02; Mal: 0.09] |
View this post on Instagram
Animal Box Office Collection Week 4 Collection
Day | Date | India Net Collection |
---|---|---|
Day 22 | 22 December 2023 | ₹ 1.05 Cr [Hi: 0.95 Cr ; Te: 0.08 Cr; Ta: 0.02 Cr] |
Day 23 | 23 December 2023 | ₹ 1.65 Cr [Hi: 1.55 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Day 24 | 24 December 2023 | ₹ 2.18 Cr [Hi: 2.05 Cr ; Te: 0.08; Ta: 0.05] |
Day 25 | 25 December 2023 | ₹ 1.85 Cr [Hi: 1.75 Cr ; Te: 0.07; Ta: 0.03] |
Day 26 | 26 December 2023 | ₹ 1.07 Cr [Hi: 1 Cr ; Te: 0.05; Ta: 0.02] |
Day 27 | 27 December 2023 | ₹ 0.95 Cr [Hi: 0.88 Cr ; Te: 0.06 Cr; Ta: 0.01 Cr] |
Day 28 | 28 December 2023 | ₹ 0.82 Cr [Hi: 0.75 Cr ; Te: 0.05; Ta: 0.02] |
Week 4 Collection | _ | ₹ 9.57 Cr [Hi: 8.93 Cr ; Te: 0.45; Ta: 0.19; Ka: 0; Mal: 0] |
Animal Box Office Collection Week 5 Collection
Day | Date | India Net Collection |
---|---|---|
Day 29 | 29 December 2023 | ₹ 1 Cr [Hi: 0.95 Cr ; Te: 0.04; Ta: 0.01] |
Day 30 | 30 December 2023 | ₹ 1.4 Cr [Hi: 1.35 Cr ; Te: 0.04; Ta: 0.01] |
Day 31 | 31 December 2023 | ₹ 1.67 Cr [Hi: 1.6 Cr ; Te: 0.05; Ta: 0.02] |
Day 32 | 1 January 2024 | ₹ 1.45 Cr [Hi: 1.37 Cr ; Te: 0.07 Cr; Ta: 0.01 Cr] |
Day 33 | 2 January 2024 | ₹ 0.64 Cr [Hi: 0.6 Cr ; Te: 0.03; Ta: 0.01] |
Day 34 | 3 January 2024 | ₹ 0.54 Cr [Hi: 0.5 Cr ; Te: 0.03; Ta: 0.01] |
Day 35 | 4 January 2024 | ₹ 0.44 Cr [Hi: 0.44 Cr ] * rough data |
Week 5 Collection | _ | ₹ 7.14 Cr [Hi: 6.81 Cr ; Te: 0.26; Ta: 0.07; Ka: 0; Mal: 0] |
Animal Movie Trailer
Read Also:- Animal Box Office Collection Day 31 And Day 32
Animal Box Office Collection Day 26 And Day 27
Animal Movie Collection Worldwide Till Now
Animal Day 23 And Day 24 Box Office Collection
Animal Box Office Collection Day 20 And Day 21
Animal Movie Collection Total Worldwide From Day 1 To Day 20
Animal Box Office Collection Day 19 And Day 20
Animal Box Office Collection Day 18
Animal Movie Box Office Collection Day 16
Animal Movie Box Office Collection Day 15
Animal Movie Box Office Collection Day 13 & Day 14
Animal Movie Box Office Collection Day 9 & Day 10
Animal Movie Box Office Collection Day 7 & Day 8
Animal Movie Box Office Collection Day 5 & Day 6
Animal Movie Box Office Collection Day 3 & Day 4
Animal Movie Box Office Collection Day 2
Animal Film Duration, Movie Budget, Collection, Cast & Trailer
Animal Movie Box Office Collection Day 1