Tillu Square is a 2024 Indian Romantic Crime Comedy film directed by Mallik Ram. The movie was released on 29 March 2024 and had a budget of Rs.40 Crore. As of Day 12, the movie had a box office collection of Rs.0.74 Cr and its total box office collection is Rs.60.24 Crore.
Tillu Square BOX Office Collection Day 12
Tillu Square Box Office Collection Day 12 is Rs.0.74 Cr and the total Box collection is Rs.60.24 Cr.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 29 March 2024 | ₹ 11.2 Cr |
Day 2 | 30 March 2024 | ₹10.25 Cr |
Day 3 | 31 March 2024 | ₹11.1 Cr |
Day 4 | 1 April 2024 | ₹6.25Cr |
Day 5 | 2 April 2024 | ₹4.4 Cr |
Day 6 | 3 April 2024 | ₹3.15 |
Day 7 | 4 April 2024 | ₹2.9Cr |
Week 1 | ₹49.25 Cr | |
Day 8 | 5 April 2024 | ₹2.1 Cr |
Day 9 | 6 April 2024 | ₹3.25 Cr |
Day 10 | 7 April 2024 | ₹3.5 Cr |
Day 11 | 8 April 2024 | ₹1.40 Cr |
Day 12 | 9 April 2024 | ₹0.74 Cr** |
Total | _ | ₹ 60.24Cr |
Tillu Square Worldwide Collection
India Net Collection | ₹ 60.24 Cr |
Worldwide Collection | ₹ 63 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Tillu Square | 92.75 | 59.41 | 67.25 | Tollywood | 29 Mar 2024 |
Swatantrya Veer Savarkar | 27.3 | ₹ 20.89 Crore | ₹24.55 | Bollywood | 22 Mar 2024 |
Godzilla x Kong: The New Empire | 3010 | ₹74.18 | ₹86.75 | Hollywood | 29 March 2024 |
Madgaon Express | 29.85
|
₹22.86 Crore | ₹26.6 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.28 | ₹ 12.83 Crore | ₹14.78 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹51.76 Crore | ₹ 35.27 Crore | ₹ 40.76 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 3421.57 Crore | ₹ 34.51 Crore | ₹ 40.82 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.31 Crore | ₹ 4.37 Crore | ₹ 1.31 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 27.83 Crore | ₹ 13.4 Crore | ₹
15.43 Crore |
Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹2.63 Crore | ₹ 2.74 Crore | ₹ 2.63 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 203 Crore | ₹ 143.55 Crore | ₹ 169.7 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹15.63 Crore | ₹ 13.39 Crore | ₹ 14.38 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.84 Crore | ₹ 2.53 Crore | ₹ 2.84 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 5220.81 Crore | ₹ 29.22
Crore |
₹ 34.46 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 22.35 Crore | ₹ 16.58 Crore | ₹ 19.6 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |