South Box Office Collection 2023 and Movie Budget:- Here we are showing the list of the South Box Office Collection 2023 and the Movie Budget of all Telugu movies released so far in India in 2023. This list is updated on 6 November 2023. Movie cost estimates include both production, printing and advertising costs.
South Box Office Collection 2023 and Movie Budget
Movie | Worldwide | India Telugu Net | Budget | Verdict |
---|---|---|---|---|
Maa Oori Polimera 2 | 6.45 | 8.13 | 1 Crore | None |
Keedaa Cola | 7.75 | 5.28 | 1 Crore | None |
Tiger Nageswara Rao | 46.65 | 34.84 | 1 Crore | None |
Leo | 566.9 | 40.66 | 1 Crore | Super Hit |
Bhagavanth Kesari | 106.25 | 79.52 | 1 Crore | None |
Maama Mascheendra | – | 0.32 | 1 Crore | None |
Rules Ranjann | 2.1 | 1.79 | 1 Crore | Disaster |
Mad (2023) | 24.75 | 18.13 | 1 Crore | Blockbuster |
Peddha Kapu: Part 1 | 1.5 | 1.29 | 1 Crore | Disaster |
Chithha | 11.6 | 4.3 | 1 Crore | None |
Chandramukhi 2 | 54.1 | 8.8 | 1 Crore | None |
Skanda | 53 | 41.09 | 1 Crore | None |
Expend4bles | 295 | 0.05 | 1 Crore | None |
Mark Antony | 102.2 | 8.01 | 1 Crore | Average |
Miss Shetty Mr Polishetty | 51 | 28.17 | 1 Crore | SuperHit |
Jawan | 1160 | 27.86 | 300 Crore | None |
Kushi | 76 | 43.88 | 1 Crore | Average |
Sapta Sagaradaache Ello (Side A) | 25.5 | 1.51 | 1 Crore | None |
Bedurulanka 2012 | 16 | 11.97 | 1 Crore | SuperHit |
Gandeevadhari Arjuna | 3 | 3.6 | 1 Crore | None |
King Of Kotha | 31.35 | 2.56 | 1 Crore | None |
Bholaa Shankar | 42.25 | 30.63 | 1 Crore | Disaster |
Jailer | 604.5 | 68.06 | 200 Crore | None |
Bro | 114 | 82.68 | 1 Crore | Flop |
Hidimbha | 2.9 | 5.52 | 1 Crore | None |
Baby (2023) | 80.85 | 63.96 | 1 Crore | Blockbuster |
Maaveeran | 78.4 | 3.8 | 1 Crore | None |
Rudrangi | – | 0.68 | 1 Crore | Disaster |
Rangabali | 7.05 | 5.42 | 1 Crore | None |
Samajavaragamana | 32 | 19.32 | 1 Crore | Blockbuster |
Spy | 21 | 14.3 | 1 Crore | None |
Maamannan | 73.8 | 1.73 | 1 Crore | None |
1920: Horrors of the Heart | 17.35 | 1.15 | 1 Crore | None |
Adipurush | 392.7 | 133.16 | 500 Crore | Flop |
The Flash | 2220 | 1.21 | 1 Crore | None |
Takkar | – | 2.08 | 1 Crore | None |
Transformers: Rise of the Beast | 2400 | 1.65 | 1 Crore | None |
Nenu Student Sir! | – | 0.59 | 1 Crore | None |
Ahimsa | – | 1.64 | 1 Crore | Disaster |
Malli Pelli | – | 0.1 | 1 Crore | None |
Mem Famous | 7.6 | 5.49 | 1 Crore | Hit |
Simhadri 4K | 5.2 | 3.59 | 1 Crore | None |
Pichaikkaran 2 | 41.45 | 15.91 | 1 Crore | SuperHit |
Anni Manchi Sakunamule | – | 6.93 | 1 Crore | None |
Custody | 13.2 | 8.49 | 1 Crore | None |
The Kerala Story | 302 | 2.69 | 15 Crore | None |
Ugram | 5.6 | 5.68 | 1 Crore | None |
Ramabanam | 8.3 | 6.82 | 1 Crore | None |
2018 | 180.03 | 9.07 | 1 Crore | None |
Agent | 13.4 | 9.85 | 40 Crore | Disaster |
Ponniyin Selvan – Part 2 | 344.63 | 13.09 | 1 Crore | None |
Virupaksha | 89.8 | 63.54 | 25 Crore | SuperHit |
Rudhran | 15.6 | 4.2 | 1 Crore | None |
Shaakuntalam | 11 | 5.7 | 60 Crore | Disaster |
Ravanasura | 23.1 | 17.12 | 35 Crore | Flop |
Meter | – | 1.83 | 1 Crore | None |
Viduthalai Part – 1 | 51.2 | 1.1 | 1 Crore | None |
Dasara | 118.5 | 75.81 | 65 Crore | SuperHit |
John Wick: Chapter 4 | 3050 | 1.2 | 900 Crore | Below Average |
Das Ka Dhamki | 22.8 | 17.72 | 10 Crore | Hit |
Phalana Abbayi Phalana Ammayi | – | 2.53 | 1 Crore | None |
Shazam! Fury Of The Gods | 1100 | 1.14 | 900 Crore | None |
Kabzaa | 34.5 | 2.45 | 1 Crore | None |
Organic Mama Hybrid Alludu | – | 0.54 | 1 Crore | None |
Balagam | 26.55 | 23.32 | 3 Crore | Blockbuster |
Konaseema Thugs | – | 0.4 | 1 Crore | None |
Vinaro Bhagyamu Vishnu Katha | 9.15 | 7.3 | 1 Crore | None |
Vaathi/SIR | 116.2 | 37.12 | 35 Crore | SuperHit |
Amigos | 11.75 | 8.75 | 15 Crore | None |
Michael | 10.3 | 7.53 | 1 Crore | None |
Writer Padmabhushan | 12.5 | 7.69 | 2.5 Crore | None |
Hunt | – | 2.38 | 1 Crore | None |
Pathaan | 1055 | 12.76 | 250 Crore | None |
Waltair Veerayya | 219 | 159.68 | 140 Crore | None |
Veera Simha Reddy | 130 | 97.64 | 100 Crore | None |
Varisu | 297.55 | 20.98 | 200 Crore | None |
Thunivu | 200 | 3.52 | 200 Crore | None |
Okkadu (Rerelease) | 2.05 | 3.08 | 1 Crore | None |
Read Also:- Leo Box Office Collection Worldwide Day 19