Shaitaan is an Indian 2024 supernatural horror film. The movie was produced by Devgan Films, Jio Studios, and Panorama Studios and directed by Vikas Bahl. The movie has broken many records and defeated many big films.
The movie was made at a cost of just Rs 65 Crore and earned more than Rs.130 crore touching the figure of Rs.150 crore. The movie is the 4th highest-grossing Indian film of 2024
Shaitaan Box Office Collection Day 25
Shaitaan performed well at the Box office, the movie earned a good amount of money. Shaitaan’s 25th-day box office collection is around Rs.0.6 Crore in India net.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 8 March 2024 | ₹ 14.2 Cr |
Day 2 | 9 March 2024 | ₹ 18.75 Cr |
Day 3 | 10 March 2024 | ₹ 20.5 Cr |
Day 4 | 11 March 2024 | ₹ 7.25 Cr |
Day 5 | 12 March 2024 | ₹ 6.5 Cr |
Day 6 | 13 March 2024 | ₹ 6.25 Cr |
Day 7 | 14 March 2024 | ₹ 5.75 Cr |
Week 1 Collection | _ | ₹ 79.75 Cr |
Day 8 | 15 March 2024 | ₹ 5.05 Cr |
Day 9 | 16 March 2024 | ₹ 8.5 Cr |
Day 10 | 17 March 2024 | ₹ 9.75 Cr |
Day 11 | 18 March 2024 | ₹ 3 Cr |
Day 12 | 19 March 2024 | ₹ 3 |
Day 13 | 20 March 2024 | ₹ 2.75 Cr |
Day 14 | 21 March 2024 | ₹ 2.50 Cr |
Week 2 Collection | _ | ₹ 34.55 Cr |
Day 15 | 22 March 2024 | ₹ 2.4 Cr |
Day 16 | 23 March 2024 | ₹4.5 Cr |
Day 17 | 24 March 2024 | ₹4.35 Cr |
Day 18 | 25 March 2024 | ₹3.15 Cr |
Day 19 | 26 March 2024 | ₹2.25 Cr |
Day 20 | 27 March 2024 | ₹1.7 Cr |
Day 21 | 28 March 2024 | ₹1.6 Cr |
Week 3 | ₹19.85 Cr | |
Day 22 | 29 March 2024 | ₹1.25 Cr |
Day 23 | 30 March 2024 | ₹1.6 Cr |
Day 24 | 31 March 2024 | ₹1.75 Cr |
Day 25 | 1 April 2024 | ₹0.6 Cr |
Total | _ | ₹ 139.35 Cr |
View this post on Instagram
Shaitaan Worldwide Collection
India Net Collection | ₹ 139.35 Cr |
Worldwide Collection | ₹ 194.57 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Tillu Square | 39.2 | 32.51 | 24.7 | Tollywood | 29 Mar 2024 |
Swatantrya Veer Savarkar | 18.1 | ₹ 15.85 Crore | ₹16.6 | Bollywood | 22 Mar 2024 |
Madgaon Express | 20.15 | ₹17.08 Crore | ₹18.65 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 15.75 | ₹ 11.83 Crore | ₹12.5 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹50 Crore | ₹ 34.36 Crore | ₹ 39.25 Crore | Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 2890 Crore | ₹ 31.4 Crore | ₹ 37.1 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.01 Crore | ₹ 3.12 Crore | ₹ 3.76 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.21 Crore | ₹ 4.29 Crore | ₹ 1.21 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 12.8 Crore | ₹ 11.33 Crore | ₹ 12.8 Crore | Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹ 2.53 Crore | ₹ 2.64 Crore | ₹ 2.53 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 195.15 Crore | ₹ 138.95 Crore | ₹ 162.15 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹ 15.57 Crore | ₹ 13.33 Crore | ₹ 14.32 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.76 Crore | ₹ 2.46 Crore | ₹ 2.76 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹ 2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 4865.38 Crore | ₹ 28.55 Crore | ₹ 33.98 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 21.15 Crore | ₹ 15.61 Crore | ₹ 18.4 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Shaitaan Box Office Collection Day 23