Sam Bahadur Box Office Collection Day 44 And Day 45:- Vicky Kaushal’s Sam Bahadur is an Indian Hindi-language biographical war drama film based on the life of Sam Manekshaw, India’s first Field Marshal whose director is Meghna Gulzar who has co-written-with Bhavani Iyer and Shantanu Srivastava-producer. The film is set to be released on 1 December 2023.
Ronnie Screwvala is under the banner of RSVP Movies. Starring in this film is Vicky Kaushal in the lead role, along with Fatima Sana Shaikh, Sanya Malhotra, Neeraj Kabi, Edward Sonnenblick and Mohammed Zeeshan Ayyub. Discuss Sam Bahadur Box Office Collection Day 44 And Day 45.
View this post on Instagram
Sam Bahadur Box Office Collection Day 44 And Day 45
Day | Date | Indian Net Collection |
---|---|---|
Day 1 | 1 December 2023 | ₹ 6.25 Cr |
Day 2 | 2 December 2023 | ₹ 9 Cr |
Day 3 | 3 December 2023 | ₹ 10.3 Cr |
Day 4 | 4 December 2023 | ₹ 3.5 Cr |
Day 5 | 5 December 2023 | ₹ 3.5 Cr |
Day 6 | 6 December 2023 | ₹ 3.25 Cr |
Day 7 | 7 December 2023 | ₹ 3 Cr |
Week 1 Collection | _ | ₹ 38.8 Cr |
Day 8 | 8 December 2023 | ₹ 3.5 Cr |
Day 9 | 9 December 2023 | ₹ 6.75 Cr |
Day 10 | 10 December 2023 | ₹ 7.5 Cr |
Day 11 | 11 December 2023 | ₹ 2.15 Cr |
Day 12 | 12 December 2023 | ₹ 2.25 Cr |
Day 13 | 13 December 2023 | ₹ 2 Cr |
Day 14 | 14 December 2023 | ₹ 1.65 Cr |
Week 2 Collection | _ | ₹ 25.8 Cr |
Day 15 | 15 December 2023 | ₹ 2.25 Cr |
Day 16 | 16 December 2023 | ₹ 4.5 Cr |
Day 17 | 17 December 2023 | ₹ 5.25 Cr |
Day 18 | 18 December 2023 | ₹ 1.6 Cr |
Day 19 | 19 December 2023 | ₹ 1.5 Cr |
Day 20 | 20 December 2023 | ₹ 1.57 Cr |
Day 21 | 21 December 2023 | ₹0.75 Cr |
Week 3 Collection | _ | ₹ 17.35 Cr |
Day 22 | 22 December 2023 | ₹ 0.35 Cr |
Day 23 | 23 December 2023 | ₹ 0.7 Cr |
Day 24 | 24 December 2023 | ₹ 1 Cr |
Day 25 | 25 December 2023 | ₹ 1.05 Cr |
Day 26 | 26 December 2023 | ₹ 0.5 Cr |
Day 27 | 27 December 2023 | ₹ 0.5 Cr |
Day 28 | 28 December 2023 | ₹ 0.45 Cr |
Week 4 Collection | _ | ₹ 4.55 Cr |
Day 29 | 29 December 2023 | ₹ 0.6 Cr |
Day 30 | 30 December 2023 | ₹ 0.9 Cr |
Day 31 | 31 December 2023 | ₹ 1.25 Cr |
Day 32 | 1 January 2024 | ₹ 0.9 Cr |
Day 33 | 2 January 2024 | ₹ 0.3 Cr |
Day 34 | 3 January 2024 | ₹ 0.25 Cr |
Day 35 | 4 January 2024 | ₹ 0.25 Cr |
Week 5 Collection | _ | ₹ 4.45 Cr |
Day 36 | 5 January 2024 | ₹ 0.25 Cr |
Day 37 | 6 January 2024 | ₹ 0.55 Cr |
Day 38 | 7 January 2024 | ₹ 0.7 Cr |
Day 39 | 8 January 2024 | ₹ 0.15 Cr |
Day 40 | 9 January 2024 | ₹ 0.15 Cr * rough data |
Day 41 | 10 January 2024 | ₹ 0.14 Cr * rough data |
Day 42 | 11 January 2024 | ₹ 0.14 Cr * early estimates |
Week 6 Collection | _ | ₹ 2.08 Cr |
Day 43 | 12 January 2024 | ₹ _ Cr |
Day 44 | 13 January 2024 | ₹ _ Cr |
Day 45 | 14 January 2024 | ₹ _ Cr |
Total | _ | ₹ 93.03 Cr |
View this post on Instagram
What is the collection of Sam Bahadur collection?
The collection of Sam Bahadur collection is ₹126.5 crore.
What is the budget for the Sam Bahadur movie?
The budget of the Sam Bahadur movie is ₹50 crore.
Read Also:- Sam Bahadur Box Office Collection Day 42, Hit Or Flop