Rathnam Box Office Collection Day 6 is around ₹1.83 Cr and Day 7 Box Office collection is ₹1.1Cr. The movie’s Total box office collection is ₹12.88 Cr on its 7th day.
Rathnam Box Office Collection Day 7
Day | Date | India Net Collection |
---|---|---|
Day 1 | 26 April 2024 | ₹2.45Cr |
Day 2 | 27 April 2024 | ₹2.15 Cr |
Day 3 | 28 April 2024 | ₹2.3 Cr |
Day 4 | 29 April 2024 | ₹1.5 Cr |
Day 5 | 30 April 2024 | ₹1.55Cr |
Day 6 | 1 May 2024 | ₹1.83Cr** |
Day 7 | 2 May 2024 | ₹1.1 Cr** |
Total | – | ₹12.88 Cr |
Rathnam Worldwide Collection
India Net Collection | ₹12.88 Cr |
Worldwide Collection | ₹- Cr |
Overseas Collection | ₹ – Cr |
#Rathnam First half – Above Average🤝
– First 30 mins was little slow to establish characters !!
– After that movie get into the racy screenplay & goes fully engaging 🔥🔥
– Interval block was Veriii🥵
– Equal scope for both #Vishal & #PBS💫
– 4 Solid Action blocks with a… pic.twitter.com/D4uTxHVKrT— AmuthaBharathi (@CinemaWithAB) April 26, 2024
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Ruslaan | 3.85 | 3.71 | 3.85 | Bollywood | 26 April 2024 |
Shayar | 0.14 | 3.45 | 0.14 | Pollywood | 19 April 2024 |
Do Aur Do Pyaar | 5.37 | 4.1 | 4.87 | Bollywood | 19 April 2024 |
Geethanjali Malli Vachindhi | 0.51 | 4.08 | 0.51 | Tollywood | 11 April 2024 |
Avatara Purusha 2 |
1.58 | 1.37 | 1.58 | Sandalwood | 5 April 2024 |
The Family Star | 31.29 | 21.91 | 21.79 | Tollywood | 5 April 2024 |
Tillu Square | 125.75 | 82.83 | 95.75 | Tollywood | 29 Mar 2024 |
Om Bheem Bush | 18.35 | ₹ 12.89 Crore | ₹14.85 Cr | Tollywood | 22 Mar 2024 |
Bhimaa | ₹15.72Crore | ₹ 13.48 Crore | ₹ 14.47 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹21 Crore |
₹ 13.57 Crore | ₹ 15.75 Crore | Tollywood | 08 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
Read Also:-Bade Miyan Chote Miyan Box Office Collection Day 22