Manjummel Boys film 19 days at the box office and earned an estimated ₹ 89.50 Cr India net. Manjummel Boys earned ₹ 2.7 Cr India net on its 20th day. This film is directed by Chidambaram and produced by Parava Films. This film stars Soubin Shahir, Lal, Sreenath Bhasi, Balu Varghese, and Ganapathy who are played the main lead role.
Manjummel Boys Box Office Collection Day 20
Manjummel Boys’ Film Day 20th India net collection is ₹ 2.7 Cr.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 22 February 2024 | ₹ 3.3 Cr |
Day 2 | 23 February 2024 | ₹ 3.25 Cr |
Day 3 | 24 February 2024 | ₹ 4.25 Cr |
Day 4 | 25 February 2024 | ₹ 4.7 Cr |
Day 5 | 26 February 2024 | ₹ 2.6 Cr |
Day 6 | 27 February 2024 | ₹ 2.75 Cr |
Day 7 | 28 February 2024 | ₹ 2.8 Cr |
Day 8 | 29 February 2024 | ₹ 2.7 Cr |
Week 1 Collection | _ | ₹ 26.35 Cr |
Day 9 | 1 March 2024 | ₹ 3.7 Cr |
Day 10 | 2 March 2024 | ₹ 7.45 Cr |
Day 11 | 3 March 2024 | ₹ 9.5 Cr |
Day 12 | 4 March 2024 | ₹ 4.5 Cr |
Day 13 | 5 March 2024 | ₹ 4.35 Cr |
Day 14 | 6 March 2024 | ₹ 3.9 Cr |
Day 15 | 7 March 2024 | ₹ 3.75 Cr |
Week 2 Collection | _ | ₹ 37.15 Cr |
Day 16 | 8 March 2024 | ₹ 5.5 Cr |
Day 17 | 9 March 2024 | ₹ 8.5 Cr |
Day 18 | 10 March 2024 | 8.9 Cr |
Day 19 | 11 March 2024 | ₹ 3.1 Cr |
Day 20 | 12 March 2024 | ₹ 2.7 Cr |
Total | _ | ₹ 92.2 Cr |
Manjummel Boys Total Collection Worldwide
India Net Collection | ₹92.20 Cr |
Worldwide Collection | ₹ 169.50 Cr |
Overseas Collection | ₹ 60.35 Cr |
India Gross Collection | ₹ 109.15 Cr |
All India Box Office Collection (March)
Movie | Worldwide | India Net | India Gross | Released Date |
---|---|---|---|---|
Shaitaan | ₹ 79.25 Crore | ₹ 61 Crore | ₹ 64.25 Crore | 08 Mar 2024 |
Bhimaa | ₹ 4.5 Crore | ₹ 7.22 Crore | ₹ 3.3 Crore | 08 Mar 2024 |
Gaami | ₹ 14.9 Crore | ₹ 10.03 Crore | ₹ 10.9 Crore | 08 Mar 2024 |
Karataka Damanaka | ₹ 1.82 Crore | ₹ 1.62 Crore | ₹ 1.82 Crore | 08 Mar 2024 |
Blackia 2 | ₹ 1 Crore | ₹ 1.58 Crore | ₹ 0.58 Crore | 08 Mar 2024 |
Thankamani | ₹ 0.59 Crore | ₹ 1.98 Crore | ₹ 0.59 Crore | 07 Mar 2024 |
Operation Valentine | ₹ 10.04 Crore | ₹ 8.36 Crore | ₹ 9.54 Crore | 01 Mar 2024 |
Dune: Part 2 | ₹ 1751.63 Crore | ₹ 18.86 Crore | ₹ 21.13 Crore | 01 Mar 2024 |
Laapataa Ladies | ₹ 12.5 Crore | ₹ 8.98 Crore | ₹ 10.3 Crore | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | 01 Mar 2024 |
Joshua: Imai Pol Kaakha | ₹ 0.78 Crore | ₹ 2.11 Crore | ₹ 0.78 Crore | 01 Mar 2024 |
Read Also:- Manjummel Boys Box Office Collection Day 19