Leo Movie Box Office Collection Day 5:- We are going to talk about Leo Movie Box Office Collection Day 5, Thalapathy Vijay’s action-thriller Leo has set the box office on fire since its release on October 19. The film has crossed the ₹ 200 crore mark in India within five days of its release.
His film earned ₹ 64.80 crore, its day first, ₹ 35.25 crore, its first Friday, ₹ 39.80 crore, its first Saturday, ₹ 41.55 crore, its first Sunday, and is estimated to have collected around ₹ 35 crore on its first day. Have earned. Its total collection on Monday reached ₹ 216.40 crore.
Leo is Vijay’s Indian Tamil-language action thriller film that was released in theatres on 19 October 2023. The film director’s name is Lokesh Kanagaraj and the producer of this film is S. S. Lalit Kumar and Jagadish Palanisamy.
Leo Movie Box Office Collection Day 5
Day | India Net Collection |
---|---|
Day 1 | ₹ 64.8 Cr [Ta: 48.96 Cr ; Te: 12.9 Cr; Hi: 2.8 Cr; Ka: 0.14 Cr] |
Day 2 | ₹ 35.25 Cr [Ta: 29.04 Cr ; Te: 4.5 Cr; Hi: 1.6 Cr; Ka: 0.11 Cr] |
Day 3 | ₹ 39.8 Cr [Ta: 32.9 Cr ; Te: 4.4 Cr; Hi: 2.35 Cr; Ka: 0.15 Cr] |
Day 4 | ₹ 41.55 Cr [Ta: 35.3 Cr ; Te: 3.5 Cr; Hi: 2.6 Cr; Ka: 0.15 Cr] |
Day 5 | ₹ 35.7 Cr [Ta: 31.1 Cr ; Te: 2.55 Cr; Hi: 1.85 Cr; Ka: 0.2 Cr] |
Total | ₹ 217.1 Cr [Ta: 177.3 Cr ; Te: 27.85 Cr; Hi: 11.2 Cr; Ka: 0.75 Cr] |
Leo Movie Box Office Collection Day 5 State Wise
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 | ₹ 14.1 Cr | ₹ 15.4 Cr | ₹ 30.2 Cr | ₹ 12 Cr | ₹ 4.5 Cr | ₹ 76.2 Cr |
Day 2 | ₹ 4.3 Cr | ₹ 5.3 Cr | ₹ 23.8 Cr | ₹ 5.85 Cr | ₹ 2.25 Cr | ₹ 41.5 Cr |
Day 3 | ₹ 5.6 Cr | ₹ 5.2 Cr | ₹ 25.6 Cr | ₹ 7 Cr | ₹ 3.5 Cr | ₹ 46.9 Cr |
Day 4 | ₹ 5.15 Cr | ₹ 4.15 Cr | ₹ 27.9 Cr | ₹ 7.9 Cr | ₹ 3.7 Cr | ₹ 48.8 Cr |
Day 5 | ₹ 3.6 Cr | ₹ 3.05 Cr | ₹ 25.8 Cr | ₹ 7.15 Cr | ₹ 2.4 Cr | ₹ 42 Cr |
Total | ₹ 32.75 Cr | ₹ 33.1 Cr | ₹ 133.3 Cr | ₹ 39.9 Cr | ₹ 16.35 Cr | ₹ 255.4 Cr |
Leo Movie Details
Name Of Movie | Leo |
Release date | 19 October 2023 |
Movie run time | 163 minutes |
Screens Count | 30,000 |
Directed By | Lokesh Kanagaraj |
Written by | Lokesh Kanagaraj, Rathna Kumar, and Deeraj Vaidy |
Produced by | S. S. Lalit Kumar and Jagadish Palanisamy |
Original Language | Tamil |
Cinematography | Manoj Paramahamsa |
Edited by | Philomin Raj |
Budget | est. ₹250–300 crore |
Leo Trailer
Read Also:- Leo Box Office Day 1 Collection Expectation Worldwide
Leo Box Office Collection Expectations, Cast, Release Date, Budget & Trailer
Leo Box Office Collection Day 2, Cast & Crew, Budget, Trailer
LEO Budget, Release Date, Cast, Crew, Trailer- Box Office Collection