Kalki 2898 AD is an Indian epic, much-awaited science fiction action film, and it will be released on 27 June 2024 in theaters. This film is directed by Nag Ashwin and produced by C. Aswani Dutt under Vyjayanthi Movies. Actor Prabhas, Amitabh Bachchan, and Deepika Padukone will play lead roles in this upcoming movie. Kalki 2898 AD’s first-day booking collection is reported to be around Rs 6.49 Cr.
Kalki 2898 AD First Day Advance Booking Collection
Language | Format | Gross | Ticket Sold | ATP | Shows |
Telugu | 2D | 34760939 | 119398 | 255 | 945 |
Telugu | 3D | 26513586.64 | 85164 | 272 | 643 |
Hindi | 2D | 244870 | 1104 | 197 | 162 |
Hindi | 3D | 2504556 | 7987 | 291 | 1264 |
Hindi | IMAX 3D | 377105 | 694 | 545 | 35 |
Tamil | 2D | 92600 | 385 | 177 | 184 |
Tamil | 3D | 331225 | 2048 | 144 | 162 |
Telugu | IMAX 3D | 101780 | 236 | 422 | 3 |
Kannada | 2D | 6250 | 27 | 195 | 32 |
Malayalam | 2D | 300 | 1 | 302 | 1 |
All India | 64933211 [6.49 Cr] | 217044 | 3306 |
State | Gross With Block Seatsith Block Seats] | Real Occupancy | Shows |
Assam | 42.9 K [87.5 K] | 4% | 14 |
Bihar | 1.29 Lac [3.81 Lac] | 8% | 28 |
Chhattisgarh | 70.19 K [2.11 Lac] | 3% | 37 |
Gujarat | 1.66 Lac [2.38 Lac] | 2% | 127 |
Himachal Pradesh | 200 [200 ] | 0% | 4 |
Haryana | 33.07 K [35.3 K] | 3% | 25 |
Jharkhand | 1.05 Lac [1.85 Lac] | 5% | 23 |
Karnataka | 64.76 Lac [1.72 Cr] | 12% | 345 |
Maharashtra | 13.07 Lac [18.81 Lac] | 4% | 411 |
Madhya Pradesh | 1.41 Lac [2.82 Lac] | 3% | 86 |
Odisha | 2.34 Lac [2.76 Lac] | 24% | 17 |
Punjab | 1.05 Lac [1.44 Lac] | 1% | 126 |
Rajasthan | 1.5 Lac [2.37 Lac] | 2% | 82 |
Telangana | 5.39 Cr [10.59 Cr] | 34% | 1258 |
Tamil Nadu | 8.77 Lac [25.49 Lac] | 4% | 241 |
Uttarakhand | 29.32 K [41.34 K] | 4% | 12 |
Uttar Pradesh | 1.08 Lac [1.28 Lac] | 2% | 125 |
West Bengal | 2.04 Lac [3.04 Lac] | 5% | 48 |
Delhi | 8.24 Lac [13.21 Lac] | 3% | 288 |
Jammu and Kashmir | 13.09 K [13.09 K] | 6% | 5 |
Kalki 2898 AD Cast
- Prabhas
- Kamal Haasan
- Dulquer Salmaan
- Deepika Padukone
- Amitabh Bachchan
- Disha Patani
- Rana Daggubati
- Saswata Chatterjee
- Naveen Singh
- Mandava Sai Kumar
- Gaurav Chopra
- Pasupathy
- Kamal Sadanah
- Anant Vidhaat Sharma
View this post on Instagram
Kalki 2898 AD Budget
Name Of Movie | Kalki 2898 AD |
Release date | 27 June 2024 |
Movie run time | 181 Minutes |
Screens Count | Under Review |
Directed By | Nag Ashwin |
Written by | Nag Ashwin |
Produced by | C. Aswani Dutt |
Original Language | Telugu and Hindi |
Cinematography | Djordje Stojiljkovic |
Edited by | Kotagiri Venkateswara Rao |
Budget | ₹600 crore (US$75 million) |
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
Chandu Champion | ₹ 57.76 cr | ₹ 49.75 cr | ₹ 54.35 cr | Bollywood | 14 June 2024 |
Munjya | ₹ 102.15 cr | ₹ 83.30 cr | ₹ 80.95 cr | Bollywood | 7 June 2024 |
Bad Boys: Ride or Die | ₹ 1270 cr | ₹ 19.6 cr | – | Hollywood | 7 June 2024 |
Mr. & Mrs. Mahi | ₹ 50.5 cr | ₹ 35.56 cr | ₹ 39.87 cr | Bollywood | 31 May 2024 |
Bhaiyya Ji | – | ₹ 8.2 cr | ₹ 9.75 cr | Bollywood | 24 May 2024 |
Srikanth | ₹ 62.87 cr | ₹ 50.45 cr | ₹ 59.55 cr | Bollywood | 10 May 2024 |
Chhota Bheem and the Curse of Damyaan | – | ₹ 2.05 cr | ₹ 2.95 cr | Bollywood | 31 May 2024 |
Trailer
Read Also:-Munjya OTT Release Date