Hanuman Movie Box Office Collection Day 1:- Teja Sajja’s Hanu Man is an Indian Telugu-language superhero movie whose writer and director is Prasanth Varma and producer is Niranjan Reddy Kandagatla under Primeshow Entertainment. This movie is set to be released on 12 January 2024.
Starring in the film Teja Sajja in the title role, alongside Amritha Aiyer, Varalaxmi Sarathkumar, Raj Deepak Shetty and Vinay Rai. This movie is based on the fictional village of Anjanadri and is the first instalment of the Prashant Varma cinematic universe. We are telling you about Hanuman Movie Box Office Collection Day 1 & Hanuman First Day Advance Booking.
View this post on Instagram
Hanuman Movie Box Office Collection Day 1
Day | Date | India Net Collection |
---|---|---|
Day 0 [Paid Premiere] | _ | ₹ 4.35 Cr [Te: 4.35 Cr ] |
Day 1 | 12 January 2024 | ₹ 7.56 Cr [Te: 5.5 Cr ; Hi: 2 Cr; Ta: 0.03 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] * rough data |
Total | _ | ₹ 11.91 Cr [Te: 9.85 Cr ; Hi: 2 Cr; Ta: 0.03 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
India Net Collection | ₹ – Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
Hanuman First Day Advance Booking
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Telugu | 2D | 21339397.62 | 127962 | 158 | 1465 |
Hindi | 2D | 10410505.09 | 64561 | 170 | 4849 |
Tamil | 2D | 110929.1 | 1012 | 121 | 71 |
Kannada | 2D | 22750 | 116 | 166 | 35 |
Malayalam | 2D | 19148 | 96 | 140 | 67 |
All India | – | 31902729 [3.19 Cr] | 193747 | – | 6487 |
State | Gross [With Block Seats] | Real Occupancy | Shows |
---|---|---|---|
Andhra Pradesh | 1.02 Cr [1.32 Cr] | 37% | 663 |
Arunachal Pradesh | 5.57 K [5.82 K] | 0% | 15 |
Assam | 3.57 Lac [4.22 Lac] | 8% | 118 |
Bihar | 2.74 Lac [3.6 Lac] | 7% | 115 |
Chhattisgarh | 8.53 Lac [8.85 Lac] | 14% | 219 |
Goa | 17.91 K [17.91 K] | 1% | 31 |
Gujarat | 11.39 Lac [16.91 Lac] | 2% | 909 |
Haryana | 2.49 Lac [3.29 Lac] | 4% | 131 |
Himachal Pradesh | 17.8 K [58.2 K] | 1% | 42 |
Jharkhand | 1.36 Lac [1.51 Lac] | 7% | 68 |
Karnataka | 25.47 Lac [37.57 Lac] | 13% | 355 |
Kerala | 63.61 K [1.62 Lac] | 2% | 87 |
Madhya Pradesh | 11.28 Lac [15.63 Lac] | 9% | 391 |
Maharashtra | 15 Lac [22.54 Lac] | 3% | 926 |
Meghalaya | 25.2 K [25.2 K] | 15% | 3 |
Odisha | 4.25 Lac [4.42 Lac] | 5% | 198 |
Punjab | 3.6 Lac [3.89 Lac] | 3% | 288 |
Rajasthan | 6.76 Lac [8.99 Lac] | 6% | 222 |
Tamil Nadu | 4.59 Lac [5.98 Lac] | 15% | 96 |
Telangana | 83.15 Lac [1.02 Cr] | 35% | 321 |
Tripura | 5.8 K [36.4 K] | 2% | 9 |
Uttar Pradesh | 11.01 Lac [12.3 Lac] | 6% | 446 |
Uttarakhand | 1.78 Lac [2.75 Lac] | 4% | 85 |
West Bengal | 4.73 Lac [4.95 Lac] | 8% | 205 |
Delhi | 13.16 Lac [13.16 Lac] | 5% | 479 |
Jammu and Kashmir | 12.82 K [26.37 K] | 1% | 21 |
Hanuman Trailer
Hanuman Cast
- Teja Sajja as Hanumanthu
- Amritha Aiyer as Meenakshi
- Varalaxmi Sarathkumar as Anjamma, Hanumanthu’s elder sister
- Vinay Rai as Michael
- Raj Deepak Shetty
- Vennela Kishore as Siri Vennela
- Joy
- Getup Srinu as Kaasi
View this post on Instagram
Read Also:- Hanuman Telugu Movie Budget, Cast, Trailer, Release Date