Hanuman Box Office Collection Day 27 – Hanuman is an Indian Telugu-language superhero film that is expected to take the audience on an epic adventure. The film is directed by the talented Prasanth Varma and produced by K. Niranjan Reddy under Primeshow Entertainment. The movie boasts a talented ensemble cast that includes Teja Sajja, Amritha Aiyer, Varalaxmi Sarathkumar, Raj Deepak Shetty, and Vinay Rai.
Set in the fictional village of Anjanadri, Hanuman promises to be a thrilling experience that will captivate the audience’s imagination. The movie is the first installment of the Prasanth Varma Cinematic Universe (PVCU) and is followed by Adhira. The film is expected to be a visual treat with stunning special effects and a gripping storyline that will keep you on the edge of your seat.
Hanuman was released on 12 January 2024 during the occasion of Sankranti, and it promises to be one of the biggest releases of the year. The movie is eagerly awaited by fans of superhero movies and promises to be a cinematic experience that you don’t want to miss.
Hanuman Box Office Collection Day 27
Day | India Net Collection |
---|---|
Day 0 [ Thursday] | ₹ 4.15 Cr [Te: 4.15 Cr ] |
Day 1 [1st Friday] | ₹ 8.05 Cr [Te: 5.89 Cr ; Hi: 2.1; Ta: 0.03; Ka: 0.02; Mal: 0.01] |
Day 2 [1st Saturday] | ₹ 12.45 Cr [Te: 8.41 Cr ; Hi: 3.9; Ta: 0.06; Ka: 0.06; Mal: 0.02] |
Day 3 [1st Sunday] | ₹ 16 Cr [Te: 9.76 Cr ; Hi: 6; Ta: 0.1; Ka: 0.11; Mal: 0.03] |
Day 4 [1st Monday] | ₹ 15.2 Cr [Te: 11.17 Cr ; Hi: 3.75; Ta: 0.14; Ka: 0.12; Mal: 0.02] |
Day 5 [1st Tuesday] | ₹ 13.11 Cr [Te: 10.3 Cr ; Hi: 2.6; Ta: 0.15; Ka: 0.05; Mal: 0.01] |
Day 6 [1st Wednesday] | ₹ 11.34 Cr [Te: 8.9 Cr ; Hi: 2.25; Ta: 0.13; Ka: 0.05; Mal: 0.01] |
Day 7 [1st Thursday] | ₹ 9.5 Cr [Te: 7.5 Cr ; Hi: 1.9; Ta: 0.05; Ka: 0.04; Mal: 0.01] |
Week 1 Collection | ₹ 89.8 Cr [Te: 66.08 Cr ; Hi: 22.5; Ta: 0.66; Ka: 0.45; Mal: 0.11] |
Day 8 [2nd Friday] | ₹ 10.05 Cr [Te: 7.81 Cr ; Hi: 2; Ta: 0.12; Ka: 0.07; Mal: 0.05] |
Day 9 [2nd Saturday] | ₹ 14.6 Cr [Te: 10 Cr ; Hi: 4.1; Ta: 0.2; Ka: 0.25; Mal: 0.05] |
Day 10 [2nd Sunday] | ₹ 17.6 Cr [Te: 11.9 Cr ; Hi: 5.15; Ta: 0.2; Ka: 0.3; Mal: 0.05] |
Day 11 [2nd Monday] | ₹ 6.95 Cr [Te: 4.59 Cr ; Hi: 2.25; Ta: 0.05; Ka: 0.05; Mal: 0.01] |
Day 12 [2nd Tuesday] | ₹ 4.65 Cr [Te: 3.26 Cr ; Hi: 1.3; Ta: 0.05; Ka: 0.03; Mal: 0.01] |
Day 13 [2nd Wednesday] | ₹ 3.5 Cr [Te: 2.42 Cr ; Hi: 1; Ta: 0.04; Ka: 0.03; Mal: 0.01] |
Day 14 [2nd Thursday] | ₹ 3.25 Cr [Te: 2.43 Cr ; Hi: 0.75; Ta: 0.03; Ka: 0.03; Mal: 0.01] |
Week 2 Collection | ₹ 60.6 Cr [Te: 42.41 Cr ; Hi: 16.55; Ta: 0.69; Ka: 0.76; Mal: 0.19] |
Day 15 [3rd Friday] | ₹ 8.1 Cr [Te: 6.17 Cr ; Hi: 1.75; Ta: 0.07; Ka: 0.1; Mal: 0.01] |
Day 16 [3rd Saturday] | ₹ 6.5 Cr [Te: 5.05 Cr ; Hi: 1.3; Ta: 0.05; Ka: 0.1] |
Day 17 [3rd Sunday] | ₹ 7.7 Cr [Te: 6.02 Cr ; Hi: 1.5; Ta: 0.05; Ka: 0.13] |
Day 18 [3rd Monday] | ₹ 2.05 Cr [Te: 1.62 Cr ; Hi: 0.4; Ta: 0.01; Ka: 0.02] |
Day 19 [3rd Tuesday] | ₹ 2.1 Cr [Te: 1.56 Cr ; Hi: 0.5; Ta: 0.02; Ka: 0.02] |
Day 20 [3rd Wednesday] | ₹ 1.9 Cr [Te: 1.36 Cr ; Hi: 0.5; Ta: 0.02; Ka: 0.02] |
Day 21 [3rd Thursday] | ₹ 1.6 Cr [Te: 1.13 Cr ; Hi: 0.45; Ta: 0.01; Ka: 0.01] |
Week 3 Collection | ₹ 29.95 Cr [Te: 22.91 Cr ; Hi: 6.4; Ta: 0.23; Ka: 0.4; Mal: 0.01] |
Day 22 [4th Friday] | ₹ 1.45 Cr [Te: 0.98 Cr ; Hi: 0.45; Ta: 0.01; Ka: 0.01] |
Day 23 [4th Saturday] | ₹ 2.85 Cr [Te: 1.78 Cr ; Hi: 1; Ta: 0.02; Ka: 0.05] |
Day 24 [4th Sunday] | ₹ 4 Cr [Te: 2.59 Cr ; Hi: 1.3; Ta: 0.03; Ka: 0.08] |
Day 25 [4th Monday] | ₹ 1.18 Cr [Te: 0.8 Cr ; Hi: 0.35; Ta: 0.01; Ka: 0.02] |
Day 26 [4th Tuesday] | ₹ 1.19 Cr [Te: 0.8 Cr ; Hi: 0.39] * rough data |
Day 27 [4th Wednesday] | ₹ 0.06 Cr ** |
Total | ₹ 191.08 Cr |
Hanuman Worldwide Collection
India Net Collection | ₹_ Cr |
Worldwide Collection | ₹_ Cr |
Overseas Collection | ₹_ Cr |
India Gross Collection | ₹_ Cr |
Hanuman Trailer
Hanuman Cast & Character
- Teja Sajja as Hanumanthu / Hanu-Man, Anjamma’s brother
- Amritha Aiyer as Dr. Meenakshi
- Varalaxmi Sarathkumar as Anjamma, Hanumanthu’s elder sister
- Samuthirakani as Vibhishana, King of Lanka
- Vinay Rai as Michael / Mega Man
- Vennela Kishore as Sirivennela “Siri”, Michael’s friend
- Raj Deepak Shetty as Gajapathi
- Satya as Gunneswara Rao, a shopkeeper
- Getup Srinu as Kaasi
- Rohini Noni as Meenakshi’s friend
- Rakesh Master as Puli Raju, Gajapathi’s henchman
- Sunishith as himself (cameo)
- Ravi Teja as Koti, a monkey (voice-over)
Hanuman Budget
As per certain sources, the estimated budget of ‘Hanuman’ is around ₹40 Crore. However, these figures are yet to be officially confirmed. We will continue to gather more information on this topic and keep updating this article accordingly.
Hanuman Details
Name Of Movie | Hanuman |
Release date | 12 January 2024 |
Movie run time | 2h 30m |
Screens Count | To be updated |
Directed By | Prasanth Varma |
Written by | Prasanth Varma Scriptsville |
Produced by | K. Niranjan Reddy |
Original Language | Telugu |
Cinematography | Dasaradhi Sivendra |
Edited by | Sai Babu Talari |
Budget | ₹40 crore |
The world’s most powerful superhero continues to win audiences at #PrasadsMultiplex #HanuMan‘s euphoria is invincible, incredible, and immortal, just like him!
Jai Bhajrangbali 🧡
Book your tickets nowhttps://t.co/K9IJnMH8Gt#HanuManRampage @tejasajja123 @PrasanthVarma pic.twitter.com/yFSTvxqHVR
— Prasads Multiplex (@PrasadsCinemas) February 3, 2024