Dukaan is an Indian movie that was released on April 5, 2024. Directed by Siddharth Singh and Garima Wahal, the movie is a Comedy-Drama that tells the story of a surrogate mother, with Monika Panwar, Insane Ashraf, and Vrajesh Hirjee in the lead roles. As of the 6th day of its release, the box office collection of Dukaan was around Rs. 0.28Cr.
Dukaan Box Office Collection Day 6
As of Day 6, the Dukaan movie has managed to collect around Rs.0.28 Cr in India net. The total box office collection of the film in India net stands at Rs.0.92 Cr.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 5 April 2024 | ₹0.07 Cr |
Day 2 | 6 April 2024 | ₹0.01 Cr** |
Day 3 | 7 April 2024 | ₹ 0.19 Cr |
Day 4 | 8 April 2024 | ₹ 0.17 Cr** |
Day 5 | 9 April 2024 | ₹ 0.20Cr** |
Day 6 | 10 April 2024 | ₹ 0.28Cr** |
Total | ₹0.92 Cr |
Dukaan Worldwide Collection
India Net Collection | ₹ 0.92 Cr |
Worldwide Collection | ₹0.94 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
Dukaan Verdict
Verdict | Will be Updated |
Budget | Rs.6 Crore |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Tillu Square | 95.9 | 63.29 | 68.9 | Tollywood | 29 Mar 2024 |
Swatantrya Veer Savarkar | 27.75 | ₹ 21.6 Crore | ₹25 | Bollywood | 22 Mar 2024 |
Godzilla x Kong: The New Empire | 3010 | ₹76.28 | ₹86.75 | Hollywood | 29 March 2024 |
Madgaon Express | 30.5
|
₹23.65 Crore | ₹27.2 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.31 | ₹ 12.85 Crore | ₹14.81 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹53.05 Crore | ₹ 35.31 Crore | ₹ 41.65 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 3422.27 Crore | ₹ 35.13 Crore | ₹ 41.52 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.31 Crore | ₹ 4.37 Crore | ₹ 1.31 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 27.83 Crore | ₹ 13.4 Crore | ₹
15.43 Crore |
Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹2.64 Crore | ₹ 2.75 Crore | ₹ 2.64 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 203 Crore | ₹ 143.95 Crore | ₹ 169.7 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹15.64 Crore | ₹ 13.4 Crore | ₹ 14.39 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.85 Crore | ₹ 2.54 Crore | ₹ 2.85 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 5220.94 Crore | ₹ 29.33
Crore |
₹ 34.59 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 22.48 Crore | ₹ 16.69 Crore | ₹ 19.73 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Dukaan Box Office Collection Day 6