Dukaan is an Indian movie that was released on 5 April 2024. It is a Comedy-Drama movie that has been directed by Siddharth Singh and Garima Wahal. The movie is based on the story of a surrogate mother. The movie features Monika Panwar, Insane Ashraf, and Vrajesh Hirjee in the lead roles. The box office collection of the movie on the fourth day was Rs. 0.16 Cr.
Dukaan Box Office Collection Day 4
Dukaan Box Office Collection Day 4 is Rs.0.16 Cr in India net and Total Box office collection is Rs.0.39 Cr in India net.
Day | Date | India Net Collection |
---|---|---|
Day 1 | 5 April 2024 | ₹0.07 Cr |
Day 2 | 6 April 2024 | ₹0.01 Cr** |
Day 3 | 7 April 2024 | ₹ 0.15 Cr |
Day 4 | 8 April 2024 | ₹ 0.16 Cr |
Total | ₹0.39 Cr |
Dukaan Worldwide Collection
India Net Collection | ₹ 0.39 Cr |
Worldwide Collection | ₹042 Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Tillu Square | 88.2 | 58.19 | 63.2 | Tollywood | 29 Mar 2024 |
Swatantrya Veer Savarkar | 25.8 | ₹ 20.6 Crore | ₹23.05 | Bollywood | 22 Mar 2024 |
Godzilla x Kong: The New Empire | 3010 | ₹72.25 | ₹86.5 | Hollywood | 29 March 2024 |
Madgaon Express | 28.25
|
₹22.35 Crore | ₹25 Cr | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.27 | ₹ 12.82 Crore | ₹14.77 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹51.71 Crore | ₹ 35.23 Crore | ₹ 40.71 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 3421.33 Crore | ₹ 34.29 Crore | ₹ 40.58 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.31 Crore | ₹ 4.37 Crore | ₹ 1.31 Crore | Tollywood | 15 Mar 2024 |
Jatt Nuu Chudail Takri | ₹ 27.7 Crore | ₹ 13.29 Crore | ₹
15.3 Crore |
Pollywood | 15 Mar 2024 |
Anchakkallakokkan | ₹2.62 Crore | ₹ 2.73 Crore | ₹ 2.62 Crore | Mollywood | 15 Mar 2024 |
Shaitaan | ₹ 201.65 Crore | ₹ 143.3 Crore | ₹ 168.4 Crore | Bollywood | 08 Mar 2024 |
Bhimaa | ₹15.62 Crore | ₹ 13.38 Crore | ₹ 14.37 Crore | Tollywood | 08 Mar 2024 |
Gaami | ₹ 19.23 Crore | ₹ 13.42 Crore | ₹ 14.73 Crore | Tollywood | 08 Mar 2024 |
Karnataka Damanaka | ₹ 2.83 Crore | ₹ 2.52 Crore | ₹ 2.83 Crore | Sandalwood | 08 Mar 2024 |
Blackia 2 | ₹ 1.33 Crore | ₹2.25 Crore | ₹ 0.91 Crore | Pollywood | 08 Mar 2024 |
J Baby | ₹ 1.37 Crore | ₹ 1.21 Crore | ₹ 1.37 Crore | Kollywood | 08 Mar 2024 |
Thankamani | ₹ 0.81 Crore | ₹ 2.43 Crore | ₹ 0.81 Crore | Mollywood | 07 Mar 2024 |
Operation Valentine | ₹ 10.3 Crore | ₹ 8.61 Crore | ₹ 9.8 Crore | Tollywood | 01 Mar 2024 |
Dune: Part 2 | ₹ 5220.37 Crore | ₹ 29.18
Crore |
₹ 34.41 Crore | Hollywood | 01 Mar 2024 |
Laapataa Ladies | ₹ 22.28 Crore | ₹ 16.52 Crore | ₹ 19.53 Crore | Bollywood | 01 Mar 2024 |
Chaari 111 | ₹ 0.49 Crore | ₹ 1.32 Crore | ₹ 0.49 Crore | Tollywood | 01 Mar 2024 |
POR | ₹ 1.65 Crore | ₹ 1.46 Crore | ₹ 1.65 Crore | Kollywood | 01 Mar 2024 |
Read Also:-Dukaan Box Office Collection Day 2