Blue Star Box Office Collection Day 8 Worldwide:- Blue Star is an Indian Tamil-language sports drama movie. This movie’s release date was theatres on 25 January 2024. The movie director S. Jayakumar, who is making his directorial debut and is being produced by Pa. Ranjeet produced R.K. under his production banner Neelam Productions. Ganesh Murthy and G. Jointly produced with Soundarya under Lemon Leaf Creation Pvt. Ltd. Starring in the film are Ashok Selvan, Keerthi Pandian, and Shanthanu Bhagyaraj. Discuss Blue Star Box Office Collection Day 8 Worldwide.
Blue Star Box Office Collection Day 8 Worldwide
Day | Date | India Net Collection |
---|---|---|
Day 1 | 25 January 2024 | ₹ 0.6 Cr * rough data |
Day 2 | 26 January 2024 | ₹ 1.13 Cr * rough data |
Day 3 | 27 January 2024 | ₹ 1.19 Cr * rough data |
Day 4 | 28 January 2024 | ₹ 1.03 Cr * rough data |
Day 5 | 29 January 2024 | ₹ 0.39 Cr * rough data |
Day 6 | 30 January 2024 | ₹ 0.43 Cr * rough data |
Day 7 | 31 January 2024 | ₹ 0.42 Cr * rough data |
Day 8 | 1 February 2024 | ₹ 0.38 Cr * early estimates |
Total | _ | ₹ 5.57 Cr |
India Net Collection | ₹ – Cr |
Worldwide Collection | ₹ – Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
Blue Star Day 8 Tamil (2D) Occupancy in Theaters
- Morning Shows: 17.20%
- Afternoon Shows: 0%
- Evening Shows: 0%
- Night Shows: 0%
All India Box Office Collection (Movies Running in Theaters)
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Upadhyaksha | 3.3 | 2.78 | 3.3 | Sandalwood | 26 Jan 2024 |
Malaikottai Vaaliban | 26.7 | 12.45 | 14.7 | Mollywood | 25 Jan 2024 |
Blue Star | 5.19 | – | Kollywood | 25 Jan 2024 | |
Singapore Saloon | 7.47 | – | Kollywood | 25 Jan 2024 | |
Fighter | 229.8 | 140.35 | 160.8 | Bollywood | 25 Jan 2024 |
Main Atal Hoon | 10.15 | 7.95 | 9.5 | Bollywood | 19 Jan 2024 |
Naa Saami Ranga | 33.65 | 28.3 | 32.35 | Tollywood | 14 Jan 2024 |
Saindhav | 18 | 15.16 | 16.25 | Tollywood | 13 Jan 2024 |
Guntur Kaaram | 175.3 | 123.96 | 144.3 | Tollywood | 12 Jan 2024 |
Hanuman | 262 | 178.8 | 208.35 | Tollywood | 12 Jan 2024 |
Merry Christmas | 23.5 | 18.22 | 20.75 | Bollywood | 12 Jan 2024 |
Captain Miller | 69.8 | 46.63 | 53.8 | Kollywood | 12 Jan 2024 |
Mission Chapter 1 | 3.4 | 3.43 | 3.4 | Kollywood | 12 Jan 2024 |
Ayalaan | 75.01 | 48.56 | 56.51 | Kollywood | 12 Jan 2024 |
Abraham Ozler | 37.2 | 19.45 | 23.2 | Mollywood | 11 Jan 2024 |
Ole Aale | 2.5 | 2.31 | 2.5 | Marathi Film | 05 Jan 2024 |
Read Also:- Blue Star Box Office Collection Day 1 And Budget