Animal Box Office Collection Day 40 And Day 41 Till Now:- Animal is an Indian Hindi-language action drama film that was released on 1 December 2023. The director and editor is Sandeep Reddy Vanga, who also co-wrote the screenplay with Pranay Reddy Vanga and Saurabh Gupta.
The film producer is Bhushan Kumar, Pranay Reddy Vanga, Krishan Kumar and Murad Khetani under T-Series Films, Bhadrakali Pictures and Cine1 Studios. Starring is Ranbir Kapoor, Anil Kapoor, Bobby Deol, Rashmika Mandanna and Tripti Dimri.
In the film, Ranvijay Singh, a violent young man, learns of his father’s assassination attempt and sets out to take revenge. We are going to talk about Animal Box Office Collection Day 40 And Day 41 Till Now, Budget.
View this post on Instagram
Animal Box Office Collection Day 40 And Day 41 Till Now
Day | Date | India Net Collection |
---|---|---|
Day 1 | 1 December 2023 | ₹ 63.8 Cr [Hi: 54.75 Cr ; Te: 8.55; Ta: 0.4; Ka: 0.09; Mal: 0.01] |
Day 2 | 2 December 2023 | ₹ 66.27 Cr [Hi: 58.37 Cr ; Te: 7.3; Ta: 0.5; Ka: 0.09; Mal: 0.01] |
Day 3 | 3 December 2023 | ₹ 71.46 Cr [Hi: 63.46 Cr ; Te: 7.3; Ta: 0.55; Ka: 0.14; Mal: 0.01] |
Day 4 | 4 December 2023 | ₹ 43.96 Cr [Hi: 40.06 Cr ; Te: 3.5; Ta: 0.3; Ka: 0.09; Mal: 0.01] |
Day 5 | 5 December 2023 | ₹ 37.47 Cr [Hi: 34.02 Cr ; Te: 3.1 Cr; Ta: 0.27 Cr; Ka: 0.07 Cr; Mal: 0.01 Cr] |
Day 6 | 6 December 2023 | ₹ 30.39 Cr [Hi: 27.8 Cr ; Te: 2.2 Cr; Ta: 0.36 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Day 7 | 7 December 2023 | ₹ 24.23 Cr [Hi: 22.35 Cr ; Te: 1.5 Cr; Ta: 0.35 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] |
Week 1 Collection | _ | ₹ 337.58 Cr [Hi: 300.81 Cr ; Te: 33.45; Ta: 2.73; Ka: 0.52; Mal: 0.07] |
Day 8 | 8 December 2023 | ₹ 22.95 Cr [Hi: 21.56 Cr ; Te: 1.22 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr; Mal: 0.01 Cr] |
Day 9 | 9 December 2023 | ₹ 34.74 Cr [Hi: 32.47 Cr ; Te: 2; Ta: 0.25; Ka: 0.01; Mal: 0.01] |
Day 10 | 10 December 2023 | ₹ 36 Cr [Hi: 33.53 Cr ; Te: 2.13; Ta: 0.3; Ka: 0.02; Mal: 0.02] |
Day 11 | 11 December 2023 | ₹ 13.85 Cr [Hi: 13.12 Cr ; Te: 0.6; Ta: 0.11; Ka: 0.01; Mal: 0.01] |
Day 12 | 12 December 2023 | ₹ 12.72 Cr [Hi: 12 Cr ; Te: 0.6; Ta: 0.1; Ka: 0.01; Mal: 0.01] |
Day 13 | 13 December 2023 | ₹ 10.25 Cr [Hi: 9.75 Cr ; Te: 0.4; Ta: 0.09; Mal: 0.01] |
Day 14 | 14 December 2023 | ₹ 8.75 Cr [Hi: 8.3 Cr ; Te: 0.36; Ta: 0.08; Mal: 0.01] |
Week 2 Collection | _ | ₹ 139.26 Cr [Hi: 130.73 Cr ; Te: 7.31; Ta: 1.08; Ka: 0.06; Mal: 0.08] |
Day 15 | 15 December 2023 | ₹ 8.3 Cr [Hi: 7.75 Cr ; Te: 0.43 Cr; Ta: 0.1 Cr; Mal: 0.02 Cr] |
Day 16 | 16 December 2023 | ₹ 12.8 Cr [Hi: 12 Cr ; Te: 0.62 Cr; Ta: 0.15 Cr; Mal: 0.03 Cr] |
Day 17 | 17 December 2023 | ₹ 14.5 Cr [Hi: 13.5 Cr ; Te: 0.75; Ta: 0.2; Ka: 0.01; Mal: 0.04] |
Day 18 | 18 December 2023 | ₹ 5.75 Cr [Hi: 5.25 Cr ; Te: 0.4 Cr; Ta: 0.1 Cr] |
Day 19 | 19 December 2023 | ₹ 5.5 Cr [Hi: 5 Cr ; Te: 0.4 Cr; Ta: 0.1 Cr] |
Day 20 | 20 December 2023 | ₹ 5.15 Cr [Hi: 4.7 Cr ; Te: 0.35 Cr; Ta: 0.1 Cr] |
Day 21 | 21 December 2023 | ₹ 2.45 Cr [Hi: 2.1 Cr ; Te: 0.27 Cr; Ta: 0.08 Cr] |
Week 3 Collection | _ | ₹ 54.45 Cr [Hi: 50.3 Cr ; Te: 3.21; Ta: 0.83; Ka: 0.02; Mal: 0.09] |
Day 22 | 22 December 2023 | ₹ 1.05 Cr [Hi: 0.95 Cr ; Te: 0.08 Cr; Ta: 0.02 Cr] |
Day 23 | 23 December 2023 | ₹ 1.65 Cr [Hi: 1.55 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] |
Day 24 | 24 December 2023 | ₹ 2.18 Cr [Hi: 2.05 Cr ; Te: 0.08; Ta: 0.05] |
Day 25 | 25 December 2023 | ₹ 1.85 Cr [Hi: 1.75 Cr ; Te: 0.07; Ta: 0.03] |
Day 26 | 26 December 2023 | ₹ 1.07 Cr [Hi: 1 Cr ; Te: 0.05; Ta: 0.02] |
Day 27 | 27 December 2023 | ₹ 0.95 Cr [Hi: 0.88 Cr ; Te: 0.06 Cr; Ta: 0.01 Cr] |
Day 28 | 28 December 2023 | ₹ 0.82 Cr [Hi: 0.75 Cr ; Te: 0.05; Ta: 0.02] |
Week 4 Collection | _ | ₹ 9.57 Cr [Hi: 8.93 Cr ; Te: 0.45; Ta: 0.19; Ka: 0; Mal: 0] |
Day 29 | 29 December 2023 | ₹ 1 Cr [Hi: 0.95 Cr ; Te: 0.04; Ta: 0.01] |
Day 30 | 30 December 2023 | ₹ 1.4 Cr [Hi: 1.35 Cr ; Te: 0.04; Ta: 0.01] |
Day 31 | 31 December 2023 | ₹ 1.67 Cr [Hi: 1.6 Cr ; Te: 0.05; Ta: 0.02] |
Day 32 | 1 January 2024 | ₹ 1.45 Cr [Hi: 1.37 Cr ; Te: 0.07 Cr; Ta: 0.01 Cr] |
Day 33 | 2 January 2024 | ₹ 0.64 Cr [Hi: 0.6 Cr ; Te: 0.03; Ta: 0.01] |
Day 34 | 3 January 2024 | ₹ 0.54 Cr [Hi: 0.5 Cr ; Te: 0.03; Ta: 0.01] |
Day 35 | 4 January 2024 | ₹ 0.48 Cr [Hi: 0.45 Cr ; Te: 0.02 Cr; Ta: 0.01 Cr] |
Week 5 Collection | _ | ₹ 7.18 Cr [Hi: 6.82 Cr ; Te: 0.28; Ta: 0.08; Ka: 0; Mal: 0] |
Day 36 | 5 January 2024 | ₹ 0.5 Cr [Hi: 0.46 Cr; Te: 0.04 Cr] |
Day 37 | 6 January 2024 | ₹ 0.88 Cr [Hi: 0.8 Cr; Te: 0.08 Cr] |
Day 38 | 7 January 2024 | ₹ 1.08 Cr [Hi: 1 Cr; Te: 0.08] |
Day 39 | 8 January 2024 | ₹ 0.36 Cr [Hi: 0.3 Cr; Te: 0.06 Cr] |
Day 40 | 9 January 2024 | ₹ 0.35 Cr [Hi: 0.35 Cr ] |
Day 41 | 10 January 2024 | ₹ 0.37 Cr [Hi: 0.37 Cr ] |
Total | _ | ₹ 551.58 Cr [Hi: 500.87 Cr ; Te: 44.96 Cr; Ta: 4.91 Cr; Ka: 0.6 Cr; Mal: 0.24 Cr] |
View this post on Instagram
Animal Movie Budget, Hit Or Flop
Budget | ₹ 100 crore |
Release Date | 1 December 2023 |
Verdict (Hit Or Flop) | Blockbuster |
Read Also:- Animal Box Office Collection Day 36, Day 37 And Hit Or Flop