Baahubali 2 Budget:- Baahubali 2: The Conclusion is a 2017 Indian epic action film that was released on 28 April 2017. The film director is S. S. Rajamouli, who co-wrote the film with V. Vijayendra Prasad. The movie producer is Shobu Yarlagadda and Prasad Devineni under the banner Arka Media Works.
The movie casts are Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah Bhatia, Ramya Krishna, Sathyaraj, Nassar, and Subbaraju. The film is the sequel to Baahubali: The Beginning, which will serve as both a sequel and a prequel.
Baahubali 2 Budget
Baahubali 2 film budget was ₹250 crore and the film was released on 28 April 2017.
Baahubali 2 Collection
Day | Date | India Net Collection |
---|---|---|
Day 1 | 28 April 2017 | ₹ 121.00 Cr [Hi: 41; Ta: 17.00; Te: 58.00 ; Ma: 5] |
Day 2 | 29 April 2017 | ₹ 90.00 Cr [Hi: 40.50; Ta: 13.50 ; Te: 32.00 ; Ma:4] |
Day 3 | 30 April 2017 | ₹ 93.00 Cr [Hi: 46.50; Ta: 9.00; Te: 33.00 ; Ma:4.50] |
Day 4 | 1 May 2017 | ₹ 80.00 Cr [Hi: 40.25; Ta: 8.00 ; Te: 27.75 ; Ma:4.00] |
Day 5 | 2 May 2017 | ₹ 59.00 Cr [Hi: 30.00; Ta: 6.00 ; Te: 20.00 ; Ma:3.00] |
Day 6 | 3 May 2017 | ₹ 52.00 Cr [Hi: 26.00; Ta: 5.50 ; Te: 18.00 ; Ma:2.50] |
Day 7 | _ | ₹ 44.00 Cr [Hi: 22.75; Ta: 5.00 ; Te: 14.25 ; Ma:2.00] |
Week 1 Collection | 4 May 2017 | ₹ 539.00 Cr [Hi: 247 ; Ta: 64.00 ; Te: 203.00 ; Ma:25.00] |
Day 8 | 5 May 2017 | ₹ 37.00 Cr [Hi: 19.75; Ta: 4.00; Te: 11.25 ; Ma:2.00] |
Day 9 | 6 May 2017 | ₹ 51.00 Cr [Hi: 26.50; Ta: 5.50 ; Te: 16.00; Ma:3.00] |
Day 10 | 7 May 2017 | ₹ 65.00 Cr [Hi: 34.50; Ta: 7.00; Te: 20.00; Ma:3.50] |
Day 11 | 8 May 2017 | ₹ 30.00 Cr [Hi: 16.75; Ta: 3.50; Te: 7.75; Ma:2.00] |
Day 12 | 9 May 2017 | ₹ 28.00 Cr [Hi: 15.75; Ta: 3.25; Te: 7.50; Ma:1.50] |
Day 13 | 10 May 2017 | ₹ 30.00 Cr [Hi: 17.25; Ta: 3.25; Te: 7.50; Ma:2.00] |
Day 14 | _ | ₹ 23.00 Cr [Hi: 12.75; Ta: 3.00; Te: 5.75; Ma:1.50] |
Week 2 Collection | 11 May 2017 | ₹ 264.00 Cr [Hi: 143.25; Ta: 29.50; Te: 75.75; Ma:15.50] |
Day 15 | 12 May 2017 | ₹ 18.00 Cr [Hi: 10.05; Ta: 2.50; Te: 4.45; Ma: 1.00] |
Day 16 | 13 May 2017 | ₹ 27.00 Cr [Hi: 14.75; Ta: 3.50; Te: 7.25; Ma:1.50] |
Day 17 | 14 May 2017 | ₹ 32.00 Cr [Hi: 17.75; Ta: 4.00; Te: 8.25; Ma:2.00] |
Day 18 | 15 May 2017 | ₹ 14.00 Cr [Hi: 7.95; Ta: 2.00; Te: 3.55; Ma:0.50] |
Day 19 | 16 May 2017 | ₹ 13.00 Cr [Hi: 6.95; Ta: 2.00; Te: 3.55; Ma:0.50] |
Day 20 | 17 May 2017 | ₹ 12.00 Cr [Hi: 6.25; Ta: 1.75; Te: 3.50; Ma:0.50] |
Day 21 | 18 May 2017 | ₹ 11.00 Cr [Hi: 6.05; Ta: 1.50; Te: 2.95; Ma:0.50] |
Week 3 Collection | _ | ₹ 127.00 Cr [Hi: 69.75; Ta: 17.25; Te: 33.50; Ma:6.50] |
Week 4 Collection | _ | ₹ 56.00 Cr [Hi: 29.40; Ta: 8.00; Te: 15.10; Ma:3.50] |
Week 5 Collection | _ | ₹ 24.50 Cr [Hi: 11.78; Ta: 3.50; Te: 6.72; Ma:2.50] |
Week 6 Collection | _ | ₹ 11.00 Cr [Hi: 5.35; Ta: 2.00; Te: 2.65; Ma:1.00] |
Week 7 Collection | _ | ₹ 5.00 Cr [Hi: 2.25; Ta: 1.00; Te: 1.25; Ma:0.50] |
Week 8 Collection | _ | ₹ 2.50 Cr [Hi: 1.40; Ta: 0.40; Te: 0.50; Ma:0.20] |
Week 9 Collection | _ | ₹ 0.60 Cr [Hi: 0.30; Ta: 0.10; Te: 0.15; Ma:0.05] |
Week 10 Collection | _ | ₹ 0.35 Cr [Hi: 0.22; Ta: 0.04; Te: 0.07; Ma: 0.02] |
Week 11 Collection | _ | ₹ 0.17 Cr [Hi: 0.11; Ta: 0.02; Te: 0.03; Ma:0.01] |
Week 12 Collection | _ | ₹ 0.14 Cr [Hi: 0.09; Ta: 0.02; Te: 0.03] |
Week 13 Collection | _ | ₹ 0.07 Cr [Hi: 0.04; Ta: 0.01; Te: 0.02] |
Week 14 Collection | _ | ₹ 0.04 Cr [Hi: 0.02; Ta: 0.01; Te: 0.01] |
Week 15 Collection | _ | ₹ 0.03 Cr [Hi: 0.02; Te: 0.01] |
Week 16 Collection | _ | ₹ 0.02 Cr [Hi: 0.01; Te: 0.01] |
Total | _ | ₹ 1030.42 Cr [Hi: 510.99; Ta: 125.85; Te: 338.80 ; Ma: 54.78] |
- India Net Collection ₹ 1030.42 Cr
- Worldwide Collection ₹ 1788.06 Cr
- Overseas Collection ₹ 371.16 Cr
- India Gross Collection 1,416.9 Cr
Baahubali 2 Cast
- Prabhas
- Anushka Shetty
- Rana Daggubati
- Tamannaah Bhatia
- Ramya Krishnan
- Nassar
- Subbaraju
- Charandeep
- Rohini
- Prudhvi Raj
- Rakesh Varre
- Shatru
- Ashrita Vemuganti
- Tanikella Bharani
- Prabhakar
- Rajsekhar Aningi
- Sharad Kelkar
- Madhusudhan Rao
- Shriya Saran
- Backagaindancer
- Abhinaya Krishna
- Adivi Sesh
- Ajay Ghosh
- Teja Kakumanu
- Sathyaraj
- Nora Fatehi
- Peter Hein
- Kalpa Latha
- Prem Rakshith
- Lee Whittaker
- Shovon Jaman
- Mahesh S. Koneru
- Bharani Shankar
- Ashwin Gangaraju
- Vonzell Carter
- Aliur Rahman
Baahubali 2 Details
Name Of Movie | Baahubali 2 |
Release date | 28 April 2017 |
Movie run time | 171 minutes |
Screens Count | 9000 |
Directed By | S. S. Rajamouli |
Written by | V. Vijayendra Prasad |
Produced by | Shobu Yarlagadda and Prasad Devineni |
Original Language | Telugu and Tamil |
Cinematography | K. K. Senthil Kumar |
Edited by | Kotagiri Venkateswara Rao |
Budget | ₹250 crore |
Baahubali 2 Trailer
Read Also:- Farrey Movie Budget, Box Office Collection, Hit Or Flop, Cast, Trailer