Shayar Box Office Collection Day 20 is around ₹0.05 Cr and Day 21 Box Office collection is ₹0.01 Cr. The movie’s Total Box office collection is ₹4.16 Cr on its 21st day.
Shayar Box Office Collection Day 21
Day | Date | India Net Collection |
---|---|---|
Day 1 | 19 April 2024 | ₹0.35Cr** |
Day 2 | 20 April 2024 | ₹0.43 Cr** |
Day 3 | 21 April 2024 | ₹0.67Cr** |
Day 4 | 22 April 2024 | ₹0.23 Cr** |
Day 5 | 23 April 2024 | ₹0.21 Cr** |
Day 6 | 24 April 2024 | ₹0.22Cr** |
Day 7 | 25 April 2024 | ₹0.18 Cr** |
Week 1 | ₹2.29 Cr | |
Day 8 | 26 April 2024 | ₹0.12 Cr |
Day 9 | 27 April 2024 | ₹0.29 Cr** |
Day 10 | 28 April 2024 | ₹0.38 Cr** |
Day 11 | 29 April 2024 | ₹0.09 Cr** |
Day 12 | 30 April 2024 | ₹ 0.12 Cr** |
Day 13 | 1 May 2024 | ₹0.16 Cr** |
Day 14 | 2 May 2024 | ₹0.09 Cr** |
Week 2 | ₹1.25 Cr | |
Day 15 | 3 May 2024 | ₹0.08 Cr |
Day 16 | 4 May 2024 | ₹0.13 Cr** |
Day 17 | 5 May 2024 | ₹0.23 Cr** |
Day 18 | 6 May 2024 | ₹0.06 Cr |
Day 19 | 7 May 2024 | ₹0.06 Cr** |
Day 20 | 8 May 2024 | ₹0.05 Cr** |
Day 21 | 9 May 2024 | ₹0.01 Cr** |
Total | ₹4.16Cr |
Shayar Worldwide Collection
India Net Collection | ₹4.16 Cr |
Worldwide Collection | ₹- Cr |
Overseas Collection | ₹ – Cr |
India Gross Collection | ₹ – Cr |
View this post on Instagram
All India Box Office Collection
Movie | Worldwide | India Net | India Gross | Movie Type | Released Date |
---|---|---|---|---|---|
Ruslaan | 4.75 | 4 | 4.75 | Bollywood | 26 April 2024 |
Do Aur Do Pyaar | 5.8 | 4.46 | 5.3 | Bollywood | 19 April 2024 |
Maidaan | 66.5 | 49.81 | 58.75 | Bollywood | 11 April 2024 |
Bade Miyan Chote Miyan | 109.4 | 64.5 | 76.4 | Bollywood | 11 April 2024 |
The Family Star | 31.36 | 21.98 | 21.86 | Tollywood | 5 April 2024 |
Swatantrya Veer Savarkar | 32.04 | ₹ 24.67 Crore | ₹29.29 | Bollywood | 22 Mar 2024 |
Crew | 149.55 | ₹80.54 | ₹94.55 | Bollywood | 29 March 2024 |
Madgaon Express | 43.7
|
₹34.41 Crore | ₹40.2 | Bollywood | 22 Mar 2024 |
Om Bheem Bush | 18.35 | ₹ 12.89 Crore | ₹14.85 Cr | Tollywood | 22 Mar 2024 |
Yodha | ₹53.6 Crore | ₹ 35.66 Crore | ₹ 42.1 Crore |
Bollywood | 15 Mar 2024 |
Kung Fu Panda 4 | ₹ 4027.06Crore | ₹40.9 Crore | ₹ 48.06 Crore | Hollywood | 15 Mar 2024 |
Bastar: The Naxal Story | ₹ 4.04 Crore | ₹ 3.15 Crore | ₹ 3.79 Crore | Bollywood | 15 Mar 2024 |
Razakar – Silent Genocide of Hyderabad | ₹ 1.84Crore | ₹ 4.87Crore | ₹ 1.84 Crore | Tollywood | 15 Mar 2024 |
Shaitaan | ₹ 213.41Crore | ₹ 147.85 Crore | ₹ 175.91 Crore | Bollywood | 08 Mar 2024 |
Read Also:-The Fall Guy Box Office Collection Day 7