2023 Hit And Flop Movies List:- You guys keep reading this article, in this article we will give you information about the 2023 Hit and Flop Movies List as well as the Release Date and worldwide Collection. This article is a worldwide collection only and does not include foreign collections. We have added Hindi, English, Tamil, Telugu and other movies to their updated collection for 2023.
2023 Hit And Flop Movies List, Release Date, Worldwide Collection
Release Date | Movie | Worldwide | India Net | Verdict |
---|---|---|---|---|
24 Nov 2023 | Jhimma 2 | 7.5 Crore | 7.06 Crore | Under Review |
24 Nov 2023 | Napoleon | 655 Crore | 8.23 Crore | Under Review |
24 Nov 2023 | Farrey | 2.5 Crore | 2.38 Crore | Under Review |
24 Nov 2023 | Wish (3D) | 410 Crore | 1.3 Crore | Under Review |
24 Nov 2023 | Kotabommali PS | 4.5 Crore | 5.58 Crore | Under Review |
24 Nov 2023 | 80s Buildup | 3.5 Crore | 5.15 Crore | Under Review |
23 Nov 2023 | Kaathal – The Core | 8 Crore | 7.52 Crore | Under Review |
17 Nov 2023 | Sapta Sagaradaache Ello (Side B) | 10 Crore | 9.06 Crore | Hit |
17 Nov 2023 | Khichdi 2 | 5.25 Crore | 5.79 Crore | Hit |
17 Nov 2023 | Mangalavaaram | 17.5 Crore | 15.06 Crore | None |
17 Nov 2023 | Falimy | 7.4 Crore | 6.46 Crore | None |
12 Nov 2023 | Tiger 3 | 449.3 Crore | 278.05 Crore | Super Hit |
10 Nov 2023 | The Marvels | 1050 Crore | 12.15 Crore | Super Hit |
10 Nov 2023 | Jigarthanda Double X | 63 Crore | 44.12 Crore | Hit |
10 Nov 2023 | Japan | 26.55 Crore | 18.17 Crore | None |
10 Nov 2023 | Bandra | 1.35 Crore | 4.15 Crore | None |
10 Nov 2023 | Naal – Bhag 2 | 0.1 Crore | 0.19 Crore | None |
03 Nov 2023 | Taylor Swift: The Eras Tour | 2080 Crore | 15.95 | Super Hit |
03 Nov 2023 | Keedaa Cola | 13.5 Crore | 6.8 Crore | None |
03 Nov 2023 | Aankh Micholi | 2.4 Crore | 2 Crore | None |
03 Nov 2023 | Garudan | 26.5 Crore | 14.46 Crore | Hit |
03 Nov 2023 | UT 69 | 0.12 Crore | 0.49 Crore | None |
03 Nov 2023 | Maa Oori Polimera 2 | 20 Crore | 15.02 Crore | None |
03 Nov 2023 | Dastaan-E-Sirhind | 0.35 Crore | 0.7 Crore | None |
27 Oct 2023 | Sajini Shinde Ka Viral Video | 0.8 Crore | 0.65 Crore | Disaster |
27 Oct 2023 | 12th Fail | 59.2 Crore | 48.57 Crore | None |
27 Oct 2023 | Tagarupalya | 1.3 Crore | 1.1 Crore | None |
27 Oct 2023 | Tejas | 8.05 Crore | 6.2 Crore | Disaster |
20 Oct 2023 | Ganapath – A Hero Is Born | 18 Crore | 13.02 Crore | Disaster |
20 Oct 2023 | Tiger Nageswara Rao | 49 Crore | 37.74 Crore | Avergae |
20 Oct 2023 | Yaariyan 2 | 3.5 Crore | 2.75 Crore | None |
20 Oct 2023 | Maujaan Hi Maujaan | 6.25 Crore | 3.86 Crore | None |
20 Oct 2023 | Boyz 4 | 2.1 Crore | 1.76 Crore | Disaster |
19 Oct 2023 | Leo | 605.25 Crore | 340.51 Crore | Blockbuster |
19 Oct 2023 | Bhagavanth Kesari | 114.5 Crore | 84.78 Crore | Hit |
19 Oct 2023 | Ghost | 26.65 Crore | 21.93 Crore | None |
19 Oct 2023 | Bagha Jatin | 3.9 Crore | 3.26 Crore | None |
19 Oct 2023 | Dawshom Awbotaar | 6 Crore | 5.09 Crore | None |
19 Oct 2023 | Jongole Mitin Mashi | 1.25 Crore | 1.06 Crore | None |
19 Oct 2023 | Raktabeej | 4.35 Crore | 3.7 Crore | None |
13 Oct 2023 | Paw Patrol: The Mighty Movie | 1250 Crore | 4.05 Crore | None |
06 Oct 2023 | Mission Raniganj | 46 Crore | 34.17 Crore | None |
06 Oct 2023 | Dono | 1.1 Crore | 0.95 Crore | None |
06 Oct 2023 | Thank You For Coming | 9.6 Crore | 6.87 Crore | Average |
06 Oct 2023 | The Exorcist: Believer | 930 Crore | 4.99 Crore | Hit |
06 Oct 2023 | Mad (2023) | 24.75 Crore | 18.13 Crore | Blockbuster |
06 Oct 2023 | Rules Ranjann | 2.1 Crore | 1.79 Crore | Disaster |
05 Oct 2023 | Chaaver | 4 Crore | 3.4 Crore | None |
29 Sep 2023 | Peddha Kapu: Part 1 | 1.5 Crore | 1.29 Crore | Disaster |
28 Sep 2023 | The Vaccine War | 14.7 Crore | 10.33 Crore | None |
28 Sep 2023 | Chandramukhi 2 | 54.1 Crore | 39.21 Crore | None |
28 Sep 2023 | Skanda | 53 Crore | 41.61 Crore | None |
28 Sep 2023 | Kannur Squad | 82 Crore | 40.17 Crore | Blockbuster |
28 Sep 2023 | Iraivan | 13.3 Crore | 11.36 Crore | None |
28 Sep 2023 | Chithha | 11.6 Crore | 12.35 Crore | None |
28 Sep 2023 | Gaddi Jaandi Ae Chalaangaan Maardi | 6.35 Crore | 5.4 Crore | None |
28 Sep 2023 | Fukrey 3 | 127.75 Crore | 95.95 Crore | Hit |
22 Sep 2023 | The Great Indian Family | 6.1 Crore | 5.17 Crore | None |
22 Sep 2023 | Sukhee | 2.2 Crore | 1.84 Crore | None |
22 Sep 2023 | Expend4bles | 295 Crore | 4.42 Crore | None |
15 Sep 2023 | Kasargold | 2.25 Crore | 1.88 Crore | None |
15 Sep 2023 | Buhe Bariyan | 3.15 Crore | 2.7 Crore | None |
15 Sep 2023 | Mark Antony | 104.3 Crore | 72.91 Crore | Blockbuster |
07 Sep 2023 | Jawan | 1160 Crore | 640.25 Crore | All Time Blockbuster |
07 Sep 2023 | Miss Shetty Mr Polishetty | 51 Crore | 28.67 Crore | SuperHit |
07 Sep 2023 | The Nun 2 | 2150 Crore | 46.32 Crore | Hit |
01 Sep 2023 | Kushi | 76 Crore | 48.26 Crore | Average |
01 Sep 2023 | Sapta Sagaradaache Ello (Side A) | 26.25 Crore | 22.15 Crore | None |
25 Aug 2023 | Dream Girl 2 | 142.2 Crore | 106.71 Crore | Hit |
25 Aug 2023 | Gandeevadhari Arjuna | 3 Crore | 3.6 Crore | None |
25 Aug 2023 | Akelli | 1.2 Crore | 0.9 Crore | None |
25 Aug 2023 | RDX | 84.75 Crore | 47.45 Crore | Blockbuster |
25 Aug 2023 | Mastaney | 74 Crore | 26.31 Crore | Blockbuster |
25 Aug 2023 | 3 EKKA | 34.2 Crore | 28.93 Crore | Blockbuster |
25 Aug 2023 | Bedurulanka 2012 | 16 Crore | 11.97 Crore | SuperHit |
25 Aug 2023 | Toby | 4.3 Crore | 5.02 Crore | None |
25 Aug 2023 | Subhedar | 16.75 Crore | 14.12 Crore | None |
24 Aug 2023 | King Of Kotha | 31.35 Crore | 17.54 Crore | None |
18 Aug 2023 | Ghoomer | 7.15 Crore | 4.97 Crore | Disaster |
18 Aug 2023 | Blue Beetle | 500 Crore | 6.89 Crore | None |
11 Aug 2023 | Byomkesh O Durgo Rohosyo | 2.3 Crore | 1.98 Crore | None |
11 Aug 2023 | Gadar 2 | 686 Crore | 525.7 Crore | All Time Blockbuster |
11 Aug 2023 | OMG 2 | 221.75 Crore | 151.16 Crore | SuperHit |
11 Aug 2023 | Bholaa Shankar | 42.25 Crore | 30.63 Crore | Disaster |
10 Aug 2023 | Jailer | 604.5 Crore | 348.55 Crore | All Time Blockbuster |
03 Aug 2023 | Meg 2: The Trench | 2680 Crore | 19.5 Crore | None |
28 Jul 2023 | Bro | 114 Crore | 82.68 Crore | Flop |
28 Jul 2023 | Voice of Sathyanathan | 22.1 Crore | 14.27 Crore | Hit |
28 Jul 2023 | DD Returns | 38.5 Crore | 31.89 Crore | SuperHit |
28 Jul 2023 | LGM – Let’s Get Married | 4.7 Crore | 4.03 Crore | None |
28 Jul 2023 | Kousalya Supraja Rama | 2.6 Crore | 2.22 Crore | None |
28 Jul 2023 | Rocky Aur Rani Ki Prem Kahani | 357.5 Crore | 153.55 Crore | Hit |
21 Jul 2023 | Oppenheimer | 7700 Crore | 131.73 Crore | SuperHit |
21 Jul 2023 | Barbie | 10000 Crore | 45.5 Crore | Hit |
21 Jul 2023 | Ajmer 92 | 2.15 Crore | 1.8 Crore | None |
21 Jul 2023 | Hostel Hudugaru Bekagiddare | 13.4 Crore | 11.33 Crore | SuperHit |
20 Jul 2023 | Hidimbha | 2.9 Crore | 5.52 Crore | None |
14 Jul 2023 | Maaveeran | 78.4 Crore | 53.53 Crore | Hit |
14 Jul 2023 | Padmini | 1.5 Crore | 0.95 Crore | None |
14 Jul 2023 | Baby (2023) | 81.05 Crore | 64.12 Crore | Blockbuster |
Verdict Types | Total Movies |
---|---|
Blockbuster | 14 |
SuperHit | 19 |
Hit | 24 |
Above Average | 1 |
Average | 4 |
Below Average | 3 |
Flop | 6 |
Disaster | 220 |
All Time Blockbuster | 8 |
Read Also:- Sam Bahadur Box Office Collection Day 1 And Budget