12th Fail Box Office Collection Day 33 And Day 34:- 12th Fail is an Indian Hindi-language drama film. The film was released in theatres on 27 October 2023. The film writer and director is Vidhu Vinod Chopra. The producer is under the banner of Vinod Chopra Films and Zee Studios. The producers of this film are Vidhu Vinod Chopra and Yogesh Ishwar. This film is based on the novel of the same name by Anurag Pathak. The star cast of the film is Vikrant Massey, Medha Shankar, Sanjay Bishnoi and Harish Khanna. Now, discuss the 12th Fail Box Office Collection Day 33 And Day 34.
12th Fail Box Office Collection Day 33 And Day 34
Day | Date | India Net Collection |
---|---|---|
Day 1 | 27 October 2023 | ₹ 1.11 Cr [Hi: 1.1 Cr; Ka: 0.01 Cr] |
Day 2 | 28 October 2023 | ₹ 2.51 Cr [Hi: 2.5 Cr; Ka: 0.01 Cr] |
Day 3 | 29 October 2023 | ₹ 3.12 Cr [Hi: 3.1 Cr; Ka: 0.02 Cr] |
Day 4 | 30 October 2023 | ₹ 1.5 Cr [Hi: 1.5 Cr ] |
Day 5 | 31 October 2023 | ₹ 1.65 Cr [Hi: 1.65 Cr] |
Day 6 | 1 November 2023 | ₹ 1.85 Cr [Hi: 1.85 Cr ] |
Day 7 | 2 November 2023 | ₹ 1.3 Cr [Hi: 1.3 Cr] |
Week 1 Collection | _ | ₹ 13.04 Cr [Hi: 13 Cr ; Ka: 0.04; Te: 0] |
Day 8 | 3 November 2023 | ₹ 1.75 Cr [Hi: 1.75 Cr] |
Day 9 | 4 November 2023 | ₹ 3.42 Cr [Hi: 3.4 Cr; Te: 0.02] |
Day 10 | 5 November 2023 | ₹ 3.33 Cr [Hi: 3.3 Cr; Te: 0.03 Cr] |
Day 11 | 6 November 2023 | ₹ 1.32 Cr [Hi: 1.31 Cr; Te: 0.01] |
Day 12 | 7 November 2023 | ₹ 1.41 Cr [Hi: 1.4 Cr; Te: 0.01] |
Day 13 | 8 November 2023 | ₹ 1.46 Cr [Hi: 1.45 Cr; Te: 0.01] |
Day 14 | 9 November 2023 | ₹ 1.51 Cr [Hi: 1.5 Cr; Te: 0.01] |
Week 2 Collection | ₹ 14.21 Cr [Hi: 14.11 Cr ; Ka: 0; Te: 0.1] | |
Day 15 | 10 November 2023 | ₹ 1.1 Cr [Hi: 1.1 Cr ] |
Day 16 | 11 November 2023 | ₹ 1.75 Cr [Hi: 1.75 Cr ] |
Day 17 | 12 November 2023 | ₹ 0.55 Cr [Hi: 0.55 Cr ] |
Day 18 | 13 November 2023 | ₹ 1.75 Cr [Hi: 1.75 Cr ] |
Day 19 | 14 November 2023 | ₹ 1.7 Cr [Hi: 1.7 Cr ] |
Day 20 | 15 November 2023 | ₹ 0.9 Cr [Hi: 0.9 Cr ] |
Day 21 | 16 November 2023 | ₹ 0.9 Cr [Hi: 0.9 Cr ] |
Week 3 Collection | _ | ₹ 8.65 Cr [Hi: 8.65 Cr ; Ka: 0; Te: 0] |
Day 22 | 17 November 2023 | ₹ 1.1 Cr [Hi: 1.1 Cr ] |
Day 23 | 18 November 2023 | ₹ 1.7 Cr [Hi: 1.7 Cr ] |
Day 24 | 19 November 2023 | ₹ 0.7 Cr [Hi: 0.7 Cr ] |
Day 25 | 20 November 2023 | ₹ 0.75 Cr [Hi: 0.75 Cr ] |
Day 26 | 21 November 2023 | ₹ 0.75 Cr [Hi: 0.75 Cr ] |
Day 27 | 22 November 2023 | ₹ 0.7 Cr [Hi: 0.7 Cr ] |
Day 28 | 23 November 2023 | ₹ 0.7 Cr [Hi: 0.7 Cr ] |
Week 4 Collection | _ | ₹ 6.4 Cr [Hi: 6.4 Cr ; Ka: 0; Te: 0] |
Day 29 | 24 November 2023 | ₹ 0.7 Cr [Hi: 0.7 Cr ] |
Day 30 | 25 November 2023 | ₹ 1.45 Cr [Hi: 1.45 Cr ] |
Day 31 | 26 November 2023 | ₹ 2.1 Cr [Hi: 2.1 Cr ] |
Day 32 | 27 November 2023 | ₹ 0.9 Cr [Hi: 0.9 Cr ] |
Day 33 | 28 November 2023 | ₹ 0.5 Cr [Hi: 0.5 Cr ] |
Day 34 | 29 November 2023 | ₹ 0.13 Cr ** |
Total | _ | ₹ 48.13 Cr |
12th Fail Movie Details
Name Of Movie | 12th Fail |
Release date | 27 October 2023 |
Movie run time | 146 minutes |
Screens Count | Over 500 |
Directed By | Vidhu Vinod Chopra |
Written by | Vidhu Vinod Chopra |
Produced by | Vinod Chopra and Yogesh Ishwar |
Original Language | Hindi |
Cinematography | Rangarajan Ramabadran |
Edited by | Jaskunwar Kohli and Vidhu Vinod Chopra |
Budget | est.₹10 crore |
12th Fail Cast & Crew
- Vikrant Massey as Manoj Kumar Sharma
- Medha Shankar as Shraddha Joshi
- Anant V Joshi as Pritam Pandey
- Anshumaan Pushkar as Gauri Bhaiya
- Priyanshu Chatterjee as DSP Dushyant Singh
- Geeta Aggarwal Sharma as Manoj’s mother
- Harish Khanna as Manoj’s father
- Sarita Joshi as Dadi
- Sanjay Bishnoi as Naval
- Dr Vikas Divyakirti as himself
- Vijay Kumar Dogra as Sundar
- Perry Chhabra as Rajini
- Darius Chinoy as Mr. Solanki
- Radhika Joshi as Tanya
- Fasi Khan as Kishan Shraddha’s house servant
12th Fail Movie Trailer
Read Also:-12th Fail Box Office Collection Day 28 And Day 29
12th Fail Box Office Collection Day 26 And Day 27
12th Fail Box Office Collection Day 23 & Day 24
12th Fail Box Office Collection Day 11
12th Fail Box Office Collection Day 10 Worldwide